Marshall University
Office of Institutional Research
Table 28: Average Salary of Full-Time Faculty by Highest Degree & Rank
Fall Semester 1994-95
All
College & Rank Doctor No. 1st Prof No. Master No. Bachelor No. Degrees No.
Four Year Colleges
Professor 48,623 145 56,100 1 46,597 4 0 0 48,619 150
Associate 39,326 87 37,077 2 42,479 29 0 0 40,063 118
Assistant 34,038 44 0 0 31,084 46 0 0 32,528 90
Instructor 0 0 0 0 23,715 14 0 0 23,715 14
4-Yr Coll Total 43,368 276 43,418 3 34,195 93 0 0 41,075 372
Community & Technical
Professor 43,453 3 0 0 0 0 0 0 43,453 3
Associate 0 0 36,393 1 36,392 6 0 0 36,392 7
Assistant 34,008 1 28,008 1 25,185 10 0 0 26,155 12
Instructor 0 0 0 0 20,323 9 29,724 1 21,263 10
Comm & Tech Total 41,092 4 32,201 2 26,124 25 29,724 1 28,487 32
Main Campus *1
Professor 48,519 148 56,100 1 46,597 4 0 0 48,518 153
Associate 39,326 87 36,849 3 41,435 35 0 0 39,857 125
Assistant 34,037 45 28,008 1 30,031 56 0 0 31,779 102
Instructor 0 0 0 0 22,388 23 29,724 1 22,693 24
Main Campus Total 43,335 280 38,931 5 32,485 118 29,724 1 40,078 404
Medical
Professor 69,303 16 64,645 27 0 0 0 0 66,378 43
Associate 50,065 11 53,068 24 41,954 3 0 0 51,321 38
Assistant 42,633 7 38,678 28 43,008 1 0 0 39,567 36
Instructor 0 0 35,333 3 36,008 1 0 0 35,502 4
Medical Total 57,588 34 51,317 82 40,976 5 0 0 52,652 121
*1 Includes the Four Year Colleges and the Community & Technical College.
Notes:
The average salaries for Four Year Colleges, Community & Technical College, and Main
Campus are converted to 9 month salaries.
Average salaries for the Medical School are based on 12 month salaries.