Marshall University
Office of Institutional Research
Table 24: Full-Time Faculty Characteristics (Part 1 of 2)
Fall Semester 1994-95
Tenure Status Gender Rank
Tracking Not % Assoc Asst
College No. Tenured Proba. Ten Ten Fem Male Prof Prof Prof Inst
Business
Accountancy/Legal Environment 10 10 0 0 100% 2 8 3 7 0 0
Finance/Eonomics 14 9 4 1 64% 1 13 4 4 6 0
Management/Marketing 17 7 10 0 41% 3 14 3 6 8 0
Business Total 41 26 14 1 63% 6 35 10 17 14 0
Education
Div of Ed Leadership 13 10 3 0 77% 4 9 6 4 3 0
Div of HDAT 21 12 7 2 57% 8 13 9 9 2 1
Div of HPER 16 12 4 0 75% 6 10 7 7 2 0
Div of Teacher Ed 24 18 5 1 75% 11 13 13 7 3 1
Education Total 74 52 19 3 70% 29 45 35 27 10 2
Fine Arts
Art 10 5 5 0 50% 5 5 4 1 5 0
Music 20 12 7 1 60% 5 15 6 9 4 1
Theater/Dance 4 3 1 0 75% 1 3 2 1 1 0
Fine Arts Total 34 20 13 1 59% 11 23 12 11 10 1
Liberal Arts
Classical Studies 2 2 0 0 100% 1 1 1 1 0 0
Communication Disorders 8 4 3 1 50% 6 2 1 2 4 1
Communication Studies 9 6 3 0 67% 2 7 3 3 3 0
Criminal Justice 4 2 1 1 50% 2 2 1 1 2 0
English 30 18 10 2 60% 14 16 9 6 13 2
Geography 6 4 2 0 67% 1 5 2 1 3 0
History 13 13 0 0 100% 3 10 10 3 0 0
Journalism & Mass Comm 11 8 3 0 73% 3 8 3 4 3 1
Modern Languages 13 9 1 3 69% 7 6 4 3 2 4
Philosophy 3 2 1 0 67% 0 3 0 2 1 0
Political Science 8 6 1 1 75% 1 7 4 2 1 1
Psychology 11 8 3 0 73% 4 7 5 2 4 0
Religious Studies 2 1 1 0 50% 0 2 1 0 1 0
Sociology 9 6 3 0 67% 3 6 2 4 2 1
Liberal Arts Total 129 89 32 8 69% 47 82 46 34 39 10
Nursing 19 12 6 1 63% 19 0 5 7 6 1
Science
Biological Sciences 23 19 4 0 83% 4 19 14 7 2 0
Chemistry 12 9 3 0 75% 0 12 8 3 1 0
Clinical Lab Sciences 1 1 0 0 100% 0 1 0 1 0 0
Computer Sci/Software Dev 7 4 3 0 57% 0 7 3 3 1 0
Engineering 1 1 0 0 100% 0 1 0 1 0 0
Geology 4 4 0 0 100% 0 4 4 0 0 0
Mathematics 17 13 4 0 76% 4 13 7 5 5 0
Physics/Phys Sci 7 6 1 0 86% 0 7 5 1 1 0
Science Total 72 57 15 0 79% 8 64 41 21 10 0
Social Work 3 3 0 0 100% 1 2 1 1 1 0
Four Year Colleges Total 372 259 99 14 70% 121 251 150 118 90 14
Community & Technical
Div of App Sci Tech 6 3 3 0 50% 2 4 0 1 4 1
Div of Business & Office Tech 8 5 2 1 63% 7 1 3 1 3 1
Div of Dev/Gen Ed 12 2 4 6 17% 10 2 0 2 4 6
Div of Pub Serv Tech 6 3 2 1 50% 2 4 0 3 1 2
Community & Tech Total 32 13 11 8 41% 21 11 3 7 12 10
Main Campus Total 404 272 110 22 67% 142 262 153 125 102 24
Library 12 0 0 12 . 8 4 2 5 5 0
Medical 121 61 46 14 50% 27 94 43 38 36 4
University Total 537 333 156 48 62% 177 360 198 168 143 28
Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.
Marshall University
Office of Institutional Research
Table 24: Full-Time Faculty Characteristics (Part 2 of 2)
Fall Semester 1994-95
Highest Degree Held Race
1st Bach Amer
College No. Doct Prof Mast or Less White Black Hisp Asian Ind
Business
Accountancy/Legal Environment 10 5 2 3 0 9 1 0 0 0
Finance/Economics 14 12 0 2 0 11 0 0 3 0
Management/Marketing 17 14 0 3 0 15 0 0 2 0
Business Total 41 31 2 8 0 35 1 0 5 0
Education
Div of Ed Leadership 13 12 0 1 0 12 1 0 0 0
Div of HDAT 21 18 0 3 0 20 1 0 0 0
Div of HPER 16 11 0 5 0 16 0 0 0 0
Div of Teacher Ed 24 21 0 3 0 22 1 0 0 1
Education Total 74 62 0 12 0 70 3 0 0 1
Fine Arts
Art 10 3 0 7 * 0 10 0 0 0 0
Music 20 12 0 8 0 19 1 0 0 0
Theater/Dance 4 2 0 2 * 0 4 0 0 0 0
Fine Arts Total 34 17 0 17 0 33 1 0 0 0
Liberal Arts
Classical Studies 2 2 0 0 0 2 0 0 0 0
Communication Disorders 8 3 0 5 0 8 0 0 0 0
Communication Studies 9 7 0 2 0 8 0 0 0 1
Criminal Justice 4 1 1 2 0 4 0 0 0 0
English 30 21 0 9 * 0 27 1 0 1 1
Geography 6 3 0 3 0 5 1 0 0 0
History 13 12 0 1 0 13 0 0 0 0
Journalism & Mass Comm 11 4 0 7 0 11 0 0 0 0
Modern Languages 13 9 0 4 0 8 2 3 0 0
Philosophy 3 3 0 0 0 3 0 0 0 0
Political Science 8 6 0 2 0 7 0 0 1 0
Psychology 11 11 0 0 0 11 0 0 0 0
Religious Studies 2 2 0 0 0 2 0 0 0 0
Sociology 9 7 0 2 0 9 0 0 0 0
Liberal Arts Total 129 91 1 37 0 118 4 3 2 2
Nursing 19 5 0 14 0 16 0 0 2 1
Science
Biological Sciences 23 22 0 1 0 22 0 0 1 0
Chemistry 12 12 0 0 0 11 0 0 1 0
Clinical Lab Sciences 1 1 0 0 0 1 0 0 0 0
Computer Sci/Software Dev 7 7 0 0 0 5 0 0 2 0
Engineering 1 1 0 0 0 1 0 0 0 0
Geology 4 4 0 0 0 3 0 0 1 0
Mathematics 17 15 0 2 0 15 0 0 2 0
Physics/Phys Sci 7 7 0 0 0 7 0 0 0 0
Science Total 72 69 0 3 0 65 0 0 7 0
Social Work 3 1 0 2 0 1 2 0 0 0
Four Year Colleges Total 372 276 3 93 0 338 11 3 16 4
Community & Technical
Div of App Sci Tech 6 1 0 5 0 5 1 0 0 0
Div of Business & Office Tech 8 3 0 5 0 7 1 0 0 0
Div of Dev/Gen Ed 12 0 0 12 0 11 1 0 0 0
Div of Pub Serv Tech 6 0 2 3 1 5 1 0 0 0
Community & Tech Total 32 4 2 25 1 28 4 0 0 0
Main Campus Total 404 280 5 118 1 366 15 3 16 4
Library 12 1 0 10 1 12 0 0 0 0
Medical 121 34 82 5 0 104 1 5 11 0
University Total 537 315 87 133 2 482 16 8 27 4
* This category includes 7 faculty in Art, 1 faculty in Theater, and 2 faculty in English who have MFA
degrees which are considered terminal degrees in their field.
Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.