Marshall University
Office of Institutional Research
Table 25:  Full-Time Faculty Characteristics (Part 1 of 2) 
Fall Semester 1995-96

                                                Tenure Status        Gender                        Rank
                                                 
                                                 Tracking   Not      %                       Assoc  Asst
College                              No. Tenured  Proba.   Ten    Ten    Fem   Male   Prof   Prof   Prof   Inst

Business
 Accountancy/Legal Environment         9      9      0      0    100%     2      7      3      6      0      0
 Finance/Eonomics                     14      9      4      1     64%     1     13      4      4      5      1
 Management/Marketing                 17      9      8      0     53%     3     14      5      4      8      0
 Business Total                       40     27     12      1     68%     6     34     12     14     13      1

Education
 Div of Ed Leadership                 12     10      2      0     83%     3      9      5      4      3      0
 Div of HDAT                          21     13      7      1     62%     9     12     11      7      3      0
 Div of HPER                          17     12      4      1     71%     7     10      7      7      3      0
 Div of Teacher Ed                    23     19      4      0     83%    12     11     13      7      3      0
 Education Total                      73     54     17      2     74%    31     42     36     25     12      0

Fine Arts
 Art                                  10      6      4      0     60%     5      5      4      2      4      0
 Music                                21     13      8      0     62%     5     16      8      8      5      0
 Theater/Dance                         5      3      2      0     60%     2      3      2      1      2      0
 Fine Arts Total                      36     22     14      0     61%    12     24     14     11     11      0

Liberal Arts
 Classical Studies                     2      2      0      0    100%     1      1      1      1      0      0
 Communication Disorders               9      5      2      2     56%     8      1      1      3      4      1
 Communication Studies                 9      6      3      0     67%     2      7      3      3      3      0
 Criminal Justice                      4      2      1      1     50%     2      2      2      1      0      1
 English                              30     20      9      1     67%    16     14      9      7     14      0
 Geography                             6      5      1      0     83%     1      5      2      1      3      0
 History                              14     13      1      0     93%     3     11     11      2      1      0
 Journalism & Mass Comm               13      8      5      0     62%     3     10      3      7      2      1
 Modern Languages                     12      8      2      2     67%     6      6      5      2      2      3
 Philosophy                            3      2      1      0     67%     0      3      0      2      1      0
 Political Science                     7      6      1      0     86%     0      7      4      2      1      0
 Psychology                           11      8      3      0     73%     4      7      5      2      4      0
 Religious Studies                     2      1      1      0     50%     0      2      1      0      1      0
 Sociology                             9      5      4      0     56%     3      6      2      3      3      1
 Liberal Arts Total                  131     91     34      6     69%    49     82     49     36     39      7

Nursing                               19     11      8      0     58%    19      0      5      7      6      1

Science
 Biological Sciences                  23     20      3      0     87%     4     19     14      8      1      0
 Chemistry                            12     11      1      0     92%     0     12      9      2      1      0
 Clinical Lab Sciences                 2      1      1      0     50%     1      1      0      2      0      0
 Computer Sci/Software Dev             7      5      2      0     71%     0      7      3      3      1      0
 Engineering                           1      1      0      0    100%     0      1      0      1      0      0
 Geology                               4      4      0      0    100%     0      4      4      0      0      0
 Mathematics                          18     14      4      0     78%     4     14      8      5      5      0
 Physics/Phys Sci                      7      6      1      0     86%     0      7      5      1      1      0
 Science Total                        74     62     12      0     84%     9     65     43     22      9      0

Social Work                            3      3      0      0    100%     1      2      1      2      0      0

Four Year Colleges Total             376    270     97      9     72%   127    249    160    117     90      9

Community & Technical
 Div of App Sci Tech                   6      2      2      2     33%     2      4      0      2      3      1
 Div of Business & Office Tech         9      5      2      2     56%     7      2      3      1      3      2
 Div of Dev/Gen Ed                    14      2      4      8     14%    11      3      0      2      5      7
 Div of Pub Serv Tech                  5      2      3      0     40%     3      2      0      3      0      2
 Community & Tech Total               34     11     11     12     32%    23     11      3      8     11     12

Main Campus Total                    410    281    108     21     69%   150    260    163    125    101     21

Library                               14      0      0     14      .      7      7      2      6      6      0

Medical                              128     64     50     14     50%    30     98     48     36     41      3

University Total                     552    345    158     49     63%   187    365    213    167    148     24

Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.



Marshall University
Office of Institutional Research
Table 25:  Full-Time Faculty Characteristics (Part 2 of 2) 
Fall Semester 1995-96

                                                  Highest Degree Held                              Race
                                                                                                                 
                                                   1st     Adv          Bach                                Amer
College                              No.   Doct   Prof    Cert   Mast  or Less White   Black  Hisp   Asian  Ind

Business
 Accountancy/Legal Environment         9      5      2      0      2      0      8      1      0      0      0
 Finance/Economics                    14     12      0      0      2      0     11      0      0      3      0
 Management/Marketing                 17     15      0      0      2      0     15      0      0      2      0
 Business Total                       40     32      2      0      6      0     34      1      0      5      0

Education
 Div of Ed Leadership                 12     11      0      0      1      0     11      1      0      0      0
 Div of HDAT                          21     19      0      0      2      0     19      2      0      0      0
 Div of HPER                          17     12      0      0      5      0     17      0      0      0      0
 Div of Teacher Ed                    23     21      0      0      2      0     21      1      0      0      1
 Education Total                      73     63      0      0     10      0     68      4      0      0      1

Fine Arts
 Art                                  10      3      0      0      7 *    0     10      0      0      0      0
 Music                                21     15      0      0      6      0     20      1      0      0      0
 Theater/Dance                         5      2      0      0      3 *    0      5      0      0      0      0
 Fine Arts Total                      36     20      0      0     16      0     35      1      0      0      0

Liberal Arts
 Classical Studies                     2      2      0      0      0      0      2      0      0      0      0
 Communication Disorders               9      4      0      0      5      0      9      0      0      0      0
 Communication Studies                 9      7      0      0      2      0      8      0      0      0      1
 Criminal Justice                      4      2      1      0      1      0      4      0      0      0      0
 English                              30     24      0      0      6 *    0     27      1      0      1      1
 Geography                             6      4      0      0      2      0      5      1      0      0      0
 History                              14     13      0      0      1      0     14      0      0      0      0
 Journalism & Mass Comm               13      7      0      0      6      0     12      1      0      0      0
 Modern Languages                     12      9      0      0      3      0      8      2      2      0      0
 Philosophy                            3      3      0      0      0      0      3      0      0      0      0
 Political Science                     7      6      0      0      1      0      6      0      0      1      0
 Psychology                           11     11      0      0      0      0     11      0      0      0      0
 Religious Studies                     2      2      0      0      0      0      2      0      0      0      0
 Sociology                             9      7      0      0      2      0      9      0      0      0      0
 Liberal Arts Total                  131    101      1      0     29      0    120      5      2      2      2

Nursing                               19      5      0      0     14      0     17      0      0      1      1

Science
 Biological Sciences                  23     23      0      0      0      0     22      0      0      1      0
 Chemistry                            12     12      0      0      0      0     11      0      0      1      0
 Clinical Lab Sciences                 2      1      0      1      0      0      2      0      0      0      0
 Computer Sci/Software Dev             7      7      0      0      0      0      5      0      0      2      0
 Engineering                           1      1      0      0      0      0      1      0      0      0      0
 Geology                               4      4      0      0      0      0      3      0      0      1      0
 Mathematics                          18     16      0      0      2      0     16      0      0      2      0
 Physics/Phys Sci                      7      7      0      0      0      0      7      0      0      0      0
 Science Total                        74     71      0      1      2      0     67      0      0      7      0

Social Work                            3      1      0      0      2      0      1      2      0      0      0

Four Year Colleges Total             376    293      3      1     79      0    342     13      2     15      4

Community & Technical
 Div of App Sci Tech                   6      3      0      0      3      0      5      1      0      0      0
 Div of Business & Office Tech         9      3      0      0      6      0      8      1      0      0      0
 Div of Dev/Gen Ed                    14      0      0      0     14      0     13      1      0      0      0
 Div of Pub Serv Tech                  5      0      2      0      2      1      4      1      0      0      0
 Community & Tech Total               34      6      2      0     25      1     30      4      0      0      0

Main Campus Total                    410    299      5      1    104      1    372     17      2     15      4

Library                               14      1      0      0     12      1     13      0      1      0      0

Medical                              128     35     89      0      4      0    106      1      5     16      0

University Total                     552    335     94      1    120      2    491     18      8     31      4

* This category includes 7 faculty in Art, 1 faculty in Theater, and 3 faculty in English who have MFA degrees 
  which are considered terminal degrees in their field.

Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.