Marshall University   
Office of Institutional Research
Table 26:  Average Salary of Full-Time Faculty by College
Fall Semester 1994-95

                                              Assoc          Asst         
College             Gender      Prof    No.    Prof   No.    Prof    No.  Instr  No.   Total   No.

Business            Female          0    0   56,025    4   47,250    2        0    0   53,100    6
                    Male       62,531   10   51,056   13   45,241   12        0    0   52,341   35
                    Total      62,531   10   52,225   17   45,528   14        0    0   52,452   41

Education           Female     45,441   10   38,731   12   29,679    6   27,140    1   38,772   29
                    Male       46,403   25   36,740   15   30,478    4   22,000    1   41,224   45
                    Total      46,128   35   37,625   27   29,999   10   24,570    2   40,263   74

Fine Arts           Female     48,582    2   32,782    3   29,856    5   20,178    1   33,179   11
                    Male       47,033   10   37,872    8   28,584    5        0    0   39,836   23
                    Total      47,291   12   36,484   11   29,220   10   20,178    1   37,682   34

Liberal Arts        Female     46,938    7   37,293   13   30,516   20   23,666    7   33,816   47
                    Male       47,081   39   38,429   21   28,907   19   22,339    3   39,749   82
                    Total      47,060   46   37,995   34   29,732   39   23,268   10   37,587  129

Nursing             Female     47,625    5   40,571    7   31,911    6   30,008    1   39,137   19
                    Male            0    0        0    0        0    0        0    0        0    0
                    Total      47,625    5   40,571    7   31,911    6   30,008    1   39,137   19

Science             Female     47,359    1   36,597    4   27,968    3        0    0   34,706    8
                    Male       49,765   40   39,117   17   32,321    7        0    0   45,028   64
                    Total      49,706   41   38,637   21   31,015   10        0    0   43,881   72

Social Work         Female          0    0   35,423    1        0    0        0    0   35,243    1
                    Male       44,779    1        0    0   36,806    1        0    0   40,793    2
                    Total      44,779    1   35,243    1   36,806    1        0    0   38,943    3

Four Yr Coll Total  Female     46,625   25   39,492   44   31,132   42   24,299   10   36,808  121
                    Male       49,018  125   40,403   74   33,750   48   22,254    4   43,132  251
                    Total      48,619  150   40,063  118   32,528   90   23,715   14   41,075  372

Comm & Tech         Female     43,453    3   35,219    4   24,162    8   21,751    6   28,335   21
                    Male            0    0   37,956    3   30,143    4   20,531    4   28,778   11
                    Total      43,453    3   36,392    7   26,155   12   21,263   10   28,487   32

Main Campus Total   Female     46,285   28   39,136   48   30,017   50   23,344   16   35,555  142
                    Male       49,018  125   40,307   77   33,473   52   21,393    8   42,529  262
                    Total      48,518  153   39,857  125   31,779  102   22,693   24   40,078  404

Library             Female     42,132    1   37,733    4   30,585    3        0    0   35,602    8
                    Male       42,132    1   34,523    1   28,286    2        0    0   33,307    4
                    Total      42,132    2   37,091    5   29,665    5        0    0   34,837   12

Medical             Female     53,312    6   48,720    9   42,035   10   33,000    2   46,100   27
                    Male       68,497   37   52,128   29   38,618   26   38,004    2   54,534   94
                    Total      66,378   43   51,321   38   39,567   36   35,502    4   52,652  121

Notes:
The average salary includes the regular salary of faculty on leave of absence or sabbatical.

All main campus salaries are converted to 9 month salaries.
Average salaries for the Library and Medical School are based on 12 month salaries.