Marshall University   
Office of Institutional Research
Table 27:  Average Salary of Full-Time Faculty by College
Fall Semester 1995-96

                                             Assoc          Asst
College             Gender      Prof    No.   Prof    No.   Prof    No.   Instr   No.   Total   No.

Business            Female     59,200    1   58,897    3   49,650    2        0    0   55,865    6
                    Male       64,173   11   52,684   11   47,955   11   44,397    1   54,627   34
                    Total      63,759   12   54,015   14   48,216   13   44,397    1   54,813   40

Education           Female     48,581   11   39,474   13   30,991    7        0    0   40,790   31
                    Male       47,391   25   38,674   12   32,018    5        0    0   43,070   42
                    Total      47,755   36   39,090   25   31,419   12        0    0   42,102   73

Fine Arts           Female     49,329    2   34,709    4   29,301    6        0    0   34,441   12
                    Male       48,217   12   36,358    7   30,182    5        0    0   41,001   24
                    Total      48,376   14   35,758   11   29,701   11        0    0   38,814   36

Liberal Arts        Female     47,167    9   39,131   14   30,626   21   24,012    5   35,419   49
                    Male       49,502   40   39,413   22   29,980   18   25,414    2   41,922   82
                    Total      49,073   49   39,303   36   30,328   39   24,412    7   39,490  131

Nursing             Female     49,290    5   40,930    7   33,207    6   30,852    1   40,161   19
                    Male            0    0        0    0        0    0        0    0        0    0
                    Total      49,290    5   40,930    7   33,207    6   30,852    1   40,161   19

Science             Female     48,911    1   37,402    6   28,748    2        0    0   36,757    9
                    Male       52,242   42   40,489   16   33,768    7        0    0   47,360   65
                    Total      52,165   43   39,647   22   32,652    9        0    0   46,070   74

Social Work         Female          0    0   35,880    1        0    0        0    0   35,880    1
                    Male       45,417    1   41,125    1        0    0        0    0   43,271    2
                    Total      45,417    1   38,503    2        0    0        0    0   40,807    3

Four Yr Coll Total  Female     48,693   29   40,069   48   31,635   44   25,152    6   38,412  127
                    Male       51,061  131   41,364   69   35,098   46   31,741    3   45,192  249
                    Total      50,632  160   40,833  117   33,405   90   27,348    9   42,902  376

Comm & Tech         Female     44,350    3   36,116    4   24,389    8   23,887    8   28,858   23
                    Male            0    0   35,990    4   27,531    3   21,376    4   28,369   11
                    Total      44,350    3   36,053    8   25,246   11   23,050   12   28,699   34

Main Campus Total   Female     48,286   32   39,765   52   30,520   52   24,429   14   36,947  150
                    Male       51,061  131   41,070   73   34,635   49   25,818    7   44,480  260
                    Total      50,516  163   40,527  125   32,516  101   24,892   21   41,724  410

Library             Female     43,773    1   38,713    3   31,206    3        0    0   36,219    7
                    Male       43,773    1   37,221    3   29,860    3        0    0   35,003    7
                    Total      43,773    2   37,967    6   30,533    6        0    0   35,611   14

Medical             Female     51,966    7   50,784   10   42,053   13        0    0   47,276   30
                    Male       69,991   41   56,168   26   39,243   28   37,670    3   56,549   98
                    Total      67,363   48   54,673   36   40,134   41   37,670    3   54,376  128

Notes:
The average salary includes the regular salary of faculty on leave of absence or sabbatical.

All main campus salaries are converted to 9 month salaries.
Average salaries for the Library and Medical School are based on 12 month salaries.