Marshall University
Office of Institutional Research
Table 22:  Degrees Conferred by Degree Program
Academic Years 1987-88 through 1994-95

Degree Program                     Degree          1987-88  1988-89  1989-90  1990-91  1991-92  1992-93  1993-94  1994-95
                                   Conferred

Certificate Degrees

Computer Technology *1             C.P.                  7        7        1        0        1        1        0        0
Emergency Med Tech                 C.P.                  1        2        0        0        7        0        2        0
Indus Supervision & Mgmt *1        C.P.                  5        3        1        0        0        0        0        0
Real Estate *1                     C.P.                  0        1        0        0        0        0        0        0

Total                                                   13       13        2        0        8        1        2        0

Associate Degrees

Accounting *1                      A.A.S.                3        6        9        4        3        4        3        1
Aviation Technology                A.A.S.                0        0        0        1        1        1        1        2
Banking & Finance                  A.A.S.                1        6        3        9        7        7        5        4
Clerical Studies *1                A.A.S.                2        0        0        0        0        0        0        0
Computer Technology                A.A.S.               23       22       31       23       20       18       23        7
Electronics Technology             A.A.S.                6        2        3        3        2        3        4        1
Engineering Technology             A.A.S.                0        0        0        0        2        5       10       10
Fire Science Technology *1         A.A.S.                0        2        0        0        0        0        0        0
Indust Superv & Mgmt *1            A.A.S.                2        2        0        1        3        0        4        0
Legal Assistant                    A.A.S.               45       67       57       53       60       46       47       51
Legal Secretarial Studies *1       A.A.S.                5        1        0        2        0        1        0        0
Library Media Technology *1        A.A.                  0        1        1        2        0        2        1        2
Management Technology              A.A.S.               19       30       31       24       23       15       10       16
Medical Lab Technology             A.A.S.                0        4        7        6       12       10        9       17
Medical Records Tech               A.A.S.                1       11       15       13       21       20       16       13
Med Secretarial Studies *1         A.A.S.                5        2        1        1        0        0        0        0
Nursing *2                         A.S.N.               45        1        2        0        0        0        0        0
Occup Development                  A.A.S.                0        0        0        2       12        1        1        5
Occup, Safety & Health *1          A.A.S.                0        0        0        0        2        0        0        0
Office Technology                  A.A.S.               27       34       36       32       28       16       17       15
Police Science                     A.A.S.               41        0       32       36        0       63        2       53
Radiologic Technology              A.A.S.                0        1        1        2        2        4        2        3
Retailing *1                       A.A.S.                6        5        5        9        5        2        1        1
Small Business Mgmt *1             A.A.S.                0        3        0        0        2        0        0        0

Total                                                  231      200      234      223      205      218      156      201

Bachelor Degrees

Accounting                         B.B.A.               62       65       72       67       76       45       49       48
Bachelor of Fine Arts              B.F.A.               14       15       14       21       17       29       31       32
Basic Humanities                   B.A.                  2        2        4        0        2        6        4        4
Biological Sciences                B.S.                 15       16       19       34       30       32       34       42
Botany *1                          B.S.                  2        0        0        1        0        1        0        2
Chemistry                          B.S./B.S. CHEM       21       22       18       15       18       24       19       23
Classical Languages *1             B.A.                  0        0        0        0        1        0        0        0
Communication Disorders *3         B.A.                  0        0        0       22       28       34       29       27
Communication Studies *3           B.A.                 21       34       24       15       16       18       18       12
Comp Sci & Software Dev            B.S.                 26       15       20       10        9        6        3        4
Criminal Justice                   B.A.                 48       44       51       58       71       63       64       73
Cytotechnology                     B.S. CYTOTECH         1        0        4        2        3        8        5        4
Dietetics                          B.S.                  4        2        3        4       12        4       10        3
Economics                          B.A.                  2        2        2        2        0        3        2        3
Economics                          B.B.A.                3        5        3       10        7        7        2        7
Education/Counselor Ed             B.A.                 17       20       22       29       24       36       26       24
Education, Elementary              B.A.                125      116      115      118      146      113      149      134
Education, Secondary               B.A.                 95       97       87       78       67       89       83       73
English                            B.A.                  4        6       12       18       14       13        8       10
Finance                            B.B.A.               43       36       59       54       63       49       48       30
Foreign Languages                  B.A.                  3        1        3        0        2        4        3        0
Geography                          B.A./B.S.             6        6        4        8        5        8        2        2
Geology                            B.A./B.S.             3        4        2        2        1        2        3        4
History                            B.A.                  5        9        3       13       13       11       16       19
Home Ec/Vocational Health          B.A.                  0        0        1        0       12        8        7        8
International Affairs              B.A.                  3        5        4        2        5        8        4        3
Journalism                         B.A.                 24       32       42       48       52       41       40       37
Law Enforcement *1                 B.S.                  0        1        1        0        0        0        0        0
Management                         B.B.A.               82       88       84       88       89       90       82       69
Management Info Systems            B.B.A.               17       25       18        6       15       14       11       11
Marketing                          B.B.A.               91       93       88       99       84       68       45       43
Marketing Education *1             B.S.                  2        4        0        0        0        0        0        0
Mathematics                        B.S.                  5        8        9       11        7        6        8        3
Medical Technology                 B.S. MED TECH         5        6        2        4        6        6        2       11
Nursing                            B.S.N.               34       35       63       76       74       64       83       67
Park Res & Leisure Serv            B.S.                  9        4       10        6       11       17       12       11
Physical Education                 B.A.                 21       16       22       27       25       23       29       27
Physics                            B.S.                  1        2        1        2        0        2        4        3
Political Science                  B.A.                 20       16       17       22       15       15       16       14
Psychology                         B.A.                 36       39       56       50       60       58       79       62
Regents B.A.                       R.B.A.               89       76       87       89       98      107       96      112
Safety Technology                  B.S.                  0        0        0        0        1        0        4       12
Social Work                        B.S.W.                4        9        2        5        6        7       11       28
Sociology                          B.A.                  4        5        7        5       11        6       13        7
Zoology *1                         B.S.                 15       15       13       11       16       12        5        6

Total                                                  984      996    1,068    1,132    1,212    1,157    1,159    1,114

Master Degrees

Accounting *1                      M.S.                  4        3        0        2        2        1        0        0
Adult Education *1                 M.S.                  7        7        5        8        2       10       19        0
Adult & Technical Education        M.S.                 32       45       30       16       16        9        5       25
Adult Fit & Cardiac Rehab          M.S.                  1        2        2        4        6        6       13        5
Art                                M.A.                  7        6        6        8        5        7        4        4
Biological Sciences                M.A./M.S.            10       13        6        6       11        6       11       12
Biomedical Science                 M.S.                  6        2        4        1        2        0        0        3
Business Administration            M.B.A.               24       31       38       37       38       28       27       37
Business Education *1              M.A.                  3        2        6        4        7        7       10        9
Chemistry                          M.S.                  2        1        0        6        5        3        2        3
Communication Arts *1              M.A.                  7        3        2        2        5        5        0        0
Communication Disorders            M.A.                 12       10       10       16       19       30       18       24
Community Health *1                M.S.                  0        1        0        1        4        2        2        1
Communication Studies              M.A.                  3       12        6        5        4        7        7        9
Counseling                         M.A.                 19       22       28       35       17       22       41       24
Criminal Justice                   M.S.                  5       11        7        3        7        8        4       17
Education, Early Childhood         M.A.                  7        4        6        3        2        4        4        1
Education, Elementary              M.A.                 33       29       36       32       46       22       12       16
Education, Secondary               M.A.                 11        9        7        9        4       11        8        6
Educational Administration         M.A.                 12       12       10       10       15        4        4       12
Educational Supervision *1         M.A.                  3        0        1        2        1        2        1        0
Engineering Related Tech           M.S.                 29       32       26       17       25       24       38       31
English                            M.A.                  8        7        5        9        4        7       12        7
Geography                          M.A./M.S.             3        6        2        4        8        4        4        9
Health & Phys Education            M.S.                 13        9       11       11       10       17       15       13
History                            M.A.                  2        7        5        1        3        3        7        8
Home Economics                     M.A.                  4        5        4        3        1        3        2        3
Journalism                         M.A.J.                8        9        9       11       17       25       25       21
Library Sci Education *1           M.S.                  1        4        8        1        6        4        5        4
Marketing Education *1             M.A.                  0        0        1        2        1        0        0        0
Master of Arts in Teaching         M.A.T.                0        0        0        5       10       21       29       17
Master of Education *1             M.Ed.                 2        0        0        0        0        0        0        0
Mathematics                        M.A.                  5        4        7        4        5        7        8        4
Music                              M.A.                  6        9        4        4        6        2       10        4
Nursing                            M.S.N.                0        0        0        0        2       14       13       10
Physical Science                   M.S.                  3        1        3        3        3        0        0        4
Political Science                  M.A.                  6        9        8        7       10        8       13       11
Psychology                         M.A.                 12        9       15       12       10        9       10       13
Reading Education                  M.A.                  3        8        7        5        6       13       12       15
Social Studies *1                  M.A.                  3        0        2        1        1        1        2        0
Sociology                          M.A.                  3        0        3        5        1        9        1        5
Special Education                  M.A.                 32       29       25       22       44       41       37       51

Total                                                  351      373      355      337      391      406      435      438

First Professional

Medicine                           M.D.                 42       39       38       43       37       44       54       48

Graduate Certificate

Education Specialist               Ed.S.                 0        0        0        2        0        0        0        0

Doctoral

Biomedical Science                 Ph.D.                 0        0        0        0        0        2        1        3

University Total                                     1,621    1,621    1,697    1,737    1,853    1,828    1,807    1,804

Percent Change                                                 0.00%    4.69%    2.36%    6.68%   -1.35%   -1.15%   -0.17%


*1 Terminated or suspended degree program.

*2 This program was a terminated degree program but was reactivated in 04/95 as a cooperative degree program 
   with St. Mary's School of Nursing.

*3 From 1987-88 through 1989-90 degrees in the Communication Disorders program were included with the 
   Communication Studies B.A. degree program.

Note:  Active degree programs are not included in this report if no degrees have been conferred for the years shown.