Marshall University
Office of Institutional Research
Table 8: Out-of-State Credit Headcount Enrollment*
Fall Semesters 1984-1995
Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall
State 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Alabama 6 9 6 8 9 3 2 0 3 2 4 6
Alaska 3 1 1 1 0 0 0 0 0 1 0 1
Arizona 3 2 1 1 0 1 2 0 0 0 0 0
Arkansas 0 0 0 2 0 1 1 0 1 1 0 1
California 1 1 4 7 8 11 12 5 8 13 19 11
Colorado 3 0 0 1 3 3 2 2 3 1 3 1
Connecticut 6 6 3 1 3 4 4 6 6 6 3 3
Delaware 1 2 2 1 1 3 2 3 3 2 5 5
Dist of Columbia 0 0 1 0 2 2 2 5 4 2 3 3
Florida 24 28 30 31 50 45 39 38 36 33 38 41
Georgia 5 12 12 14 16 17 19 12 17 16 19 20
Hawaii 0 0 0 0 0 0 0 0 0 0 0 1
Idaho 0 0 0 0 1 1 2 2 1 1 0 0
Illinois 8 4 3 4 4 2 9 8 7 4 6 7
Indiana 8 9 9 12 6 6 13 18 13 8 14 9
Iowa 0 0 0 2 1 3 1 2 1 1 1 1
Kansas 0 0 0 1 2 1 1 2 0 1 0 0
Kentucky 243 202 215 248 335 330 321 330 337 343 366 377
Louisiana 1 1 3 3 7 7 6 6 4 3 4 4
Maine 1 0 1 1 0 0 0 2 1 1 2 1
Maryland 21 17 16 20 26 27 29 26 35 32 54 66
Massachusetts 1 1 1 1 6 7 9 8 5 8 12 7
Michigan 3 6 8 7 9 12 9 8 11 11 10 9
Minnesota 0 0 0 1 1 1 1 1 1 0 1 1
Mississippi 1 1 1 2 1 1 0 0 1 2 1 3
Missouri 2 4 2 3 3 2 3 0 1 2 2 6
Montana 0 1 0 0 0 0 0 0 0 0 0 0
Nebraska 0 1 1 0 1 0 0 0 0 0 0 0
Nevada 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 2 1 0 0 0 3 2 0 0 4 3 1
New Jersey 21 13 20 21 18 33 29 31 40 36 42 37
New Mexico 3 0 0 0 0 0 0 0 0 0 0 0
New York 24 18 22 37 39 46 42 35 34 38 47 36
North Carolina 4 8 9 9 5 4 8 5 10 15 17 14
North Dakota 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 613 624 601 706 822 783 832 775 742 756 705 744
Oklahoma 0 0 0 2 2 1 4 3 2 3 2 3
Oregon 0 0 0 1 0 0 0 0 0 0 0 0
Pennsylvania 39 51 51 40 53 61 65 64 68 68 69 65
Rhode Island 0 1 1 1 1 1 1 0 0 2 2 3
South Carolina 2 1 2 3 4 7 11 11 11 9 8 6
South Dakota 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 0 2 2 3 7 6 6 7 9 9 8 6
Texas 2 0 2 0 2 3 6 10 8 6 4 5
Utah 0 0 0 1 1 1 2 1 1 1 1 1
Vermont 0 1 1 1 0 1 1 3 3 3 3 3
Virginia 62 52 35 38 57 90 104 110 127 125 124 124
Washington 0 0 0 0 0 0 2 0 1 1 1 0
Wisconsin 2 1 2 1 2 3 0 0 0 0 2 1
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0
Territory/Foreign 96 69 52 28 85 82 93 96 121 98 117 123
Unknown 0 0 0 0 0 135 0 0 0 0 0 0
Total 1,211 1,150 1,120 1,264 1,593 1,750 1,697 1,635 1,676 1,668 1,722 1,756
% Change -5.04% -2.61% 12.86% 26.03% 9.86% -3.03% -3.65% 2.51% -0.48% 3.24% 1.97%
* This report indicates the state or foreign country of residence that the student reported at the
time of registration.