Marshall University
Office of Institutional Research
Table 32:  Public Safety Report 1989-1994

The following charts reflect the number of selected crimes for the most recent 
six calendar years occurring in Marshall University Public Safety's jurisdiction 
which were reported to and/or discovered by our agency and submitted to the West 
Virginia Department of Public Safety (State Police) via the Uniform Crime Report.						


Number of Occurrences of Selected Crimes

Crime                        1989     1990     1991     1992     1993     1994
Murder                          0        0        0        0        0        0
Rape                            1        0        0        1        1        1
Robbery                         0        0        1        1        0        0
Aggravated Assault              2        2        0        0        0        0
Burglary                       14       19        6        0        1        0
Motor Vehicle Theft             0        1        1        1        2        3
Larcenies                     155      133      135      123      141      152
Totals:                       172      155      143      126      145      156


Number of Arrests for Selected Crimes

Crime                        1989     1990     1991     1992     1993     1994
Liquor Law Violations           0        0        0        0        0        0
Alcohol Related/Others         25       23       38       44       19       23
Drug Abuse Violations           0        4        2        4        3        7
Weapons Possessions             0        2        0        0        1        0
Totals:                        25       29       40       48       23       30

Source:  Marshall University Office of Public Safety.