Marshall University
Office of Institutional Research
Table 10:  Credit Headcount Enrollment by Residency-for-Fees Status
Fall Semesters 1993-1995

                                   Fall 1993                  Fall 1994                  Fall 1995
                              In-     Out-              In-      Out-              In-      Out-
Class         Status        State    State   Metro*    State    State   Metro*    State    State   Metro*

Freshman      Full-Time     2,202      255      169    2,377      259      162    2,263      262      167
              Part-Time       724       13       47      689       14       41      620       16       42
              Total         2,926      268      216    3,066      273      203    2,883      278      209

Sophomore     Full-Time     1,648      165      142    1,639      183      141    1,673      172      128
              Part-Time       359       10       26      326       12       26      339       11       29
              Total         2,007      175      168    1,965      195      167    2,012      183      157

Junior        Full-Time     1,178      123       87    1,233      145      121    1,248      122      120
              Part-Time       409        9       27      432       24       24      428       17       30
              Total         1,587      132      114    1,665      169      145    1,676      139      150

Senior        Full-Time     1,437      141      136    1,311      139      132    1,383      161      151
              Part-Time       512       18       51      609       19       40      574       24       38
              Total         1,949      159      187    1,920      158      172    1,957      185      189

Undg Unclass  Full-Time        17        1        2       32        8        4       22        0        2
              Part-Time       115        6       13      144       10        7      145       11       12
              Total           132        7       15      176       18       11      167       11       14

Total Undg    Full-Time     6,482      685      536    6,592      734      560    6,589      717      568
              Part-Time     2,119       56      164    2,200       79      138    2,106       79      151
              Total         8,601      741      700    8,792      813      698    8,695      796      719

Graduate      Full-Time       415      109       41      457      128       49      416      130       60
              Part-Time       917       33       71      825       31       80      834       47       73
              Total         1,332      142      112    1,282      159      129    1,250      177      133

Grad Unclass  Full-Time        48        7        5       24        2        0       16        3        2
              Part-Time       742       26       23      492       11       18      384       21       20
              Total           790       33       28      516       13       18      400       24       22

Adv Deg       Full-Time         7        8        2        5       10        3        5       19        4
              Part-Time        13        1        2       16        1        2       16        1        2
              Total            20        9        4       21       11        5       21       20        6

Total Grad    Full-Time       470      124       48      486      140       52      437      152       66
              Part-Time     1,672       60       96    1,333       43      100    1,234       69       95
              Total         2,142      184      144    1,819      183      152    1,671      221      161

1st Prof      Full-Time       173       32        0      177       25        0      179       19        0
              Part-Time         0        0        0        0        0        0        0        0        0
              Total           173       32        0      177       25        0      179       19        0

Total Univ    Full-Time     7,125      841      584    7,255      899      612    7,205      888      634
              Part-Time     3,791      116      260    3,533      122      238    3,340      148      246
              Total        10,916      957      844   10,788    1,021      850   10,545    1,036      880

*Metro: out-of-state students participating in a metro agreement applicable to students with residency
   classifications  in the County of Lawrence, State of Ohio and the Counties of Boyd, Carter, Greenup and
   Lawrence in the State of Kentucky.

Notes:
The in-state, out-of-state, and metro figures do not equal the in-state and out-of-state enrollment
reports (on the previous pages) because this report considers the residency for fee purposes while the
in-state and out-of-state enrollment reports consider the home state or country reported by the student
at the time of registration.

Adv Deg = Advanced Degrees include students enrolled in the following programs:  
Education EdS, Biomedical Science PhD, and Education EdD (a cooperative degree program).