Marshall University
Office of Institutional Research
Table 13:  Profile of Credit Headcount Students
Fall Semester 1994-95

                                                Undg   Total            Grad     Adv   Total     1st
               Fresh    Soph  Junior  Senior    Uncl    Undg    Grad    Uncl     Deg    Grad    Prof   Total

# of Students  3,542   2,327   1,979   2,250     205  10,303   1,570     547      37   2,154     202  12,659

 Full-Time     2,798   1,963   1,499   1,582      44   7,886     634      26      18     678     202   8,766
  Female       1,459   1,019     781     915      13   4,187     368      16       6     390      71   4,648
  Male         1,339     944     718     667      31   3,699     266      10      12     288     131   4,118

 Part-Time       744     364     480     668     161   2,417     936     521      19   1,476       0   3,893
  Female         426     202     200     330      69   1,227     632     356      10     998       0   2,225
  Male           318     162     280     338      92   1,190     304     165       9     478       0   1,668

 Ethnic Background

  White        3,311   2,174   1,869   2,126     193   9,673   1,477     530      32   2,039     188  11,900
  Black          177     106      78      84       4     449      31      15       1      47       2     498
  Hispanic        14      12      10      11       5      52       4       1       0       5       1      58
  Asian           29      30      18      24       3     104      55       1       3      59      10     173
  Amer Ind        11       5       4       5       0      25       3       0       1       4       1      30

 Residency*

  In-State     3,080   1,993   1,698   1,950     186   8,907   1,309     514      24   1,847     183  10,937
  Out-of-State   462     334     281     300      19   1,396     261      33      13     307      19   1,722

 Average Age   22.05   22.80   24.98   26.14   31.59   23.86   32.16   40.74   36.19   34.41   27.21   25.71

*Indicates the state of residence that the student reported at the time of registration.

Note:
Adv Deg = Advanced Degrees include students enrolled in the following programs:  Education EdS, 
Biomedical Science PhD, and Education EdD (a cooperative degree program).