Marshall University
Office of Institutional Research
Table 14:  Profile of Credit Headcount Students
Fall Semester 1995-96

                                                Undg   Total            Grad     Adv   Total     1st
               Fresh    Soph  Junior  Senior    Uncl    Undg    Grad    Uncl     Deg    Grad    Prof   Total

# of Student   3,370   2,352   1,965   2,331     192  10,210   1,560     446      47   2,053     198  12,461

 Full-Time     2,692   1,973   1,490   1,695      24   7,874     606      21      28     655     198   8,727
  Female       1,409   1,045     771     933      16   4,174     350      10      12     372      67   4,613
  Male         1,283     928     719     762       8   3,700     256      11      16     283     131   4,114

 Part-Time       678     379     475     636     168   2,336     954     425      19   1,398       0   3,734
  Female         405     233     213     326      84   1,261     650     281      13     944       0   2,205
  Male           273     146     262     310      84   1,075     304     144       6     454       0   1,529

 Ethnic Background

  White        2,840   2,107   1,771   2,165     160   9,043   1,390     396      32   1,818     178  11,039
  Black          176     108      74      74       1     433      31      11       0      42       2     477
  Hispanic        17       7      10      11       1      46       5       1       0       6       2      54
  Asian           31      22      18      28       4     103      37       1      11      49      14     166
  Amer Ind        17       6       7       4       0      34       5       1       0       6       1      41
  Unknown        289     102      85      49      26     551      92      36       4     132       1     684

 Residency*

  In-State     2,912   2,026   1,709   1,993     172   8,812   1,280     403      26   1,709     184  10,705
  Out-of-State   458     326     256     338      20   1,398     280      43      21     344      14   1,756

 Average Age   21.86   22.57   25.04   26.09   33.56   23.82   32.04   40.29   35.78   33.92   27.37   25.54

* Indicates the state of residence that the student reported at the time of registration.

Note:
Adv Deg = Advanced Degrees include students enrolled in the following programs:  Education EdS, 
Biomedical Science PhD, and Education EdD (a cooperative degree program).