Marshall University
Office of Institutional Research
Table 10: Credit Headcount Enrollment by Residency-for-Fees Status
Fall Semesters 1995-96 through 1997-98
 
    Fall 1995-96 Fall 1996-97 Fall 1997-98
    In- Out-   In- Out-   In- Out-  
Classification Status State State Metro* State State Metro* State State Metro*
Freshman Full-Time 2,263 262 167 2,410 266 161 2,457 233 185
  Part-Time 620 16 42 736 78 43 698 264 58
  Total 2,883 278 209 3,146 344 204 3,155 497 243
Sophomore Full-Time 1,673 172 128 1,816 163 144 1,802 178 170
  Part-Time 339 11 29 322 11 32 364 16 31
  Total 2,012 183 157 2,138 174 176 2,166 194 201
Junior Full-Time 1,248 122 120 1,300 150 136 1,398 147 138
  Part-Time 428 17 30 443 22 32 442 21 36
  Total 1,676 139 150 1,743 172 168 1,840 168 174
Senior Full-Time 1,383 161 151 1,444 134 151 1,488 140 165
  Part-Time 574 24 38 605 29 49 635 30 53
  Total 1,957 185 189 2,049 163 200 2,123 170 218
Undg Unclass Full-Time 22 0 2 27 6 2 23 5 2
  Part-Time 145 11 12 145 6 13 133 20 11
  Total 167 11 14 172 12 15 156 25 13
Total Undg Full-Time 6,589 717 568 6,997 719 594 7,168 703 660
  Part-Time 2,106 79 151 2,251 146 169 2,272 351 189
  Total 8,695 796 719 9,248 865 763 9,440 1,054 849
Graduate Full-Time 416 130 60 509 167 69 494 167 71
  Part-Time 834 47 73 740 45 77 762 32 110
  Total 1,250 177 133 1,249 212 146 1,256 199 181
Grad Unclass Full-Time 16 3 2 17 3 1 20 1 2
  Part-Time 384 21 20 394 9 16 324 7 20
  Total 400 24 22 411 12 17 344 8 22
Adv Deg Full-Time 5 19 4 6 16 0 4 13 3
  Part-Time 16 1 2 11 0 4 19 1 3
  Total 21 20 6 17 16 4 23 14 6
Total Grad Full-Time 437 152 66 532 186 70 518 181 76
  Part-Time 1,234 69 95 1,145 54 97 1,105 40 133
  Total 1,671 221 161 1,677 240 167 1,623 221 209
1st Prof Full-Time 179 19 0 185 19 0 189 11 0
  Part-Time 0 0 0 0 0 0 0 0 0
  Total 179 19 0 185 19 0 189 11 0
Total Univ Full-Time 7,205 888 634 7,714 924 664 7,875 895 736
  Part-Time 3,340 148 246 3,396 200 266 3,377 391 322
  Total 10,545 1,036 880 11,110 1,124 930 11,252 1,286 1,058
 
*Metro: out-of-state students participating in a metro agreement applicable to students with residency classifications in the Counties of Gallia and Lawrence, State of Ohio and the Counties of Boyd, Carter, Floyd, Greenup, Johnson, Lawrence, Martin and Pike in the State of Kentucky.
This report indicates the residency status used for the purpose of tuition/fee assessment.
Adv Deg = Advanced Degrees and includes students enrolled in the following programs:  Education EdS, Biomedical Science PhD, and Education EdD (a cooperative degree program).