Marshall University
Office of Institutional Research
Table 12: Local Major Credit and Non-Credit Headcount Enrollment by College
Fall Semesters 1991-92 through 1997-98
                 
Colleges Status Fall 1991-92 Fall 1992-93 Fall 1993-94 Fall 1994-95 Fall 1995-96 Fall 1996-97 Fall 1997-98
Business  Full-Time 1,456  1,153  1,008  1,037  1,049  1,116  1,254 
  Part-Time 248  228  200  197  179  199  202 
  Total 1,704  1,381  1,208  1,234  1,228  1,315  1,456 
Ed. & Human Serv. Full-Time 1,922  1,854  1,876  1,875  1,847  1,840  1,848 
  Part-Time 278  285  302  269  252  246  258 
  Total 2,200  2,139  2,178  2,144  2,099  2,086  2,106 
Fine Arts Full-Time 226  216  219  223  225  248  263 
  Part-Time 38  42  50  54  33  42  23 
  Total 264  258  269  277  258  290  286 
Graduate *1 Full-Time 562  609  642  678  655  788  775 
  Part-Time 1,935  1,932  1,832  1,477  1,402  1,300  1,281 
  Total 2,497  2,541  2,474  2,155  2,057  2,088  2,056 
Liberal Arts Full-Time 1,679  1,766  1,794  1,845  1,902  1,926  1,998 
  Part-Time 358  302  331  371  339  356  338 
  Total 2,037  2,068  2,125  2,216  2,241  2,282  2,336 
Nursing Full-Time 228  246  206  191  210  251  268 
  Part-Time 97  92  83  98  173  165  151 
  Total 325  338  289  289  383  416  419 
Regents BA Full-Time 66  74  62  81  70  98  122 
  Part-Time 199  199  197  187  166  224  258 
  Total 265  273  259  268  236  322  380 
Science  Full-Time 1,364  1,539  1,608  1,646  1,632  1,629  1,615 
  Part-Time 358  373  366  344  290  333  350 
  Total 1,722  1,912  1,974  1,990  1,922  1,962  1,965 
Social Work *2 Full-Time . 64  113  116  108  98 79 
  Part-Time . 7 14 15 14 13 12 
  Total . 71  127  131  122  111  91 
No College Full-Time 25 
  Part-Time
  Total 29 
Four-Yr Colleges Total Full-Time 7,503  7,521  7,553  7,692  7,698  7,994  8,222 
  Part-Time 3,511  3,461  3,379  3,012  2,848  2,878  2,877 
  Total 11,014  10,982  10,932  10,704  10,546  10,872  11,099 
Community & Tech Full-Time 833  957  792  872  831  1,104  1,084 
  Part-Time 1,032  955  836  887  893  999  1,219 
  Total 1,865  1,912  1,628  1,759  1,724  2,103  2,303 
Main Campus Total Full-Time 8,336  8,478  8,345  8,564  8,529  9,098  9,306 
  Part-Time 4,543  4,416  4,215  3,899  3,741  3,877  4,096 
  Total 12,879  12,894  12,560  12,463  12,270  12,975  13,402 
Medical  Full-Time 239  206  205  202  198  204  200 
  Part-Time
  Total 246  206  205  202  198  204  200 
Total University  Full-Time 8,575  8,684  8,550  8,766  8,727  9,302  9,506 
  Part-Time 4,550  4,416  4,215  3,899  3,741  3,877  4,096 
  Total 13,125  13,100  12,765  12,665  12,468  13,179  13,602 
                 
*1 The enrollment in the Graduate School includes all students enrolled in graduate level local majors, EdS, EdD and PhD programs.
                 
*2 The Social Work program was reported with the Medical School from Fall 1988-1991. Effective Fall 1992 the Social Work program is reported separately.