Marshall University
Office of Institutional Research
Table 15: Comp SCH Production and Instructional FTE Faculty Assigned
1989-90 through 1997-98
          
    SCH's Instr FTE SCH/FTE     SCH's Instr FTE SCH/FTE
BUSINESS                  
Accountancy/Legal Environment *1                  
  Fall 1989-90 3,819 8.60 444.07   Spring 1989-90 3,717 . .
  Fall 1990-91 3,687 8.58 429.72   Spring 1990-91 3,099 . .
  Fall 1991-92 3,438 9.05 379.89   Spring 1991-92 3,039 . .
  Fall 1992-93 2,919 9.99 292.19   Spring 1992-93 2,520 8.71 289.32
  Fall 1993-94 2,529 8.10 312.22   Spring 1993-94 2,172 8.10 268.15
  Fall 1994-95 2,956 8.75 337.83   Spring 1994-96 3,009 9.16 328.49
  Fall 1995-96 3,096 8.60 360.00   Spring 1995-96 3,675 8.20 448.17
  Fall 1996-97 3,625 7.60 476.97   Spring 1996-97 3,765 8.00 470.63
  Fall 1997-98 3,921 8.75 448.11   Spring 1997-98 4,072 9.95 409.25
Comp Sci/Software Dev *2
  Fall 1989-90 3,384 6.13 552.04   Spring 1989-90 2,826 . .
  Fall 1990-91 3,117 6.73 463.15   Spring 1990-91 2,676 . .
  Fall 1991-92 . . .   Spring 1991-92 . . .
  Fall 1992-93 . . .   Spring 1992-93 . . .
  Fall 1993-94 . . .   Spring 1993-94 . . .
  Fall 1994-95 . . .   Spring 1994-96 . . .
  Fall 1995-96 . . .   Spring 1995-96 . . .
  Fall 1996-97 . . .   Spring 1996-97 . . .
  Fall 1997-98 . . .   Spring 1997-98 . . .
Finance/Economics *3                  
  Fall 1989-90 6,843 12.96 528.01   Spring 1989-90 6,360 . .
  Fall 1990-91 6,456 14.55 443.71   Spring 1990-91 6,656 . .
  Fall 1991-92 5,897 16.06 367.19   Spring 1991-92 6,023 . .
  Fall 1992-93 5,200 15.86 327.87   Spring 1992-93 4,990 14.95 333.78
  Fall 1993-94 4,263 13.72 310.71   Spring 1993-94 4,305 12.71 338.71
  Fall 1994-95 3,370 10.70 314.95   Spring 1994-96 3,360 10.33 325.27
  Fall 1995-96 3,199 9.95 321.51   Spring 1995-96 3,581 9.36 382.59
  Fall 1996-97 3,799 9.71 391.25   Spring 1996-97 3,837 9.86 389.15
  Fall 1997-98 4,115 10.26 401.07   Spring 1997-98 4,192 9.50 441.26
Management/Marketing *4                  
  Fall 1989-90 6,547 16.49 397.03   Spring 1989-90 6,411 . .
  Fall 1990-91 6,423 16.26 395.02   Spring 1990-91 6,054 . .
  Fall 1991-92 5,573 16.29 342.11   Spring 1991-92 5,368 . .
  Fall 1992-93 5,469 17.28 316.49   Spring 1992-93 4,880 16.95 287.91
  Fall 1993-94 4,894 14.32 341.76   Spring 1993-94 4,166 14.61 285.15
  Fall 1994-95 4,352 14.66 296.86   Spring 1994-96 4,235 13.76 307.78
  Fall 1995-96 4,178 13.76 303.63   Spring 1995-96 4,102 14.20 288.87
  Fall 1996-97 4,924 14.42 341.47   Spring 1996-97 4,863 15.11 321.84
  Fall 1997-98 5,752 15.15 379.67   Spring 1997-98 5,709 15.90 359.06
Military Science                  
  Fall 1989-90 809 0.00 .   Spring 1989-90 823 . .
  Fall 1990-91 556 0.00 .   Spring 1990-91 574 . .
  Fall 1991-92 482 0.00 .   Spring 1991-92 559 . .
  Fall 1992-93 539 0.00 .   Spring 1992-93 551 0.00 .
  Fall 1993-94 443 0.00 .   Spring 1993-94 552 0.00 .
  Fall 1994-95 526 0.00 .   Spring 1994-96 571 0.00 .
  Fall 1995-96 645 0.00 .   Spring 1995-96 719 0.00 .
  Fall 1996-97 478 0.00 .   Spring 1996-97 465 0.00 .
  Fall 1997-98 395 0.00 .   Spring 1997-98 390 0.00 .
Business Total                  
  Fall 1989-90 21,402 44.18 484.43   Spring 1989-90 20,137 . .
  Fall 1990-91 20,239 46.12 438.83   Spring 1990-91 19,059 . .
  Fall 1991-92 15,390 41.40 371.74   Spring 1991-92 14,989 . .
  Fall 1992-93 14,127 43.13 327.54   Spring 1992-93 12,941 40.61 318.67
  Fall 1993-94 12,129 36.14 335.61   Spring 1993-94 11,195 35.42 316.06
  Fall 1994-95 11,204 34.11 328.47   Spring 1994-96 11,175 33.25 336.09
  Fall 1995-96 11,118 32.31 344.10   Spring 1995-96 12,077 31.76 380.26
  Fall 1996-97 12,826 31.73 404.22   Spring 1996-97 12,930 32.97 392.17
  Fall 1997-98 14,183 34.16 415.19   Spring 1997-98 14,363 35.35 406.31
          
EDUCATION AND HUMAN SERVICES                  
Div of Educational Leadership *5                  
  Fall 1989-90 6,922 21.92 315.78   Spring 1989-90 5,972 . .
  Fall 1990-91 7,070 21.71 325.66   Spring 1990-91 6,357 . .
  Fall 1991-92 6,875 22.28 308.57   Spring 1991-92 6,270 . .
  Fall 1992-93 6,552 22.39 292.63   Spring 1992-93 5,904 19.34 305.27
  Fall 1993-94 6,275 21.63 290.11   Spring 1993-94 3,241 12.45 260.32
  Fall 1994-95 3,429 13.79 248.66   Spring 1994-96 2,899 12.54 231.18
  Fall 1995-96 3,322 13.34 249.03   Spring 1995-96 3,122 11.97 260.82
  Fall 1996-97 3,292 13.68 240.64   Spring 1996-97 3,153 12.21 258.23
  Fall 1997-98 2,740 11.20 244.64   Spring 1997-98 2,580 10.71 240.90
Div of HDAT                  
  Fall 1989-90 5,024 25.47 197.25   Spring 1989-90 4,422 . .
  Fall 1990-91 5,320 22.41 237.39   Spring 1990-91 4,698 . .
  Fall 1991-92 5,879 27.45 214.17   Spring 1991-92 4,977 . .
  Fall 1992-93 5,652 24.37 231.92   Spring 1992-93 5,649 23.01 245.50
  Fall 1993-94 5,912 22.52 262.52   Spring 1993-94 5,879 22.80 257.85
  Fall 1994-95 6,012 22.45 267.80   Spring 1994-96 5,662 22.96 246.60
  Fall 1995-96 5,959 23.16 257.30   Spring 1995-96 5,984 22.71 263.50
  Fall 1996-97 6,459 21.63 298.61   Spring 1996-97 6,282 22.54 278.70
  Fall 1997-98 5,577 21.58 258.43   Spring 1997-98 5,632 21.02 267.94
Div of HPER                  
  Fall 1989-90 4,060 14.73 275.63   Spring 1989-90 3,856 . .
  Fall 1990-91 4,092 14.47 282.79   Spring 1990-91 3,887 . .
  Fall 1991-92 4,317 15.39 280.51   Spring 1991-92 4,223 . .
  Fall 1992-93 4,360 15.14 287.98   Spring 1992-93 4,175 14.99 278.52
  Fall 1993-94 4,758 16.30 291.90   Spring 1993-94 4,455 15.24 292.32
  Fall 1994-95 4,728 16.43 287.77   Spring 1994-96 5,001 16.51 302.91
  Fall 1995-96 5,139 17.20 298.78   Spring 1995-96 5,247 15.55 337.43
  Fall 1996-97 5,725 17.15 333.82   Spring 1996-97 5,690 17.47 325.70
  Fall 1997-98 6,143 17.30 355.09   Spring 1997-98 6,259 17.83 351.04
Div of Teacher Ed                  
  Fall 1989-90 7,856 23.54 333.73   Spring 1989-90 7,986 . .
  Fall 1990-91 7,904 25.41 311.06   Spring 1990-91 9,258 . .
  Fall 1991-92 10,910 29.10 374.91   Spring 1991-92 10,213 . .
  Fall 1992-93 10,967 26.44 414.79   Spring 1992-93 9,192 28.20 325.96
  Fall 1993-94 10,481 26.28 398.82   Spring 1993-94 8,251 28.03 294.36
  Fall 1994-95 8,720 23.54 370.43   Spring 1994-96 8,012 26.29 304.75
  Fall 1995-96 7,791 21.91 355.59   Spring 1995-96 7,046 23.63 298.18
  Fall 1996-97 7,363 21.84 337.13   Spring 1996-97 7,076 24.82 285.09
  Fall 1997-98 7,406 22.38 330.92   Spring 1997-98 7,111 24.31 292.51
Education & Human Services Total                  
  Fall 1989-90 23,862 85.66 278.57   Spring 1989-90 22,236 . .
  Fall 1990-91 24,386 84.00 290.31   Spring 1990-91 24,200 . .
  Fall 1991-92 27,981 94.22 296.98   Spring 1991-92 25,683 . .
  Fall 1992-93 27,531 88.34 311.65   Spring 1992-93 24,920 85.54 291.33
  Fall 1993-94 27,426 86.73 316.22   Spring 1993-94 21,826 78.52 277.97
  Fall 1994-95 22,889 76.21 300.34   Spring 1994-96 21,574 78.30 275.53
  Fall 1995-96 22,211 75.61 293.76   Spring 1995-96 21,399 73.86 289.72
  Fall 1996-97 22,839 74.30 307.39   Spring 1996-97 22,201 77.04 288.17
  Fall 1997-98 21,866 72.46 301.77   Spring 1997-98 21,582 73.87 292.16
          
FINE ARTS *6                  
Art                  
  Fall 1989-90 3,553 9.69 366.67   Spring 1989-90 3,242 . .
  Fall 1990-91 3,593 10.05 357.51   Spring 1990-91 3,355 . .
  Fall 1991-92 3,608 10.11 356.87   Spring 1991-92 3,420 . .
  Fall 1992-93 3,476 11.35 306.26   Spring 1992-93 3,116 10.13 307.60
  Fall 1993-94 3,541 9.59 369.24   Spring 1993-94 3,138 10.49 299.14
  Fall 1994-95 3,774 10.52 358.75   Spring 1994-96 3,171 10.07 314.90
  Fall 1995-96 3,786 10.70 353.83   Spring 1995-96 3,309 10.38 318.79
  Fall 1996-97 3,690 10.41 354.47   Spring 1996-97 3,104 10.62 292.28
  Fall 1997-98 3,815 11.21 340.32   Spring 1997-98 3,344 10.69 312.82
Music                  
  Fall 1989-90 3,284 18.63 176.27   Spring 1989-90 2,750 . .
  Fall 1990-91 3,029 19.45 155.73   Spring 1990-91 2,664 . .
  Fall 1991-92 2,957 20.68 142.99   Spring 1991-92 2,561 . .
  Fall 1992-93 2,897 19.66 147.36   Spring 1992-93 2,391 19.27 124.08
  Fall 1993-94 2,889 20.10 143.73   Spring 1993-94 2,311 20.28 113.95
  Fall 1994-95 3,093 20.13 153.65   Spring 1994-96 2,359 19.77 119.32
  Fall 1995-96 3,409 20.81 163.82   Spring 1995-96 2,492 21.00 118.67
  Fall 1996-97 3,357 21.53 155.92   Spring 1996-97 2,472 21.64 114.23
  Fall 1997-98 3,636 20.55 176.93   Spring 1997-98 2,632 19.99 131.67
Theater/Dance                  
  Fall 1989-90 1,233 3.39 363.72   Spring 1989-90 1,056 . .
  Fall 1990-91 1,206 3.44 350.58   Spring 1990-91 1,085 . .
  Fall 1991-92 1,179 3.44 342.73   Spring 1991-92 1,016 . .
  Fall 1992-93 1,229 4.49 273.72   Spring 1992-93 1,170 3.90 300.00
  Fall 1993-94 1,461 4.13 353.75   Spring 1993-94 1,081 3.90 277.18
  Fall 1994-95 1,609 4.61 349.02   Spring 1994-96 1,233 4.76 259.03
  Fall 1995-96 1,707 4.48 381.03   Spring 1995-96 1,194 4.32 276.39
  Fall 1996-97 1,701 4.31 394.66   Spring 1996-97 1,042 3.57 291.88
  Fall 1997-98 1,588 4.07 390.17   Spring 1997-98 1,201 4.01 299.50
Fine Arts Total                  
  Fall 1989-90 8,070 31.71 254.49   Spring 1989-90 7,048 . .
  Fall 1990-91 7,828 32.94 237.64   Spring 1990-91 7,104 . .
  Fall 1991-92 7,744 34.23 226.23   Spring 1991-92 6,997 . .
  Fall 1992-93 7,602 35.50 214.14   Spring 1992-93 6,677 33.30 200.51
  Fall 1993-94 7,891 33.82 233.32   Spring 1993-94 6,530 34.67 188.35
  Fall 1994-95 8,476 35.26 240.39   Spring 1994-96 6,763 34.60 195.46
  Fall 1995-96 8,902 35.99 247.35   Spring 1995-96 6,995 35.70 195.94
  Fall 1996-97 8,748 36.25 241.32   Spring 1996-97 6,618 35.83 184.71
  Fall 1997-98 9,039 35.83 252.27   Spring 1997-98 7,177 34.69 206.89
 
LIBERAL ARTS                  
Classical Studies                  
  Fall 1989-90 726 2.10 345.71   Spring 1989-90 723 . .
  Fall 1990-91 572 1.70 336.47   Spring 1990-91 670 . .
  Fall 1991-92 670 2.15 311.63   Spring 1991-92 460 . .
  Fall 1992-93 690 2.00 345.00   Spring 1992-93 634 2.07 306.28
  Fall 1993-94 687 2.20 312.27   Spring 1993-94 594 2.00 297.00
  Fall 1994-95 742 2.35 315.74   Spring 1994-96 609 2.20 276.82
  Fall 1995-96 703 2.15 326.98   Spring 1995-96 669 2.22 301.35
  Fall 1996-97 585 2.20 265.91   Spring 1996-97 594 1.73 343.35
  Fall 1997-98 808 2.35 343.83   Spring 1997-98 693 2.22 312.16
Commun Disorders                  
  Fall 1989-90 974 4.71 206.79   Spring 1989-90 981 . .
  Fall 1990-91 1,105 7.00 157.86   Spring 1990-91 990 . .
  Fall 1991-92 1,189 7.40 160.68   Spring 1991-92 1,305 . .
  Fall 1992-93 1,176 8.20 143.41   Spring 1992-93 1,368 7.41 184.62
  Fall 1993-94 1,257 8.60 146.16   Spring 1993-94 1,457 7.80 186.79
  Fall 1994-95 1,207 8.76 137.79   Spring 1994-96 1,689 7.71 219.07
  Fall 1995-96 1,605 9.08 176.76   Spring 1995-96 1,423 8.50 167.41
  Fall 1996-97 1,385 9.45 146.56   Spring 1996-97 1,127 9.45 119.26
  Fall 1997-98 1,366 8.46 161.47   Spring 1997-98 1,154 9.25 124.76
Commun Studies *7                  
  Fall 1989-90 4,625 10.32 448.16   Spring 1989-90 3,801 . .
  Fall 1990-91 4,766 11.38 418.80   Spring 1990-91 3,841 . .
  Fall 1991-92 4,545 11.43 397.64   Spring 1991-92 3,670 . .
  Fall 1992-93 4,517 14.60 309.38   Spring 1992-93 3,460 11.57 299.05
  Fall 1993-94 4,035 12.03 335.41   Spring 1993-94 3,458 11.13 310.69
  Fall 1994-95 4,354 12.64 344.46   Spring 1994-96 3,435 10.87 316.01
  Fall 1995-96 4,484 12.99 345.19   Spring 1995-96 3,800 11.08 342.96
  Fall 1996-97 4,428 12.18 363.55   Spring 1996-97 3,690 11.06 333.63
  Fall 1997-98 4,474 12.34 362.56   Spring 1997-98 4,426 12.43 356.07
Criminal Justice                  
  Fall 1989-90 2,035 3.75 542.67   Spring 1989-90 1,724 . .
  Fall 1990-91 1,818 4.75 382.74   Spring 1990-91 1,934 . .
  Fall 1991-92 2,053 4.15 494.70   Spring 1991-92 1,967 . .
  Fall 1992-93 2,381 5.36 444.22   Spring 1992-93 2,114 4.75 445.05
  Fall 1993-94 2,579 5.67 454.85   Spring 1993-94 1,841 3.95 466.08
  Fall 1994-95 2,442 5.17 472.34   Spring 1994-96 2,248 4.87 461.60
  Fall 1995-96 2,420 5.07 477.32   Spring 1995-96 2,346 4.51 520.18
  Fall 1996-97 2,551 5.21 489.64   Spring 1996-97 2,556 5.62 454.80
  Fall 1997-98 2,366 7.91 299.12   Spring 1997-98 2,361 6.91 341.68
English                  
  Fall 1989-90 10,443 29.86 349.73   Spring 1989-90 10,209 . .
  Fall 1990-91 9,929 30.96 320.70   Spring 1990-91 9,473 . .
  Fall 1991-92 10,170 32.35 314.37   Spring 1991-92 8,749 . .
  Fall 1992-93 8,677 30.05 288.75   Spring 1992-93 8,051 28.52 282.29
  Fall 1993-94 8,584 28.42 302.04   Spring 1993-94 8,797 30.56 287.86
  Fall 1994-95 8,854 29.48 300.34   Spring 1994-96 8,451 28.90 292.42
  Fall 1995-96 8,927 28.79 310.07   Spring 1995-96 8,557 29.03 294.76
  Fall 1996-97 9,521 31.65 300.82   Spring 1996-97 8,891 30.23 294.11
  Fall 1997-98 9,644 30.30 318.28   Spring 1997-98 9,075 28.44 319.09
Geography                  
  Fall 1989-90 2,037 4.96 410.69   Spring 1989-90 1,975 . .
  Fall 1990-91 2,202 4.50 489.33   Spring 1990-91 2,027 . .
  Fall 1991-92 2,013 4.75 423.79   Spring 1991-92 2,073 . .
  Fall 1992-93 2,222 4.95 448.89   Spring 1992-93 2,024 4.95 408.89
  Fall 1993-94 2,171 4.95 438.59   Spring 1993-94 2,096 4.76 440.34
  Fall 1994-95 2,299 5.50 418.00   Spring 1994-96 2,376 6.15 386.34
  Fall 1995-96 2,353 6.71 350.67   Spring 1995-96 2,296 5.65 406.37
  Fall 1996-97 2,599 6.10 426.07   Spring 1996-97 2,394 5.70 420.00
  Fall 1997-98 2,745 6.45 425.58   Spring 1997-98 2,535 6.10 415.57
History *5                  
  Fall 1989-90 3,306 7.78 424.94   Spring 1989-90 3,480 . .
  Fall 1990-91 3,423 7.79 439.41   Spring 1990-91 3,395 . .
  Fall 1991-92 3,231 7.68 420.70   Spring 1991-92 2,764 . .
  Fall 1992-93 2,985 7.12 419.24   Spring 1992-93 3,210 7.70 416.88
  Fall 1993-94 3,218 7.05 456.45   Spring 1993-94 5,559 12.80 434.30
  Fall 1994-95 5,570 13.48 413.20   Spring 1994-96 5,560 14.41 385.84
  Fall 1995-96 5,711 12.97 440.32   Spring 1995-96 5,145 12.07 426.26
  Fall 1996-97 5,574 13.22 421.63   Spring 1996-97 5,902 13.87 425.52
  Fall 1997-98 6,235 14.24 437.85   Spring 1997-98 6,020 14.18 424.54
Journ & Mass Comm *7                  
  Fall 1989-90 2,393 7.24 330.52   Spring 1989-90 1,956 . .
  Fall 1990-91 2,439 8.06 302.61   Spring 1990-91 1,930 . .
  Fall 1991-92 2,294 8.43 272.12   Spring 1991-92 2,063 . .
  Fall 1992-93 2,611 10.74 243.11   Spring 1992-93 2,255 10.15 222.17
  Fall 1993-94 2,337 10.00 233.70   Spring 1993-94 1,976 9.35 211.34
  Fall 1994-95 2,407 9.60 250.73   Spring 1994-96 2,002 9.30 215.27
  Fall 1995-96 2,532 10.46 242.07   Spring 1995-96 2,081 10.45 199.14
  Fall 1996-97 2,241 10.50 213.43   Spring 1996-97 2,105 10.94 192.41
  Fall 1997-98 2,256 9.25 243.89   Spring 1997-98 2,053 9.38 218.87
Modern Languages                  
  Fall 1989-90 3,449 10.76 320.54   Spring 1989-90 3,278 . .
  Fall 1990-91 3,688 11.48 321.25   Spring 1990-91 3,534 . .
  Fall 1991-92 3,674 11.30 325.13   Spring 1991-92 3,012 . .
  Fall 1992-93 3,784 12.15 311.44   Spring 1992-93 3,401 11.60 293.19
  Fall 1993-94 3,784 13.71 276.00   Spring 1993-94 3,736 13.51 276.54
  Fall 1994-95 3,591 12.00 299.25   Spring 1994-96 3,539 12.67 279.32
  Fall 1995-96 3,899 12.60 309.44   Spring 1995-96 3,651 11.35 321.67
  Fall 1996-97 3,778 12.35 305.91   Spring 1996-97 3,814 12.57 303.42
  Fall 1997-98 3,759 12.02 312.73   Spring 1997-98 3,701 11.92 310.49
Philosophy                  
  Fall 1989-90 901 2.75 327.64   Spring 1989-90 705 . .
  Fall 1990-91 900 2.75 327.27   Spring 1990-91 974 . .
  Fall 1991-92 855 2.75 310.91   Spring 1991-92 730 . .
  Fall 1992-93 894 2.76 323.91   Spring 1992-93 951 2.80 339.64
  Fall 1993-94 948 2.75 344.73   Spring 1993-94 828 2.79 296.77
  Fall 1994-95 904 2.75 328.73   Spring 1994-96 819 2.74 298.91
  Fall 1995-96 861 2.69 320.07   Spring 1995-96 1,029 2.68 383.96
  Fall 1996-97 903 2.68 336.94   Spring 1996-97 1,002 2.85 351.58
  Fall 1997-98 942 2.62 359.54   Spring 1997-98 743 2.38 312.18
Political Science                  
  Fall 1989-90 3,273 7.17 456.49   Spring 1989-90 3,216 . .
  Fall 1990-91 2,950 6.65 443.61   Spring 1990-91 2,788 . .
  Fall 1991-92 2,950 6.55 450.38   Spring 1991-92 3,099 . .
  Fall 1992-93 2,991 6.71 445.75   Spring 1992-93 3,125 6.50 480.77
  Fall 1993-94 2,617 6.58 397.72   Spring 1993-94 2,679 6.87 389.96
  Fall 1994-95 2,917 6.65 438.65   Spring 1994-96 2,929 7.38 396.88
  Fall 1995-96 2,646 7.06 374.79   Spring 1995-96 3,135 7.05 444.68
  Fall 1996-97 3,111 6.83 455.49   Spring 1996-97 2,746 6.30 435.87
  Fall 1997-98 3,388 8.03 421.92   Spring 1997-98 3,259 7.45 437.45
Psychology                  
  Fall 1989-90 6,065 10.72 565.76   Spring 1989-90 4,461 . .
  Fall 1990-91 5,599 10.27 545.18   Spring 1990-91 5,331 . .
  Fall 1991-92 6,236 10.15 614.38   Spring 1991-92 5,451 . .
  Fall 1992-93 7,017 14.67 478.32   Spring 1992-93 5,779 14.40 401.32
  Fall 1993-94 6,649 14.92 445.64   Spring 1993-94 5,892 13.79 427.27
  Fall 1994-95 6,940 13.69 506.94   Spring 1994-96 6,075 13.67 444.40
  Fall 1995-96 7,276 13.98 520.46   Spring 1995-96 6,184 12.78 483.88
  Fall 1996-97 6,697 12.51 535.33   Spring 1996-97 6,406 14.14 453.04
  Fall 1997-98 7,329 15.10 485.36   Spring 1997-98 6,358 13.40 474.48
Religious Studies                  
  Fall 1989-90 925 1.81 511.05   Spring 1989-90 1,041 . .
  Fall 1990-91 794 2.15 369.30   Spring 1990-91 1,129 . .
  Fall 1991-92 1,061 2.35 451.49   Spring 1991-92 1,137 . .
  Fall 1992-93 898 2.05 438.05   Spring 1992-93 1,120 2.15 520.93
  Fall 1993-94 882 1.71 515.79   Spring 1993-94 1,098 2.16 508.33
  Fall 1994-95 954 1.77 538.98   Spring 1994-96 1,024 2.24 457.14
  Fall 1995-96 986 2.23 442.15   Spring 1995-96 898 1.40 641.43
  Fall 1996-97 1,092 1.84 593.48   Spring 1996-97 1,101 2.36 466.53
  Fall 1997-98 1,078 1.84 585.87   Spring 1997-98 1,270 2.39 531.38
Sociology                  
  Fall 1989-90 5,755 8.67 663.78   Spring 1989-90 5,565 . .
  Fall 1990-91 5,764 9.10 633.41   Spring 1990-91 5,361 . .
  Fall 1991-92 5,743 9.05 634.59   Spring 1991-92 5,398 . .
  Fall 1992-93 5,487 10.00 548.70   Spring 1992-93 4,522 8.30 544.82
  Fall 1993-94 5,208 9.83 529.81   Spring 1993-94 5,210 9.87 527.86
  Fall 1994-95 5,719 10.22 559.59   Spring 1994-96 4,592 8.56 536.45
  Fall 1995-96 5,484 10.71 512.04   Spring 1995-96 4,370 9.61 454.73
  Fall 1996-97 5,208 9.95 523.42   Spring 1996-97 4,653 9.85 472.39
  Fall 1997-98 5,486 10.96 500.55   Spring 1997-98 4,946 10.08 490.67
University Honors                  
  Fall 1989-90 104 1.00 104.00   Spring 1989-90 180 . .
  Fall 1990-91 62 0.44 140.91   Spring 1990-91 112 . .
  Fall 1991-92 145 0.76 190.79   Spring 1991-92 31 . .
  Fall 1992-93 133 0.76 175.00   Spring 1992-93 40 0.44 90.91
  Fall 1993-94 125 0.82 152.44   Spring 1993-94 104 0.77 135.06
  Fall 1994-95 295 1.71 172.51   Spring 1994-96 133 2.02 65.84
  Fall 1995-96 234 2.11 110.90   Spring 1995-96 144 0.55 261.82
  Fall 1996-97 259 1.46 177.40   Spring 1996-97 184 1.35 136.30
  Fall 1997-98 208 1.09 190.83   Spring 1997-98 164 0.98 167.35
Women's Studies                  
  Fall 1989-90 . . .   Spring 1989-90 . . .
  Fall 1990-91 . . .   Spring 1990-91 . . .
  Fall 1991-92 . . .   Spring 1991-92 . . .
  Fall 1992-93 . . .   Spring 1992-93 . . .
  Fall 1993-94 . . .   Spring 1993-94 . . .
  Fall 1994-95 . . .   Spring 1994-96 . . .
  Fall 1995-96 . . .   Spring 1995-96 . . .
  Fall 1996-97 . . .   Spring 1996-97 . . .
  Fall 1997-98 51 0.25 204.00   Spring 1997-98 . . .
Yeager Scholars                  
  Fall 1989-90 160 0.94 170.21   Spring 1989-90 155 . .
  Fall 1990-91 120 0.68 176.47   Spring 1990-91 115 . .
  Fall 1991-92 105 0.93 112.90   Spring 1991-92 100 . .
  Fall 1992-93 90 0.36 250.00   Spring 1992-93 85 1.05 80.95
  Fall 1993-94 115 0.67 171.64   Spring 1993-94 90 1.07 84.11
  Fall 1994-95 125 1.04 120.19   Spring 1994-96 105 1.15 91.30
  Fall 1995-96 125 0.94 132.98   Spring 1995-96 125 0.52 240.38
  Fall 1996-97 150 0.79 189.87   Spring 1996-97 150 1.01 148.51
  Fall 1997-98 160 0.47 340.43   Spring 1997-98 150 1.22 122.95
Liberal Arts Total                  
  Fall 1989-90 47,171 114.54 411.83   Spring 1989-90 43,450 . .
  Fall 1990-91 46,131 119.66 385.52   Spring 1990-91 43,604 . .
  Fall 1991-92 46,934 122.18 384.14   Spring 1991-92 42,009 . .
  Fall 1992-93 46,553 132.48 351.40   Spring 1992-93 42,139 124.36 338.85
  Fall 1993-94 45,196 129.91 347.90   Spring 1993-94 45,415 133.18 341.00
  Fall 1994-95 49,320 136.81 360.50   Spring 1994-96 45,586 134.84 338.07
  Fall 1995-96 50,246 140.54 357.52   Spring 1995-96 45,853 129.45 354.21
  Fall 1996-97 50,082 138.92 360.51   Spring 1996-97 47,315 139.03 340.32
  Fall 1997-98 52,295 143.68 363.97   Spring 1997-98 48,908 138.73 352.54
          
NURSING                  
  Fall 1989-90 2,417 16.48 146.66   Spring 1989-90 2,085 . .
  Fall 1990-91 2,510 19.14 131.14   Spring 1990-91 2,166 . .
  Fall 1991-92 2,744 20.86 131.54   Spring 1991-92 2,246 . .
  Fall 1992-93 2,899 22.73 127.54   Spring 1992-93 2,337 21.47 108.85
  Fall 1993-94 2,543 18.80 135.27   Spring 1993-94 2,526 22.35 113.02
  Fall 1994-95 2,413 19.95 120.95   Spring 1994-96 2,224 19.16 116.08
  Fall 1995-96 3,036 21.28 142.67   Spring 1995-96 2,570 20.06 128.12
  Fall 1996-97 3,584 21.45 167.09   Spring 1996-97 3,287 19.73 166.60
  Fall 1997-98 3,620 21.37 169.40   Spring 1997-98 3,476 20.19 172.16
          
SCIENCE                  
Biological Sciences                  
  Fall 1989-90 8,370 22.59 370.52   Spring 1989-90 7,650 . .
  Fall 1990-91 8,125 22.19 366.16   Spring 1990-91 7,746 . .
  Fall 1991-92 8,614 22.80 377.81   Spring 1991-92 8,081 . .
  Fall 1992-93 8,758 22.92 382.11   Spring 1992-93 8,608 23.70 363.21
  Fall 1993-94 9,359 24.12 388.02   Spring 1993-94 8,828 23.72 372.18
  Fall 1994-95 9,385 23.55 398.51   Spring 1994-96 8,658 25.15 344.25
  Fall 1995-96 8,975 21.97 408.51   Spring 1995-96 8,695 24.18 359.59
  Fall 1996-97 8,238 20.96 393.03   Spring 1996-97 7,912 23.06 343.10
  Fall 1997-98 8,460 23.43 361.08   Spring 1997-98 7,790 22.48 346.53
Chemistry                  
  Fall 1989-90 3,788 10.49 361.11   Spring 1989-90 2,602 . .
  Fall 1990-91 3,533 10.37 340.69   Spring 1990-91 2,919 . .
  Fall 1991-92 3,826 11.24 340.39   Spring 1991-92 2,911 . .
  Fall 1992-93 4,253 11.17 380.75   Spring 1992-93 2,965 9.90 299.49
  Fall 1993-94 4,809 11.25 427.47   Spring 1993-94 3,594 11.83 303.80
  Fall 1994-95 5,277 12.11 435.76   Spring 1994-96 4,142 13.55 305.68
  Fall 1995-96 5,296 12.44 425.72   Spring 1995-96 3,956 12.26 322.68
  Fall 1996-97 5,321 11.03 482.41   Spring 1996-97 4,268 11.55 369.52
  Fall 1997-98 4,876 10.98 444.08   Spring 1997-98 3,964 10.89 364.00
Clinical Lab Science                  
  Fall 1989-90 215 1.98 108.59   Spring 1989-90 202 . .
  Fall 1990-91 269 2.28 117.98   Spring 1990-91 281 . .
  Fall 1991-92 332 2.73 121.61   Spring 1991-92 271 . .
  Fall 1992-93 316 1.67 189.22   Spring 1992-93 285 2.02 141.09
  Fall 1993-94 403 2.30 175.22   Spring 1993-94 464 2.09 222.01
  Fall 1994-95 390 1.70 229.41   Spring 1994-96 299 2.28 131.14
  Fall 1995-96 364 2.23 163.38   Spring 1995-96 247 2.03 121.67
  Fall 1996-97 437 2.23 195.96   Spring 1996-97 282 2.03 138.92
  Fall 1997-98 271 2.23 121.52   Spring 1997-98 195 2.03 96.06
Comp Sci/Software Dev *2                  
  Fall 1989-90 . . .   Spring 1989-90 . . .
  Fall 1990-91 . . .   Spring 1990-91 . . .
  Fall 1991-92 3,018 7.16 421.51   Spring 1991-92 2,466 . .
  Fall 1992-93 2,564 7.10 361.13   Spring 1992-93 2,394 7.76 308.51
  Fall 1993-94 2,384 7.50 317.87   Spring 1993-94 2,085 7.55 276.16
