Marshall University
Office of Institutional Research
Table 16: SCH Production and Instructional FTE Faculty Assigned by Level
Fall Semester 1996-97
 
    Foundation Lower Upper Graduate Total

Business

Accountancy/Legal  Environ  SCH's Produced 0.00  2,169.00  1,363.00  93.00  3,625.00 
  FTE Faculty Assigned 0.00  3.56  3.64  0.40  7.60 
  SCH's per FTE Faculty 0.00  609.27  374.45  232.50  476.97 
 Finance/Economics SCH's Produced 0.00  2,442.00  1,147.00  210.00  3,799.00 
  FTE Faculty Assigned 0.00  4.22  4.56  0.93  9.71 
  SCH's per FTE Faculty 0.00  578.67  251.54  225.81  391.25 
 Management/Marketing SCH's Produced 0.00  1,146.00  3,382.00  396.00  4,924.00 
  FTE Faculty Assigned 0.00  2.60  10.29  1.53  14.42 
  SCH's per FTE Faculty 0.00  440.77  328.67  258.82  341.47 
 Military Science SCH's Produced 0.00  350.00  128.00  0.00  478.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.00  0.00 
  SCH's per FTE Faculty 0.00  0.00  0.00  0.00  0.00 
 Business Total SCH's Produced 0.00  6,107.00  6,020.00  699.00  12,826.00 
  FTE Faculty Assigned 0.00  10.38  18.49  2.86  31.73 
  SCH's per FTE Faculty 0.00  588.34  325.58  244.41  404.22 
 
Education & Human Services
Div of Ed Leadership SCH's Produced 0.00  1,489.00  870.00  933.00  3,292.00 
  FTE Faculty Assigned 0.00  5.53  3.04  5.11  13.68 
  SCH's per FTE Faculty 0.00  269.26  286.18  182.58  240.64 
Div of HDAT SCH's Produced 0.00  1,588.00  2,353.00  2,518.00  6,459.00 
  FTE Faculty Assigned 0.00  2.03  8.00  11.60  21.63 
  SCH's per FTE Faculty 0.00  782.27  294.13  217.07  298.61 
Div of HPER SCH's Produced 0.00  3,605.00  1,508.00  612.00  5,725.00 
  FTE Faculty Assigned 0.00  10.28  4.68  2.19  17.15 
  SCH's per FTE Faculty 0.00  350.68  322.22  279.45  333.82 
Div of Teacher Ed SCH's Produced 0.00  827.00  4,000.00  2,536.00  7,363.00 
  FTE Faculty Assigned 0.00  3.70  11.59  6.55  21.84 
  SCH's per FTE Faculty 0.00  223.51  345.13  387.18  337.13 
Ed & Human Serv Total SCH's Produced 0.00  7,509.00  8,731.00  6,599.00  22,839.00 
  FTE Faculty Assigned 0.00  21.54  27.31  25.45  74.30 
  SCH's per FTE Faculty 0.00  348.61  319.70  259.29  307.39 
 
Fine Arts *1
Art SCH's Produced 0.00  2,321.00  1,177.00  192.00  3,690.00 
  FTE Faculty Assigned 0.00  4.64  4.39  1.38  10.41 
  SCH's per FTE Faculty 0.00  500.22  268.11  139.13  354.47 
Music SCH's Produced 0.00  2,342.00  866.00  149.00  3,357.00 
  FTE Faculty Assigned 0.00  11.59  7.81  2.13  21.53 
  SCH's per FTE Faculty 0.00  202.07  110.88  69.95  155.92 
Theater/Dance SCH's Produced 0.00  1,432.00  269.00  0.00  1,701.00 
  FTE Faculty Assigned 0.00  3.35  0.96  0.00  4.31 
  SCH's per FTE Faculty 0.00  427.46  280.21  0.00  394.66 
Fine Arts Total SCH's Produced 0.00  6,095.00  2,312.00  341.00  8,748.00 
  FTE Faculty Assigned 0.00  19.58  13.16  3.51  36.25 
  SCH's per FTE Faculty 0.00  311.29  175.68  97.15  241.32 
 
Liberal Arts
Classical Studies SCH's Produced 0.00  348.00  237.00  0.00  585.00 
  FTE Faculty Assigned 0.00  1.03  1.17  0.00  2.20 
  SCH's per FTE Faculty 0.00  337.86  202.56  0.00  265.91 
Communication Disorders SCH's Produced 0.00  198.00  682.00  505.00  1,385.00 
  FTE Faculty Assigned 0.00  1.23  2.89  5.33  9.45 
  SCH's per FTE Faculty 0.00  160.98  235.99  94.75  146.56 
Communication Studies SCH's Produced 0.00  3,156.00  1,059.00  213.00  4,428.00 
  FTE Faculty Assigned 0.00  7.99  3.31  0.88  12.18 
  SCH's per FTE Faculty 0.00  394.99  319.94  242.05  363.55 
Criminal Justice SCH's Produced 0.00  684.00  1,613.00  254.00  2,551.00 
  FTE Faculty Assigned 0.00  1.05  3.20  0.96  5.21 
  SCH's per FTE Faculty 0.00  651.43  504.06  264.58  489.64 
English SCH's Produced 0.00  5,109.00  4,142.00  270.00  9,521.00 
  FTE Faculty Assigned 0.00  16.31  13.53  1.81  31.65 
  SCH's per FTE Faculty 0.00  313.24  306.13  149.17  300.82 
Geography SCH's Produced 0.00  1,779.00  745.00  75.00  2,599.00 
  FTE Faculty Assigned 0.00  3.46  1.94  0.70  6.10 
  SCH's per FTE Faculty 0.00  514.16  384.02  107.14  426.07 
History SCH's Produced 0.00  3,501.00  1,905.00  168.00  5,574.00 
  FTE Faculty Assigned 0.00  7.24  5.05  0.93  13.22 
  SCH's per FTE Faculty 0.00  483.56  377.23  180.65  421.63 
Journalism & Mass Comm SCH's Produced 0.00  1,246.00  710.00  285.00  2,241.00 
  FTE Faculty Assigned 0.00  5.15  3.65  1.70  10.50 
  SCH's per FTE Faculty 0.00  241.94  194.52  167.65  213.43 
Modern Languages SCH's Produced 0.00  3,610.00  168.00  0.00  3,778.00 
  FTE Faculty Assigned 0.00  11.38  0.97  0.00  12.35 
  SCH's per FTE Faculty 0.00  317.22  173.20  0.00  305.91 
Philosophy SCH's Produced 0.00  618.00  282.00  3.00  903.00 
  FTE Faculty Assigned 0.00  1.55  1.11  0.02  2.68 
  SCH's per FTE Faculty 0.00  398.71  254.05  150.00  336.94 
Political Science SCH's Produced 0.00  2,175.00  702.00  234.00  3,111.00 
  FTE Faculty Assigned 0.00  3.92  2.02  0.89  6.83 
  SCH's per FTE Faculty 0.00  554.85  347.52  262.92  455.49 
Psychology SCH's Produced 0.00  3,411.00  2,837.00  449.00  6,697.00 
  FTE Faculty Assigned 0.00  4.74  5.45  2.32  12.51 
  SCH's per FTE Faculty 0.00  719.62  520.55  193.53  535.33 
Religious Studies SCH's Produced 0.00  396.00  696.00  0.00  1,092.00 
  FTE Faculty Assigned 0.00  0.84  1.00  0.00  1.84 
  SCH's per FTE Faculty 0.00  471.43  696.00  0.00  593.48 
Sociology SCH's Produced 0.00  3,117.00  1,800.00  291.00  5,208.00 
  FTE Faculty Assigned 0.00  4.73  4.46  0.76  9.95 
  SCH's per FTE Faculty 0.00  658.99  403.59  382.89  523.42 
University Honors  SCH's Produced 0.00  159.00  100.00  0.00  259.00 
  FTE Faculty Assigned 0.00  0.83  0.63  0.00  1.46 
  SCH's per FTE Faculty 0.00  191.57  158.73  0.00  177.40 
Yeager Scholars  SCH's Produced 0.00  150.00  0.00  0.00  150.00 
  FTE Faculty Assigned 0.00  0.79  0.00  0.00  0.79 
  SCH's per FTE Faculty 0.00  189.87  0.00  0.00  189.87 
Liberal Arts Total SCH's Produced 0.00  29,657.00  17,678.00  2,747.00  50,082.00 
  FTE Faculty Assigned 0.00  72.24  50.38  16.30  138.92 
  SCH's per FTE Faculty 0.00  410.53  350.89  168.53  360.51 
 
Nursing  SCH's Produced 0.00  1,548.00  1,614.00  422.00  3,584.00 
  FTE Faculty Assigned 0.00  3.35  11.90  6.20  21.45 
  SCH's per FTE Faculty 0.00  462.09  135.63  68.06  167.09 
 
Science
Biological Sciences SCH's Produced 0.00  5,947.00  1,854.00  437.00  8,238.00 
  FTE Faculty Assigned 0.00  11.97  6.84  2.15  20.96 
  SCH's per FTE Faculty 0.00  496.83  271.05  203.26  393.03 
Chemistry SCH's Produced 0.00  3,785.00  1,482.00  54.00  5,321.00 
  FTE Faculty Assigned 0.00  6.61  3.70  0.72  11.03 
  SCH's per FTE Faculty 0.00  572.62  400.54  75.00  482.41 
Clinical Lab Sciences SCH's Produced 0.00  284.00  153.00  0.00  437.00 
  FTE Faculty Assigned 0.00  1.00  1.23  0.00  2.23 
  SCH's per FTE Faculty 0.00  284.00  124.39  0.00  195.96 
Comp Sci/Software Dev SCH's Produced 0.00  2,184.00  188.00  12.00  2,384.00 
  FTE Faculty Assigned 0.00  4.34  1.81  0.03  6.18 
  SCH's per FTE Faculty 0.00  503.23  103.87  400.00  385.76 
Cytotechnology SCH's Produced 0.00  0.00  72.00  0.00  72.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.00  0.00 
  SCH's per FTE Faculty 0.00  0.00  0.00  0.00  0.00 
Engineering SCH's Produced 0.00  329.00  0.00  0.00  329.00 
  FTE Faculty Assigned 0.00  1.76  0.00  0.00  1.76 
  SCH's per FTE Faculty 0.00  186.93  0.00  0.00  186.93 
Geology SCH's Produced 0.00  1,280.00  232.00  19.00  1,531.00 
  FTE Faculty Assigned 0.00  2.00  1.05  0.63  3.68 
  SCH's per FTE Faculty 0.00  640.00  220.95  30.16  416.03 
Integrated Science SCH's Produced 0.00  1,060.00  0.00  0.00  1,060.00 
  FTE Faculty Assigned 0.00  3.25  0.00  0.00  3.25 
  SCH's per FTE Faculty 0.00  326.15  0.00  0.00  326.15 
Mathematics SCH's Produced 0.00  5,819.00  249.00  141.00  6,209.00 
  FTE Faculty Assigned 0.00  17.73  1.29  0.81  19.83 
  SCH's per FTE Faculty 0.00  328.20  193.02  174.07  313.11 
Physics & Phys Sci SCH's Produced 0.00  1,947.00  133.00  32.00  2,112.00 
  FTE Faculty Assigned 0.00  4.78  1.29  0.06  6.13 
  SCH's per FTE Faculty 0.00  407.32  103.10  533.33  344.54 
Tech Mgt (Environ Sci) SCH's Produced 0.00  0.00  0.00  68.00  68.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.00  0.00 
  SCH's per FTE Faculty 0.00  0.00  0.00  0.00  0.00 
Science Total SCH's Produced 0.00  22,635.00  4,363.00  763.00  27,761.00 
  FTE Faculty Assigned 0.00  53.44  17.21  4.40  75.05 
  SCH's per FTE Faculty 0.00  423.56  253.52  173.41  369.90 
 
Social Work  SCH's Produced 0.00  132.00  644.00  0.00  776.00 
  FTE Faculty Assigned 0.00  0.30  2.47  0.00  2.77 
  SCH's per FTE Faculty 0.00  440.00  260.73  0.00  280.14 
 
Four-Year Colleges Total SCH's Produced 0.00  73,683.00  41,362.00  11,571.00  126,616.00 
  FTE Faculty Assigned 0.00  180.83  140.92  58.72  380.47 
  SCH's per FTE Faculty 0.00  407.47  293.51  197.05  332.79 
 
Community & Technical
Allied Health SCH's Produced 0.00  1,227.00  0.00  0.00  1,227.00 
  FTE Faculty Assigned 0.00  3.53  0.00  0.00  3.53 
  SCH's per FTE Faculty 0.00  347.59  0.00  0.00  347.59 
Applied Science Tech SCH's Produced 0.00  416.00  0.00  0.00  416.00 
  FTE Faculty Assigned 0.00  1.74  0.00  0.00  1.74 
  SCH's per FTE Faculty 0.00  239.08  0.00  0.00  239.08 
Bus, Comp & Office Tech SCH's Produced 0.00  5,118.00  0.00  0.00  5,118.00 
  FTE Faculty Assigned 0.00  20.20  0.00  0.00  20.20 
  SCH's per FTE Faculty 0.00  253.37  0.00  0.00  253.37 
General Studies Division SCH's Produced 5,912.00  1,944.00  0.00  0.00  7,856.00 
  FTE Faculty Assigned 17.02  6.54  0.00  0.00  23.56 
  SCH's per FTE Faculty 347.36  297.25  0.00  0.00  333.45 
Public Service Tech SCH's Produced 0.00  5,799.00  0.00  0.00  5,799.00 
  FTE Faculty Assigned 0.00  4.53  0.00  0.00  4.53 
  SCH's per FTE Faculty 0.00  1,280.13  0.00  0.00  1,280.13 
Comm & Tech Total SCH's Produced 5,912.00  14,504.00  0.00  0.00  20,416.00 
  FTE Faculty Assigned 17.02  36.54  0.00  0.00  53.56 
  SCH's per FTE Faculty 347.36  396.93  0.00  0.00  381.18 
 
Main Campus Total SCH's Produced 5,912.00  88,187.00  41,362.00  11,571.00  147,032.00 
  FTE Faculty Assigned 17.02  217.37  140.92  58.72  434.03 
  SCH's per FTE Faculty 347.36  405.70  293.51  197.05  338.76 
 
Medical *2
Anatomy & Cell Biology SCH's Produced 0.00  0.00  0.00  459.00  459.00 
  FTE Faculty Assigned 0.00  0.00  0.00  1.63  1.63 
  SCH's per FTE Faculty 0.00  0.00  0.00  281.60  281.60 
Biochem & Molecular Biol SCH's Produced 0.00  0.00  0.00  583.00  583.00 
  FTE Faculty Assigned 0.00  0.00  0.00  1.44  1.44 
  SCH's per FTE Faculty 0.00  0.00  0.00  404.86  404.86 
Biomedical Science SCH's Produced 0.00  0.00  0.00  255.00  255.00 
  FTE Faculty Assigned 0.00  0.00  0.00  1.00  1.00 
  SCH's per FTE Faculty 0.00  0.00  0.00  255.00  255.00 
Family Comm Health SCH's Produced 0.00  0.00  0.00  229.00  229.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.79  0.79 
  SCH's per FTE Faculty 0.00  0.00  0.00  289.87  289.87 
Interdisciplinary Medicine SCH's Produced 0.00  0.00  0.00  961.00  961.00 
  FTE Faculty Assigned 0.00  0.00  0.00  1.14  1.14 
  SCH's per FTE Faculty 0.00  0.00  0.00  842.98  842.98 
Medicine SCH's Produced 0.00  0.00  0.00  1,280.00  1,280.00 
  FTE Faculty Assigned 0.00  0.00  0.00  1.25  1.25 
  SCH's per FTE Faculty 0.00  0.00  0.00  1,024.00  1,024.00 
Microbiol, Immu & Mol Gen SCH's Produced 0.00  0.00  0.00  541.00  541.00 
  FTE Faculty Assigned 0.00  0.00  0.00  1.54  1.54 
  SCH's per FTE Faculty 0.00  0.00  0.00  351.30  351.30 
OB/GYN SCH's Produced 0.00  0.00  0.00  80.00  80.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.72  0.72 
  SCH's per FTE Faculty 0.00  0.00  0.00  111.11  111.11 
Pathology SCH's Produced 0.00  0.00  0.00  288.00  288.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.00  0.00 
  SCH's per FTE Faculty 0.00  0.00  0.00  0.00  0.00 
Pediatrics SCH's Produced 0.00  0.00  0.00  104.00  104.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.72  0.72 
  SCH's per FTE Faculty 0.00  0.00  0.00  144.44  144.44 
Pharmacology SCH's Produced 0.00  0.00  0.00  24.00  24.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.52  0.52 
  SCH's per FTE Faculty 0.00  0.00  0.00  46.15  46.15 
Physiology SCH's Produced 0.00  0.00  0.00  8.00  8.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.09  0.09 
  SCH's per FTE Faculty 0.00  0.00  0.00  88.89  88.89 
Psychiatry SCH's Produced 0.00  0.00  0.00  174.00  174.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.90  0.90 
  SCH's per FTE Faculty 0.00  0.00  0.00  193.33  193.33 
Surgery SCH's Produced 0.00  0.00  0.00  56.00  56.00 
  FTE Faculty Assigned 0.00  0.00  0.00  0.72  0.72 
  SCH's per FTE Faculty 0.00  0.00  0.00  77.78  77.78 
Medical Total SCH's Produced 0.00  0.00  0.00  5,042.00  5,042.00 
  FTE Faculty Assigned 0.00  0.00  0.00  12.46  12.46 
  SCH's per FTE Faculty 0.00  0.00  0.00  404.65  404.65 
 
University Total SCH's Produced 5,912.00  88,187.00  41,362.00  16,613.00  152,074.00 
  FTE Faculty Assigned 17.02  217.37  140.92  71.18  446.49 
  SCH's per FTE Faculty 347.36  405.70  293.51  233.39  340.60 
 
*1 SCH's in Fine Arts 101 are allocated to each of the Art, Music, and Theater/Dance departments.
*2 The SCH's for all courses in the Medical School (graduate and first professional) are reported at the graduate level.
SCH = Student Credit Hour 
FTE = Full-Time Equivalent. Includes all instructional FTE assignments, both faculty and non-faculty. 
Non-instructional FTE assignments (such as chairing a department) are excluded.