Marshall University
Office of Institutional Research
Table 17: SCH Production and Instructional FTE Faculty Assigned by Level
Fall Semester 1997-98
        
    Foundation Lower Upper Graduate Total
             
BUSINESS              
Accountancy/Legal Environ   SCH's Produced 0.00 2,436.00 1,380.00 105.00 3,921.00
  FTE Faculty Assigned 0.00 4.08 4.17 0.50 8.75
  SCH's per FTE Faculty 0.00 597.06 330.94 210.00 448.11
Finance/Economics   SCH's Produced 0.00 2,385.00 1,532.00 198.00 4,115.00
  FTE Faculty Assigned 0.00 4.05 5.30 0.91 10.26
  SCH's per FTE Faculty 0.00 588.89 289.06 217.58 401.07

Management/Marketing

SCH's Produced 0.00 1,410.00 3,964.00 378.00 5,752.00
  FTE Faculty Assigned 0.00 3.11 10.09 1.95 15.15
  SCH's per FTE Faculty 0.00 453.38 392.86 193.85 379.67
Military Science   SCH's Produced 0.00 287.00 108.00 0.00 395.00
  FTE Faculty Assigned 0.00 0.00 0.00 0.00 0.00
  SCH's per FTE Faculty 0.00 0.00 0.00 0.00 0.00
Business Total   SCH's Produced 0.00 6,518.00 6,984.00 681.00 14,183.00
  FTE Faculty Assigned 0.00 11.24 19.56 3.36 34.16
  SCH's per FTE Faculty 0.00 579.89 357.06 202.68 415.19
        
EDUCATION & HUMAN SERVICES              
Div of Ed Leadership   SCH's Produced 0.00 1,015.00 696.00 1,029.00 2,740.00
  FTE Faculty Assigned 0.00 3.72 3.33 4.15 11.20
  SCH's per FTE Faculty 0.00 272.85 209.01 247.95 244.64
Div of HDAT   SCH's Produced 0.00 884.00 2,343.00 2,350.00 5,577.00
  FTE Faculty Assigned 0.00 2.30 7.59 11.69 21.58
  SCH's per FTE Faculty 0.00 384.35 308.70 201.03 258.43
Div of HPER   SCH's Produced 0.00 3,650.00 1,808.00 685.00 6,143.00
  FTE Faculty Assigned 0.00 9.50 5.90 1.90 17.30
  SCH's per FTE Faculty 0.00 384.21 306.44 360.53 355.09
Div of Teacher Ed   SCH's Produced 0.00 928.00 3,904.00 2,574.00 7,406.00
  FTE Faculty Assigned 0.00 3.32 12.50 6.56 22.38
  SCH's per FTE Faculty 0.00 279.52 312.32 392.38 330.92
Ed & Human Serv Total   SCH's Produced 0.00 6,477.00 8,751.00 6,638.00 21,866.00
  FTE Faculty Assigned 0.00 18.84 29.32 24.30 72.46
  SCH's per FTE Faculty 0.00 343.79 298.47 273.17 301.77
        
Fine Arts *1              
Art   SCH's Produced 0.00 2,586.00 1,103.00 126.00 3,815.00
  FTE Faculty Assigned 0.00 5.55 4.33 1.33 11.21
  SCH's per FTE Faculty 0.00 465.95 254.73 94.74 340.32
Music   SCH's Produced 0.00 2,701.00 797.00 138.00 3,636.00
  FTE Faculty Assigned 0.00 10.85 6.92 2.78 20.55
  SCH's per FTE Faculty 0.00 248.94 115.17 49.64 176.93
Theater/Dance   SCH's Produced 0.00 1,314.00 274.00 0.00 1,588.00
  FTE Faculty Assigned 0.00 3.05 1.02 0.00 4.07
  SCH's per FTE Faculty 0.00 430.82 268.63 0.00 390.17
Fine Arts Total   SCH's Produced 0.00 6,601.00 2,174.00 264.00 9,039.00
  FTE Faculty Assigned 0.00 19.45 12.27 4.11 35.83
  SCH's per FTE Faculty 0.00 339.38 177.18 64.23 252.27
        
LIBERAL ARTS              
Classical Studies   SCH's Produced 0.00 463.00 342.00 3.00 808.00
  FTE Faculty Assigned 0.00 1.20 1.14 0.01 2.35
  SCH's per FTE Faculty 0.00 385.83 300.00 300.00 343.83
Communication Disorders   SCH's Produced 0.00 232.00 613.00 521.00 1,366.00
  FTE Faculty Assigned 0.00 0.53 2.83 5.10 8.46
  SCH's per FTE Faculty 0.00 437.74 216.61 102.16 161.47
Communication Studies   SCH's Produced 0.00 3,251.00 968.00 255.00 4,474.00
  FTE Faculty Assigned 0.00 7.93 3.19 1.22 12.34
  SCH's per FTE Faculty 0.00 409.96 303.45 209.02 362.56
Criminal Justice   SCH's Produced 0.00 771.00 1,378.00 217.00 2,366.00
  FTE Faculty Assigned 0.00 3.49 3.31 1.11 7.91
  SCH's per FTE Faculty 0.00 220.92 416.31 195.50 299.12
English   SCH's Produced 0.00 5,206.00 4,107.00 331.00 9,644.00
  FTE Faculty Assigned 0.00 15.99 12.63 1.68 30.30
  SCH's per FTE Faculty 0.00 325.58 325.18 197.02 318.28
Geography   SCH's Produced 0.00 1,931.00 718.00 96.00 2,745.00
  FTE Faculty Assigned 0.00 3.92 1.88 0.65 6.45
  SCH's per FTE Faculty 0.00 492.60 381.91 147.69 425.58
History   SCH's Produced 0.00 4,852.00 1,149.00 234.00 6,235.00
  FTE Faculty Assigned 0.00 9.86 3.25 1.13 14.24
  SCH's per FTE Faculty 0.00 492.09 353.54 207.08 437.85
Journalism & Mass Comm   SCH's Produced 0.00 1,119.00 856.00 281.00 2,256.00
  FTE Faculty Assigned 0.00 3.97 4.23 1.05 9.25
  SCH's per FTE Faculty 0.00 281.86 202.36 267.62 243.89
Modern Languages   SCH's Produced 0.00 3,548.00 201.00 10.00 3,759.00
  FTE Faculty Assigned 0.00 10.58 1.44 0.00 12.02
  SCH's per FTE Faculty 0.00 335.35 139.58 0.00 312.73
Philosophy   SCH's Produced 0.00 537.00 405.00 0.00 942.00
  FTE Faculty Assigned 0.00 1.25 1.37 0.00 2.62
  SCH's per FTE Faculty 0.00 429.60 295.62 0.00 359.54
Political Science   SCH's Produced 0.00 2,230.00 941.00 217.00 3,388.00
  FTE Faculty Assigned 0.00 3.53 3.31 1.19 8.03
  SCH's per FTE Faculty 0.00 631.73 284.29 182.35 421.92
Psychology   SCH's Produced 0.00 3,733.00 3,167.00 429.00 7,329.00
  FTE Faculty Assigned 0.00 5.70 7.45 1.95 15.10
  SCH's per FTE Faculty 0.00 654.91 425.10 220.00 485.36
Religious Studies   SCH's Produced 0.00 285.00 790.00 3.00 1,078.00
  FTE Faculty Assigned 0.00 0.50 1.33 0.01 1.84
  SCH's per FTE Faculty 0.00 570.00 593.98 300.00 585.87
Sociology   SCH's Produced 0.00 3,144.00 2,109.00 233.00 5,486.00
  FTE Faculty Assigned 0.00 4.83 5.38 0.75 10.96
  SCH's per FTE Faculty 0.00 650.93 392.01 310.67 500.55
University Honors   SCH's Produced 0.00 124.00 84.00 0.00 208.00
  FTE Faculty Assigned 0.00 0.47 0.62 0.00 1.09
  SCH's per FTE Faculty 0.00 263.83 135.48 0.00 190.83
Women's Studies   SCH's Produced 0.00 51.00 0.00 0.00 51.00
  FTE Faculty Assigned 0.00 0.25 0.00 0.00 0.25
  SCH's per FTE Faculty 0.00 204.00 0.00 0.00 204.00
Yeager Scholars   SCH's Produced 0.00 160.00 0.00 0.00 160.00
  FTE Faculty Assigned 0.00 0.47 0.00 0.00 0.47
  SCH's per FTE Faculty 0.00 340.43 0.00 0.00 340.43
Liberal Arts Total   SCH's Produced 0.00 31,637.00 17,828.00 2,830.00 52,295.00
  FTE Faculty Assigned 0.00 74.47 53.36 15.85 143.68
  SCH's per FTE Faculty 0.00 424.83 334.11 178.55 363.97
        
NURSING SCH's Produced 0.00 1,672.00 1,581.00 367.00 3,620.00
  FTE Faculty Assigned 0.00 3.14 11.74 6.49 21.37
  SCH's per FTE Faculty 0.00 532.48 134.67 56.55 169.40
        
SCIENCE              
Biological Sciences   SCH's Produced 0.00 6,305.00 1,713.00 442.00 8,460.00
  FTE Faculty Assigned 0.00 13.62 7.58 2.23 23.43
  SCH's per FTE Faculty 0.00 462.92 225.99 198.21 361.08
Chemistry   SCH's Produced 0.00 3,395.00 1,415.00 66.00 4,876.00
  FTE Faculty Assigned 0.00 6.14 3.58 1.26 10.98
  SCH's per FTE Faculty 0.00 552.93 395.25 52.38 444.08
Clinical Lab Sciences   SCH's Produced 0.00 207.00 64.00 0.00 271.00
  FTE Faculty Assigned 0.00 1.08 1.15 0.00 2.23
  SCH's per FTE Faculty 0.00 191.67 55.65 0.00 121.52
Comp Sci/Software Dev   SCH's Produced 0.00 2,241.00 151.00 3.00 2,395.00
  FTE Faculty Assigned 0.00 4.73 1.45 0.00 6.18
  SCH's per FTE Faculty 0.00 473.78 104.14 0.00 387.54
Cytotechnology   SCH's Produced 0.00 0.00 60.00 0.00 60.00
  FTE Faculty Assigned 0.00 0.00 0.00 0.00 0.00
  SCH's per FTE Faculty 0.00 0.00 0.00 0.00 0.00
Engineering   SCH's Produced 0.00 328.00 0.00 0.00 328.00
  FTE Faculty Assigned 0.00 1.23 0.00 0.00 1.23
  SCH's per FTE Faculty 0.00 266.67 0.00 0.00 266.67
Environmental Science   SCH's Produced 0.00 174.00 0.00 59.00 233.00
  FTE Faculty Assigned 0.00 0.00 0.00 1.00 1.00
  SCH's per FTE Faculty 0.00 0.00 0.00 59.00 233.00
Geology   SCH's Produced 0.00 1,377.00 211.00 15.00 1,603.00
  FTE Faculty Assigned 0.00 2.36 1.38 0.08 3.82
  SCH's per FTE Faculty 0.00 583.47 152.90 187.50 419.63
Integrated Science   SCH's Produced 0.00 844.00 0.00 0.00 844.00
  FTE Faculty Assigned 0.00 2.57 0.00 0.00 2.57
  SCH's per FTE Faculty 0.00 328.40 0.00 0.00 328.40
Integrated Science Tech   SCH's Produced 0.00 206.00 0.00 0.00 206.00
  FTE Faculty Assigned 0.00 1.32 0.00 0.00 1.32
  SCH's per FTE Faculty 0.00 156.06 0.00 0.00 156.06
Mathematics   SCH's Produced 0.00 5,735.00 243.00 91.00 6,069.00
  FTE Faculty Assigned 0.00 17.28 1.53 0.92 19.73
  SCH's per FTE Faculty 0.00 331.89 158.82 98.91 307.60
Physics & Phys Sci   SCH's Produced 0.00 1,883.00 181.00 70.00 2,134.00
  FTE Faculty Assigned 0.00 4.31 1.11 0.18 5.60
  SCH's per FTE Faculty 0.00 436.89 163.06 388.89 381.07
Science Total   SCH's Produced 0.00 22,695.00 4,038.00 746.00 27,479.00
  FTE Faculty Assigned 0.00 54.64 17.78 5.67 78.09
  SCH's per FTE Faculty 0.00 415.36 227.11 131.57 351.89
        
SOCIAL WORK SCH's Produced 0.00 204.00 495.00 0.00 699.00
  FTE Faculty Assigned 0.00 0.23 2.27 0.00 2.50
  SCH's per FTE Faculty 0.00 886.96 218.06 0.00 279.60
        
UNIVERSITY COLLEGE              
Studies Abroad   SCH's Produced 0.00 36.00 0.00 0.00 36.00
  FTE Faculty Assigned 0.00 0.38 0.00 0.00 0.38
  SCH's per FTE Faculty 0.00 94.74 0.00 0.00 94.74
UNI 101 (Staff Taught)   SCH's Produced 0.00 586.00 0.00 0.00 586.00
  FTE Faculty Assigned 0.00 0.00 0.00 0.00 0.00
  SCH's per FTE Faculty 0.00 0.00 0.00 0.00 0.00
University College Total   SCH's Produced 0.00 622.00 0.00 0.00 622.00
  FTE Faculty Assigned 0.00 0.38 0.00 0.00 0.38
  SCH's per FTE Faculty 0.00 1,636.84 0.00 0.00 1,636.84
        
FOUR-YEAR COLLEGES TOTAL SCH's Produced 0.00 76,426.00 41,851.00 11,526.00 129,803.00
  FTE Faculty Assigned 0.00 182.39 146.30 59.78 388.47
  SCH's per FTE Faculty 0.00 419.03 286.06 192.81 334.14
        
COMMUNITY & TECHNICAL              
Allied Health   SCH's Produced 0.00 1,224.00 0.00 0.00 1,224.00
  FTE Faculty Assigned 0.00 4.64 0.00 0.00 4.64
  SCH's per FTE Faculty 0.00 263.79 0.00 0.00 263.79
Applied Science Tech   SCH's Produced 0.00 463.00 0.00 0.00 463.00
  FTE Faculty Assigned 0.00 1.47 0.00 0.00 1.47
  SCH's per FTE Faculty 0.00 314.97 0.00 0.00 314.97
Bus, Comp & Office Tech   SCH's Produced 0.00 5,108.00 0.00 0.00 5,108.00
  FTE Faculty Assigned 0.00 17.32 0.00 0.00 17.32
  SCH's per FTE Faculty 0.00 294.92 0.00 0.00 294.92
General Studies Division   SCH's Produced 6,329.00 2,243.00 0.00 0.00 8,572.00
  FTE Faculty Assigned 16.75 5.28 0.00 0.00 22.03
  SCH's per FTE Faculty 377.85 424.81 0.00 0.00 389.11
Public Service Tech   SCH's Produced 0.00 5,672.00 0.00 0.00 5,672.00
  FTE Faculty Assigned 0.00 4.40 0.00 0.00 4.40
  SCH's per FTE Faculty 0.00 1,289.09 0.00 0.00 1,289.09
Comm & Tech Total   SCH's Produced 6,329.00 14,710.00 0.00 0.00 21,039.00
  FTE Faculty Assigned 16.75 33.11 0.00 0.00 49.86
  SCH's per FTE Faculty 377.85 444.28 0.00 0.00 421.96
        
MAIN CAMPUS TOTAL SCH's Produced 6,329.00 91,136.00 41,851.00 11,526.00 150,842.00
  FTE Faculty Assigned 16.75 215.50 146.30 59.78 438.33
  SCH's per FTE Faculty 377.85 422.90 286.06 192.81 344.13
        
MEDICAL *2            
Anatomy & Cell Biology   SCH's Produced 0.00 0.00 0.00 440.00 440.00
  FTE Faculty Assigned 0.00 0.00 0.00 3.00 3.00
  SCH's per FTE Faculty 0.00 0.00 0.00 146.67 146.67
Biochem & Molecul Biol   SCH's Produced 0.00 0.00 0.00 544.00 544.00
  FTE Faculty Assigned 0.00 0.00 0.00 2.00 2.00
  SCH's per FTE Faculty 0.00 0.00 0.00 272.00 272.00
Biomedical Science   SCH's Produced 0.00 0.00 0.00 223.00 223.00
  FTE Faculty Assigned 0.00 0.00 0.00 1.00 1.00
  SCH's per FTE Faculty 0.00 0.00 0.00 223.00 223.00
Family Comm Health   SCH's Produced 0.00 0.00 0.00 147.00 147.00
  FTE Faculty Assigned 0.00 0.00 0.00 0.50 0.50
  SCH's per FTE Faculty 0.00 0.00 0.00 294.00 294.00
Interdisciplinary Medicine   SCH's Produced 0.00 0.00 0.00 634.00 634.00
  FTE Faculty Assigned 0.00 0.00 0.00 3.50 3.50
  SCH's per FTE Faculty 0.00 0.00 0.00 181.14 181.14
Medicine   SCH's Produced 0.00 0.00 0.00 1,974.00 1,974.00
  FTE Faculty Assigned 0.00 0.00 0.00 2.00 2.00
  SCH's per FTE Faculty 0.00 0.00 0.00 987.00 987.00
Microbiol, Immu & Mol Gen   SCH's Produced 0.00 0.00 0.00 644.00 644.00
  FTE Faculty Assigned 0.00 0.00 0.00 2.00 2.00
  SCH's per FTE Faculty 0.00 0.00 0.00 322.00 322.00
Pathology   SCH's Produced 0.00 0.00 0.00 294.00 294.00
  FTE Faculty Assigned 0.00 0.00 0.00 1.00 1.00
  SCH's per FTE Faculty 0.00 0.00 0.00 294.00 294.00

Pharmacology

SCH's Produced 0.00 0.00 0.00 22.00 22.00
  FTE Faculty Assigned 0.00 0.00 0.00 3.00 3.00
  SCH's per FTE Faculty 0.00 0.00 0.00 7.33 7.33
Physiology   SCH's Produced 0.00 0.00 0.00 21.00 21.00
  FTE Faculty Assigned 0.00 0.00 0.00 2.00 2.00
  SCH's per FTE Faculty 0.00 0.00 0.00 10.50 10.50
Psychiatry   SCH's Produced 0.00 0.00 0.00 108.00 108.00
  FTE Faculty Assigned 0.00 0.00 0.00 2.00 2.00
  SCH's per FTE Faculty 0.00 0.00 0.00 54.00 54.00
Surgery   SCH's Produced 0.00 0.00 0.00 8.00 8.00
 </