| Marshall University | ||||||
| Office of Institutional Research | ||||||
| Table 18: SCH Production and Instructional FTE Faculty Assigned by Level | ||||||
| Spring Semester 1996-97 | ||||||
| Foundation | Lower | Upper | Graduate | Total | ||
| BUSINESS | ||||||
| Accountancy/Legal Environ | SCH's Produced | 0.00 | 1,974.00 | 1,605.00 | 186.00 | 3,765.00 |
| FTE Faculty Assigned | 0.00 | 3.35 | 4.20 | 0.45 | 8.00 | |
| SCH's per FTE Faculty | 0.00 | 589.25 | 382.14 | 413.33 | 470.63 | |
| Finance/Economics | SCH's Produced | 0.00 | 2,559.00 | 1,170.00 | 108.00 | 3,837.00 |
| FTE Faculty Assigned | 0.00 | 4.70 | 4.23 | 0.93 | 9.86 | |
| SCH's per FTE Faculty | 0.00 | 544.47 | 276.60 | 116.13 | 389.15 | |
| Management/Marketing | SCH's Produced | 0.00 | 1,026.00 | 3,465.00 | 372.00 | 4,863.00 |
| FTE Faculty Assigned | 0.00 | 2.39 | 10.61 | 2.11 | 15.11 | |
| SCH's per FTE Faculty | 0.00 | 429.29 | 326.58 | 176.30 | 321.84 | |
| Military Science | SCH's Produced | 0.00 | 356.00 | 109.00 | 0.00 | 465.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Business Total | SCH's Produced | 0.00 | 5,915.00 | 6,349.00 | 666.00 | 12,930.00 |
| FTE Faculty Assigned | 0.00 | 10.44 | 19.04 | 3.49 | 32.97 | |
| SCH's per FTE Faculty | 0.00 | 566.57 | 333.46 | 190.83 | 392.17 | |
| EDUCATION & HUMAN SERVICES | ||||||
| Div of Ed Leadership | SCH's Produced | 0.00 | 1,464.00 | 819.00 | 870.00 | 3,153.00 |
| FTE Faculty Assigned | 0.00 | 4.07 | 2.87 | 5.27 | 12.21 | |
| SCH's per FTE Faculty | 0.00 | 359.71 | 285.37 | 165.09 | 258.23 | |
| Div of HDAT | SCH's Produced | 0.00 | 832.00 | 2,857.00 | 2,593.00 | 6,282.00 |
| FTE Faculty Assigned | 0.00 | 1.25 | 9.21 | 12.08 | 22.54 | |
| SCH's per FTE Faculty | 0.00 | 665.60 | 310.21 | 214.65 | 278.70 | |
| Div of HPER | SCH's Produced | 0.00 | 3,197.00 | 1,912.00 | 581.00 | 5,690.00 |
| FTE Faculty Assigned | 0.00 | 8.71 | 6.75 | 2.01 | 17.47 | |
| SCH's per FTE Faculty | 0.00 | 367.05 | 283.26 | 289.05 | 325.70 | |
| Div of Teacher Ed | SCH's Produced | 0.00 | 779.00 | 3,944.00 | 2,353.00 | 7,076.00 |
| FTE Faculty Assigned | 0.00 | 3.07 | 13.84 | 7.91 | 24.82 | |
| SCH's per FTE Faculty | 0.00 | 253.75 | 284.97 | 297.47 | 285.09 | |
| Ed & Human Serv Total | SCH's Produced | 0.00 | 6,272.00 | 9,532.00 | 6,397.00 | 22,201.00 |
| FTE Faculty Assigned | 0.00 | 17.10 | 32.67 | 27.27 | 77.04 | |
| SCH's per FTE Faculty | 0.00 | 366.78 | 291.77 | 234.58 | 288.17 | |
| FINE ARTS *1 | ||||||
| Art | SCH's Produced | 0.00 | 1,783.00 | 1,156.00 | 165.00 | 3,104.00 |
| FTE Faculty Assigned | 0.00 | 3.94 | 4.86 | 1.82 | 10.62 | |
| SCH's per FTE Faculty | 0.00 | 452.54 | 237.86 | 90.66 | 292.28 | |
| Music | SCH's Produced | 0.00 | 1,656.00 | 701.00 | 115.00 | 2,472.00 |
| FTE Faculty Assigned | 0.00 | 11.65 | 7.76 | 2.23 | 21.64 | |
| SCH's per FTE Faculty | 0.00 | 142.15 | 90.34 | 51.57 | 114.23 | |
| Theater/Dance | SCH's Produced | 0.00 | 696.00 | 340.00 | 6.00 | 1,042.00 |
| FTE Faculty Assigned | 0.00 | 1.92 | 1.65 | 0.00 | 3.57 | |
| SCH's per FTE Faculty | 0.00 | 362.50 | 206.06 | 0.00 | 291.88 | |
| Fine Arts Total | SCH's Produced | 0.00 | 4,135.00 | 2,197.00 | 286.00 | 6,618.00 |
| FTE Faculty Assigned | 0.00 | 17.51 | 14.27 | 4.05 | 35.83 | |
| SCH's per FTE Faculty | 0.00 | 236.15 | 153.96 | 70.62 | 184.71 | |
| LIBERAL ARTS | ||||||
| Classical Studies | SCH's Produced | 0.00 | 417.00 | 174.00 | 3.00 | 594.00 |
| FTE Faculty Assigned | 0.00 | 0.98 | 0.74 | 0.01 | 1.73 | |
| SCH's per FTE Faculty | 0.00 | 425.51 | 235.14 | 300.00 | 343.35 | |
| Communication Disorders | SCH's Produced | 0.00 | 117.00 | 647.00 | 363.00 | 1,127.00 |
| FTE Faculty Assigned | 0.00 | 1.05 | 2.71 | 5.69 | 9.45 | |
| SCH's per FTE Faculty | 0.00 | 111.43 | 238.75 | 63.80 | 119.26 | |
| Communication Studies | SCH's Produced | 0.00 | 2,633.00 | 823.00 | 234.00 | 3,690.00 |
| FTE Faculty Assigned | 0.00 | 6.81 | 2.94 | 1.31 | 11.06 | |
| SCH's per FTE Faculty | 0.00 | 386.64 | 279.93 | 178.63 | 333.63 | |
| Criminal Justice | SCH's Produced | 0.00 | 540.00 | 1,788.00 | 228.00 | 2,556.00 |
| FTE Faculty Assigned | 0.00 | 0.81 | 3.81 | 1.00 | 5.62 | |
| SCH's per FTE Faculty | 0.00 | 666.67 | 469.29 | 228.00 | 454.80 | |
| English | SCH's Produced | 0.00 | 4,482.00 | 4,167.00 | 242.00 | 8,891.00 |
| FTE Faculty Assigned | 0.00 | 14.03 | 14.59 | 1.61 | 30.23 | |
| SCH's per FTE Faculty | 0.00 | 319.46 | 285.61 | 150.31 | 294.11 | |
| Geography | SCH's Produced | 0.00 | 1,538.00 | 766.00 | 90.00 | 2,394.00 |
| FTE Faculty Assigned | 0.00 | 3.20 | 1.80 | 0.70 | 5.70 | |
| SCH's per FTE Faculty | 0.00 | 480.63 | 425.56 | 128.57 | 420.00 | |
| History | SCH's Produced | 0.00 | 3,144.00 | 2,518.00 | 240.00 | 5,902.00 |
| FTE Faculty Assigned | 0.00 | 6.47 | 6.29 | 1.11 | 13.87 | |
| SCH's per FTE Faculty | 0.00 | 485.94 | 400.32 | 216.22 | 425.52 | |
| Journalism & Mass Comm | SCH's Produced | 0.00 | 1,016.00 | 828.00 | 261.00 | 2,105.00 |
| FTE Faculty Assigned | 0.00 | 5.14 | 3.98 | 1.82 | 10.94 | |
| SCH's per FTE Faculty | 0.00 | 197.67 | 208.04 | 143.41 | 192.41 | |
| Modern Languages | SCH's Produced | 0.00 | 3,573.00 | 238.00 | 3.00 | 3,814.00 |
| FTE Faculty Assigned | 0.00 | 11.25 | 1.32 | 0.00 | 12.57 | |
| SCH's per FTE Faculty | 0.00 | 317.60 | 180.30 | 0.00 | 303.42 | |
| Philosophy | SCH's Produced | 0.00 | 663.00 | 339.00 | 0.00 | 1,002.00 |
| FTE Faculty Assigned | 0.00 | 1.69 | 1.16 | 0.00 | 2.85 | |
| SCH's per FTE Faculty | 0.00 | 392.31 | 292.24 | 0.00 | 351.58 | |
| Political Science | SCH's Produced | 0.00 | 1,983.00 | 565.00 | 198.00 | 2,746.00 |
| FTE Faculty Assigned | 0.00 | 3.48 | 1.53 | 1.29 | 6.30 | |
| SCH's per FTE Faculty | 0.00 | 569.83 | 369.28 | 153.49 | 435.87 | |
| Psychology | SCH's Produced | 0.00 | 3,237.00 | 2,692.00 | 477.00 | 6,406.00 |
| FTE Faculty Assigned | 0.00 | 4.81 | 5.75 | 3.58 | 14.14 | |
| SCH's per FTE Faculty | 0.00 | 672.97 | 468.17 | 133.24 | 453.04 | |
| Religious Studies | SCH's Produced | 0.00 | 414.00 | 687.00 | 0.00 | 1,101.00 |
| FTE Faculty Assigned | 0.00 | 0.90 | 1.46 | 0.00 | 2.36 | |
| SCH's per FTE Faculty | 0.00 | 460.00 | 470.55 | 0.00 | 466.53 | |
| Sociology | SCH's Produced | 0.00 | 2,751.00 | 1,668.00 | 234.00 | 4,653.00 |
| FTE Faculty Assigned | 0.00 | 4.13 | 4.51 | 1.21 | 9.85 | |
| SCH's per FTE Faculty | 0.00 | 666.10 | 369.84 | 193.39 | 472.39 | |
| University Honors | SCH's Produced | 0.00 | 120.00 | 64.00 | 0.00 | 184.00 |
| FTE Faculty Assigned | 0.00 | 1.05 | 0.30 | 0.00 | 1.35 | |
| SCH's per FTE Faculty | 0.00 | 114.29 | 213.33 | 0.00 | 136.30 | |
| Yeager Scholars | SCH's Produced | 0.00 | 150.00 | 0.00 | 0.00 | 150.00 |
| FTE Faculty Assigned | 0.00 | 1.01 | 0.00 | 0.00 | 1.01 | |
| SCH's per FTE Faculty | 0.00 | 148.51 | 0.00 | 0.00 | 148.51 | |
| Liberal Arts Total | SCH's Produced | 0.00 | 26,778.00 | 17,964.00 | 2,573.00 | 47,315.00 |
| FTE Faculty Assigned | 0.00 | 66.81 | 52.89 | 19.33 | 139.03 | |
| SCH's per FTE Faculty | 0.00 | 400.81 | 339.65 | 133.11 | 340.32 | |
NURSING |
SCH's Produced | 0.00 | 1,318.00 | 1,576.00 | 393.00 | 3,287.00 |
| FTE Faculty Assigned | 0.00 | 2.23 | 13.12 | 4.38 | 19.73 | |
| SCH's per FTE Faculty | 0.00 | 591.03 | 120.12 | 89.73 | 166.60 | |
| SCIENCE | ||||||
| Biological Sciences | SCH's Produced | 0.00 | 5,532.00 | 2,016.00 | 364.00 | 7,912.00 |
| FTE Faculty Assigned | 0.00 | 12.58 | 8.07 | 2.41 | 23.06 | |
| SCH's per FTE Faculty | 0.00 | 439.75 | 249.81 | 151.04 | 343.10 | |
| Chemistry | SCH's Produced | 0.00 | 2,866.00 | 1,345.00 | 57.00 | 4,268.00 |
| FTE Faculty Assigned | 0.00 | 6.90 | 3.90 | 0.75 | 11.55 | |
| SCH's per FTE Faculty | 0.00 | 415.36 | 344.87 | 76.00 | 369.52 | |
| Clinical Lab Sciences | SCH's Produced | 0.00 | 132.00 | 150.00 | 0.00 | 282.00 |
| FTE Faculty Assigned | 0.00 | 1.31 | 0.72 | 0.00 | 2.03 | |
| SCH's per FTE Faculty | 0.00 | 100.76 | 208.33 | 0.00 | 138.92 | |
| Comp Sci/Software Dev | SCH's Produced | 0.00 | 2,304.00 | 126.00 | 49.00 | 2,479.00 |
| FTE Faculty Assigned | 0.00 | 5.07 | 1.48 | 0.19 | 6.74 | |
| SCH's per FTE Faculty | 0.00 | 454.44 | 85.14 | 257.89 | 367.80 | |
| Cytotechnology | SCH's Produced | 0.00 | 0.00 | 72.00 | 0.00 | 72.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Engineering | SCH's Produced | 0.00 | 332.00 | 0.00 | 0.00 | 332.00 |
| FTE Faculty Assigned | 0.00 | 1.56 | 0.00 | 0.00 | 1.56 | |
| SCH's per FTE Faculty | 0.00 | 212.82 | 0.00 | 0.00 | 212.82 | |
| Geology | SCH's Produced | 0.00 | 1,217.00 | 194.00 | 19.00 | 1,430.00 |
| FTE Faculty Assigned | 0.00 | 2.14 | 1.12 | 0.36 | 3.62 | |
| SCH's per FTE Faculty | 0.00 | 568.69 | 173.21 | 52.78 | 395.03 | |
| Integrated Science | SCH's Produced | 0.00 | 300.00 | 0.00 | 0.00 | 300.00 |
| FTE Faculty Assigned | 0.00 | 1.13 | 0.00 | 0.00 | 1.13 | |
| SCH's per FTE Faculty | 0.00 | 265.49 | 0.00 | 0.00 | 265.49 | |
| Mathematics | SCH's Produced | 0.00 | 4,992.00 | 324.00 | 170.00 | 5,486.00 |
| FTE Faculty Assigned | 0.00 | 15.81 | 1.89 | 1.56 | 19.26 | |
| SCH's per FTE Faculty | 0.00 | 315.75 | 171.43 | 108.97 | 284.84 | |
| Physics & Phys Sci | SCH's Produced | 0.00 | 1,656.00 | 188.00 | 55.00 | 1,899.00 |
| FTE Faculty Assigned | 0.00 | 5.09 | 1.18 | 0.02 | 6.29 | |
| SCH's per FTE Faculty | 0.00 | 325.34 | 159.32 | 2,750.00 | 301.91 | |
| Science Total | SCH's Produced | 0.00 | 19,331.00 | 4,415.00 | 714.00 | 24,460.00 |
| FTE Faculty Assigned | 0.00 | 51.59 | 18.36 | 5.29 | 75.24 | |
| SCH's per FTE Faculty | 0.00 | 374.70 | 240.47 | 134.97 | 325.09 | |
SOCIAL WORK |
SCH's Produced | 0.00 | 141.00 | 486.00 | 0.00 | 627.00 |
| FTE Faculty Assigned | 0.00 | 0.29 | 2.14 | 0.00 | 2.43 | |
| SCH's per FTE Faculty | 0.00 | 486.21 | 227.10 | 0.00 | 258.02 | |
| UNIVERSITY COLLEGE | ||||||
| Studies Abroad | SCH's Produced | 0.00 | 180.00 | 0.00 | 0.00 | 180.00 |
| FTE Faculty Assigned | 0.00 | 0.57 | 0.00 | 0.00 | 0.57 | |
| SCH's per FTE Faculty | 0.00 | 315.79 | 0.00 | 0.00 | 315.79 | |
FOUR-YEAR COLLEGES TOTAL |
SCH's Produced | 0.00 | 64,070.00 | 42,519.00 | 11,029.00 | 117,618.00 |
| FTE Faculty Assigned | 0.00 | 166.54 | 152.49 | 63.81 | 382.84 | |
| SCH's per FTE Faculty | 0.00 | 384.71 | 278.83 | 172.84 | 307.22 | |
| COMMUNITY & TECHNICAL | ||||||
| Allied Health | SCH's Produced | 0.00 | 1,260.00 | 0.00 | 0.00 | 1,260.00 |
| FTE Faculty Assigned | 0.00 | 3.59 | 0.00 | 0.00 | 3.59 | |
| SCH's per FTE Faculty | 0.00 | 350.97 | 0.00 | 0.00 | 350.97 | |
| Applied Science Tech | SCH's Produced | 0.00 | 347.00 | 0.00 | 0.00 | 347.00 |
| FTE Faculty Assigned | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | |
| SCH's per FTE Faculty | 0.00 | 347.00 | 0.00 | 0.00 | 347.00 | |
| Bus, Comp & Office Tech | SCH's Produced | 0.00 | 4,711.00 | 0.00 | 0.00 | 4,711.00 |
| FTE Faculty Assigned | 0.00 | 18.64 | 0.00 | 0.00 | 18.64 | |
| SCH's per FTE Faculty | 0.00 | 252.74 | 0.00 | 0.00 | 252.74 | |
| General Studies Division | SCH's Produced | 4,098.00 | 1,632.00 | 0.00 | 0.00 | 5,730.00 |
| FTE Faculty Assigned | 11.90 | 5.97 | 0.00 | 0.00 | 17.87 | |
| SCH's per FTE Faculty | 344.37 | 273.37 | 0.00 | 0.00 | 320.65 | |
| Public Service Tech | SCH's Produced | 0.00 | 1,640.00 | 0.00 | 0.00 | 1,640.00 |
| FTE Faculty Assigned | 0.00 | 4.20 | 0.00 | 0.00 | 4.20 | |
| SCH's per FTE Faculty | 0.00 | 390.48 | 0.00 | 0.00 | 390.48 | |
| Comm & Tech Total | SCH's Produced | 4,098.00 | 9,590.00 | 0.00 | 0.00 | 13,688.00 |
| FTE Faculty Assigned | 11.90 | 33.40 | 0.00 | 0.00 | 45.30 | |
| SCH's per FTE Faculty | 344.37 | 287.13 | 0.00 | 0.00 | 302.16 | |
MAIN CAMPUS TOTAL |
SCH's Produced | 4,098.00 | 73,660.00 | 42,519.00 | 11,029.00 | 131,306.00 |
| FTE Faculty Assigned | 11.90 | 199.94 | 152.49 | 63.81 | 428.14 | |
| SCH's per FTE Faculty | 344.37 | 368.41 | 278.83 | 172.84 | 306.69 | |
| MEDICAL *2 | ||||||
| Anatomy & Cell Biology | SCH's Produced | 0.00 | 0.00 | 0.00 | 244.00 | 244.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.88 | 0.88 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 277.27 | 277.27 | |
| Biomedical Science | SCH's Produced | 0.00 | 0.00 | 0.00 | 240.00 | 240.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.45 | 1.45 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 165.52 | 165.52 | |
| Family Comm Health | SCH's Produced | 0.00 | 0.00 | 0.00 | 152.00 | 152.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 608.00 | 608.00 | |
| Interdisciplinary Medicine | SCH's Produced | 0.00 | 0.00 | 0.00 | 869.00 | 869.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.89 | 1.89 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 459.79 | 459.79 | |
| Medicine | SCH's Produced | 0.00 | 0.00 | 0.00 | 1,378.00 | 1,378.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.41 | 1.41 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 977.30 | 977.30 | |
| Microbiol, Immu & Mol Gen | SCH's Produced | 0.00 | 0.00 | 0.00 | 141.00 | 141.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.17 | 1.17 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 120.51 | 120.51 | |
| OB/GYN | SCH's Produced | 0.00 | 0.00 | 0.00 | 160.00 | 160.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 238.81 | 238.81 | |
| Pathology | SCH's Produced | 0.00 | 0.00 | 0.00 | 336.00 | 336.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.58 | 0.58 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 579.31 | 579.31 | |
| Pediatrics | SCH's Produced | 0.00 | 0.00 | 0.00 | 144.00 | 144.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 576.00 | 576.00 | |
| Pharmacology | SCH's Produced | 0.00 | 0.00 | 0.00 | 396.00 | 396.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.66 | 1.66 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 238.55 | 238.55 | |
| Physiology | SCH's Produced | 0.00 | 0.00 | 0.00 | 465.00 | 465.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.78 | 0.78 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 596.15 | 596.15 | |
| Psychiatry | SCH's Produced | 0.00 | 0.00 | 0.00 | 301.00 | 301.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.92 | 0.92 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 327.17 | 327.17 | |
| Surgery | SCH's Produced | 0.00 | 0.00 | 0.00 | 160.00 | 160.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 238.81 | 238.81 | |
| Medical Total | SCH's Produced | 0.00 | 0.00 | 0.00 | 4,986.00 | 4,986.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 12.58 | 12.58 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 396.34 | 396.34 | |
UNIVERSITY TOTAL |
SCH's Produced | 4,098.00 | 73,660.00 | 42,519.00 | 16,015.00 | 136,292.00 |
| FTE Faculty Assigned | 11.90 | 199.94 | 152.49 | 76.39 | 440.72 | |
| SCH's per FTE Faculty | 344.37 | 368.41 | 278.83 | 209.65 | 309.25 | |
| *1 SCH's in Fine Arts 101 are allocated to each of the Art, Music, and Theater/Dance departments. | ||||||
| *2 The SCH's for all courses in the Medical School (graduate and first professional) are reported at the graduate level. | ||||||
| SCH = Student Credit Hour | ||||||
| FTE = Full-Time Equivalent. Includes all instructional FTE assignments, both faculty and non-faculty. Non-instructional FTE assignments (such as chairing a department) are excluded. | ||||||