Marshall University
Office of Institutional Research
Table 21: Comparative Student Credit Hour Production by Level
Spring Semesters 1989-90 through 1997-98
 
 
Spring
Foundation Lower
Upper
Graduate
Total
%
Change
Full-Time
Equivalent
Business
Account/Legal Environ *1 1989-90 2,127  1,473  117  3,717  . 249.75 
  1990-91 1,650  1,371  78  3,099  -16.6% 207.90 
  1991-92 1,578  1,386  75  3,039  -1.9% 203.85 
  1992-93 1,317  1,149  54  2,520  -17.1% 168.90 
  1993-94 969  1,134  69  2,172  -13.8% 145.95 
  1994-95 1,737  1,221  51  3,009  38.5% 201.45 
  1995-96 2,100  1,434  141  3,675  22.1% 247.35 
  1996-97 1,974  1,605  186  3,765  2.4% 254.10 
  1997-98 2,181  1,750  141  4,072  8.2% 273.82 
Comp Sci/Soft Dev *2 1989-90 2,343  438  45  2,826  . 189.15 
  1990-91 2,307  330  39  2,676  -5.3% 179.05 
  1991-92 . . . . . . .
  1992-93 . . . . . . .
  1993-94 . . . . . . .
  1994-95 . . . . . . .
  1995-96 . . . . . . .
  1996-97 . . . . . . .
  1997-98 . . . . . . .
Finance/Economics *3 1989-90 2,943  3,204  213  6,360  . 427.55 
  1990-91 3,090  3,278  288  6,656  4.7% 448.53 
  1991-92 2,676  3,209  138  6,023  -9.5% 403.83 
  1992-93 2,265  2,590  135  4,990  -17.2% 334.92 
  1993-94 2,502  1,572  231  4,305  -13.7% 290.85 
  1994-95 2,010  1,107  243  3,360  -22.0% 228.05 
  1995-96 2,256  1,163  162  3,581  6.6% 241.43 
  1996-97 2,559  1,170  108  3,837  7.1% 257.60 
  1997-98 2,502  1,561  129  4,192  9.3% 281.62 
Management/Mktg *4 1989-90 645  5,403  363  6,411  . 433.45 
  1990-91 474  5,253  327  6,054  -5.6% 409.05 
  1991-92 417  4,651  300  5,368  -11.3% 362.87 
  1992-93 375  4,166  339  4,880  -9.1% 330.98 
  1993-94 654  3,230  282  4,166  -14.6% 282.43 
  1994-95 903  2,987  345  4,235  1.7% 288.08 
  1995-96 951  2,800  351  4,102  -3.1% 279.32 
  1996-97 1,026  3,465  372  4,863  18.6% 330.40 
  1997-98 1,293  4,128  288  5,709  17.4% 385.40 
Military Science 1989-90 616  207  823  . 54.87 
  1990-91 443  131  574  -30.3% 38.27 
  1991-92 464  95  559  -2.6% 37.27 
  1992-93 456  95  551  -1.4% 36.73 
  1993-94 442  110  552  0.2% 36.80 
  1994-95 462  109  571  3.4% 38.07 
  1995-96 570  149  719  25.9% 47.93 
  1996-97 356  109  465  -35.3% 31.00 
  1997-98 312  78  390  -16.1% 26.00 
Business Total 1989-90 8,674  10,725  738  20,137  . 1,354.77 
  1990-91 7,964  10,363  732  19,059  -5.4% 1,282.80 
  1991-92 5,135  9,341  513  14,989  -21.4% 1,007.82 
  1992-93 4,413  8,000  528  12,941  -13.7% 871.53 
  1993-94 4,567  6,046  582  11,195  -13.5% 756.03 
  1994-95 5,112  5,424  639  11,175  -0.2% 755.65 
  1995-96 5,877  5,546  654  12,077  8.1% 816.03 
  1996-97 5,915  6,349  666  12,930  7.1% 873.10 
  1997-98 6,288  7,517  558  14,363  11.1% 966.83 
                 
Ed & Human Services
Div of Ed Leadership *5 1989-90 3,502  1,277  1,193  5,972  . 418.02 
  1990-91 3,943  1,314  1,100  6,357  6.4% 442.13 
  1991-92 3,987  1,352  931  6,270  -1.4% 433.52 
  1992-93 3,660  1,361  883  5,904  -5.8% 408.32 
  1993-94 1,524  823  894  3,241  -45.1% 230.97 
  1994-95 1,396  708  795  2,899  -10.6% 206.52 
  1995-96 1,362  956  804  3,122  7.7% 221.53 
  1996-97 1,464  819  870  3,153  1.0% 224.70 
  1997-98 963  760  857  2,580  -18.2% 186.28 
Div of HDAT 1989-90 1,019  1,763  1,640  4,422  . 322.13 
  1990-91 949  2,082  1,667  4,698  6.2% 340.98 
  1991-92 988  2,192  1,797  4,977  5.9% 361.75 
  1992-93 1,034  2,149  2,466  5,649  13.5% 417.70 
  1993-94 874  2,326  2,679  5,879  4.1% 436.58 
  1994-95 800  2,719  2,143  5,662  -3.7% 413.18 
  1995-96 908  2,674  2,402  5,984  5.7% 438.97 
  1996-97 832  2,857  2,593  6,282  5.0% 462.02 
  1997-98 1,105  2,479  2,048  5,632  -10.3% 409.60 
Div of HPER 1989-90 2,441  1,174  241  3,856  . 261.08 
  1990-91 2,082  1,459  346  3,887  0.8% 264.90 
  1991-92 2,240  1,623  360  4,223  8.6% 287.53 
  1992-93 2,448  1,408  319  4,175  -1.1% 283.65 
  1993-94 2,592  1,524  339  4,455  6.7% 302.65 
  1994-95 2,872  1,632  497  5,001  12.3% 341.68 
  1995-96 3,074  1,731  442  5,247  4.9% 357.17 
  1996-97 3,197  1,912  581  5,690  8.4% 389.02 
  1997-98 3,583  2,051  625  6,259  10.0% 427.68 
Div of Teacher Ed 1989-90 1,163  4,268  2,555  7,986  . 574.98 
  1990-91 1,212  4,980  3,066  9,258  15.9% 668.30 
  1991-92 1,115  4,639  4,459  10,213  10.3% 755.18 
  1992-93 1,042  4,873  3,277  9,192  -10.0% 667.42 
  1993-94 919  4,617  2,715  8,251  -10.2% 595.32 
  1994-95 990  4,117  2,905  8,012  -2.9% 582.55 
  1995-96 873  3,900  2,273  7,046  -12.1% 507.62 
  1996-97 779  3,944  2,353  7,076  0.4% 510.95 
  1997-98 986  3,892  2,233  7,111  0.5% 511.28 
Ed & Human Serv Total 1989-90 8,125  8,482  5,629  22,236  . 1,576.22 
  1990-91 8,186  9,835  6,179  24,200  8.8% 1,716.32 
  1991-92 8,330  9,806  7,547  25,683  6.1% 1,837.98 
  1992-93 8,184  9,791  6,945  24,920  -3.0% 1,777.08 
  1993-94 5,909  9,290  6,627  21,826  -12.4% 1,565.52 
  1994-95 6,058  9,176  6,340  21,574  -1.2% 1,543.93 
  1995-96 6,217  9,261  5,921  21,399  -0.8% 1,525.28 
  1996-97 6,272  9,532  6,397  22,201  3.7% 1,586.68 
  1997-98 6,637  9,182  5,763  21,582  -2.8% 1,534.85 
 
Fine Arts *6
Art 1989-90 1,935  1,160  147  3,242  . 218.58 
  1990-91 1,942  1,284  129  3,355  3.5% 225.82 
  1991-92 1,990  1,320  110  3,420  1.9% 229.83 
  1992-93 1,766  1,218  132  3,116  -8.9% 209.93 
  1993-94 1,913  1,093  132  3,138  0.7% 211.40 
  1994-95 1,848  1,121  202  3,171  1.1% 214.77 
  1995-96 1,914  1,227  168  3,309  4.4% 223.40 
  1996-97 1,783  1,156  165  3,104  -6.2% 209.68 
  1997-98 2,166  1,047  131  3,344  7.7% 225.12 
Music 1989-90 1,889  736  125  2,750  . 185.42 
  1990-91 1,913  664  87  2,664  -3.1% 179.05 
  1991-92 1,815  566  180  2,561  -3.9% 173.73 
  1992-93 1,686  525  180  2,391  -6.6% 162.40 
  1993-94 1,707  494  110  2,311  -3.3% 155.90 
  1994-95 1,684  556  119  2,359  2.1% 159.25 
  1995-96 1,725  633  134  2,492  5.6% 168.37 
  1996-97 1,656  701  115  2,472  -0.8% 166.72 
  1997-98 1,964  588  80  2,632  6.5% 176.80 
Theater/Dance 1989-90 760  296  1,056  . 70.40 
  1990-91 708  377  1,085  2.7% 72.33 
  1991-92 763  250  1,016  -6.4% 67.78 
  1992-93 792  376  1,170  15.2% 78.03 
  1993-94 794  284  1,081  -7.6% 72.12 
  1994-95 902  307  24  1,233  14.1% 82.60 
  1995-96 851  343  1,194  -3.2% 79.60 
  1996-97 696  340  1,042  -12.7% 69.57 
  1997-98 867  331  1,201  15.3% 80.12 
Fine Arts Total 1989-90 4,584  2,192  272  7,048  . 474.40 
  1990-91 4,563  2,325  216  7,104  0.8% 477.20 
  1991-92 4,568  2,136  293  6,997  -1.5% 471.35 
  1992-93 4,244  2,119  314  6,677  -4.6% 450.37 
  1993-94 4,414  1,871  245  6,530  -2.2% 439.42 
  1994-95 4,434  1,984  345  6,763  3.6% 456.62 
  1995-96 4,490  2,203  302  6,995  3.4% 471.37 
  1996-97 4,135  2,197  286  6,618  -5.4% 445.97 
  1997-98 4,997  1,966  214  7,177  8.4% 482.03 
 
Liberal Arts
Classical Studies 1989-90 234  486  723  . 48.25 
  1990-91 372  289  670  -7.3% 44.82 
  1991-92 240  214  460  -31.3% 30.77 
  1992-93 375  256  634  37.8% 42.32 
  1993-94 306  285  594  -6.3% 39.65 
  1994-95 234  375  609  2.5% 40.60 
  1995-96 366  303  669  9.9% 44.60 
  1996-97 417  174  594  -11.2% 39.65 
  1997-98 564  129  693  16.7% 46.20 
Commun Disorders 1989-90 723  258  981  . 69.70 
  1990-91 805  185  990  0.9% 69.08 
  1991-92 75  999  231  1,305  31.8% 90.85 
  1992-93 93  993  282  1,368  4.8% 95.90 
  1993-94 255  864  338  1,457  6.5% 102.77 
  1994-95 132  1,182  375  1,689  15.9% 118.85 
  1995-96 135  985  303  1,423  -15.7% 99.92 
  1996-97 117  647  363  1,127  -20.8% 81.18 
  1997-98 147  538  469  1,154  2.4% 84.75 
Commun Studies *7 1989-90 3,094  605  102  3,801  . 255.10 
  1990-91 2,937  726  178  3,841  1.1% 259.03 
  1991-92 2,747  766  157  3,670  -4.5% 247.28 
  1992-93 2,764  549  147  3,460  -5.7% 233.12 
  1993-94 2,605  686  167  3,458  -0.1% 233.32 
  1994-95 2,453  802  180  3,435  -0.7% 232.00 
  1995-96 2,651  942  207  3,800  10.6% 256.78 
  1996-97 2,633  823  234  3,690  -2.9% 249.90 
  1997-98 2,979  1,180  267  4,426  19.9% 299.52 
Criminal Justice 1989-90 459  1,164  101  1,724  . 116.62 
  1990-91 498  1,316  120  1,934  12.2% 130.93 
  1991-92 390  1,360  217  1,967  1.7% 134.75 
  1992-93 453  1,466  195  2,114  7.5% 144.18 
  1993-94 435  1,301  105  1,841  -12.9% 124.48 
  1994-95 639  1,408  201  2,248  22.1% 153.22 
  1995-96 543  1,578  225  2,346  4.4% 160.15 
  1996-97 540  1,788  228  2,556  9.0% 174.20 
  1997-98 489  1,633  239  2,361  -7.6% 161.38 
English 1989-90 291  5,901  3,825  192  10,209  . 683.80 
  1990-91 273  4,974  4,038  188  9,473  -7.2% 634.67 
  1991-92 129  4,488  3,946  186  8,749  -7.6% 586.37 
  1992-93 4,266  3,582  203  8,051  -8.0% 540.12 
  1993-94 4,608  3,975  214  8,797  9.3% 590.03 
  1994-95 4,200  4,062  189  8,451  -3.9% 566.55 
  1995-96 4,248  4,107  202  8,557  1.3% 573.83 
  1996-97 4,482  4,167  242  8,891  3.9% 596.77 
  1997-98 4,914  3,936  225  9,075  2.1% 608.75 
Geography 1989-90 1,251  664  60  1,975  . 132.67 
  1990-91 1,312  625  90  2,027  2.6% 136.63 
  1991-92 1,313  651  109  2,073  2.3% 140.02 
  1992-93 1,236  696  92  2,024  -2.4% 136.47 
  1993-94 1,274  726  96  2,096  3.6% 141.33 
  1994-95 1,506  783  87  2,376  13.4% 159.85 
  1995-96 1,500  733  63  2,296  -3.4% 154.12 
  1996-97 1,538  766  90  2,394  4.3% 161.10 
  1997-98 1,605  849  81  2,535  5.9% 170.35 
History *5 1989-90 1,257  2,067  156  3,480  . 234.60 
  1990-91 1,200  2,078  117  3,395  -2.4% 228.28 
  1991-92 627  2,043  94  2,764  -18.6% 185.83 
  1992-93 1,035  2,061  114  3,210  16.1% 215.90 
  1993-94 3,102  2,256  201  5,559  73.2% 373.95 
  1994-95 2,829  2,494  237  5,560  0.0% 374.62 
  1995-96 2,505  2,478  162  5,145  -7.5% 345.70 
  1996-97 3,144  2,518  240  5,902  14.7% 397.47 
  1997-98 4,626  1,203  191  6,020  2.0% 404.52 
Journ & Mass Comm *7 1989-90 723  1,000  233  1,956  . 134.28 
  1990-91 667  1,011  252  1,930  -1.3% 132.87 
  1991-92 744  1,008  311  2,063  6.9% 142.72 
  1992-93 736  1,112  407  2,255  9.3% 157.12 
  1993-94 726  900  350  1,976  -12.4% 137.57 
  1994-95 783  833  386  2,002  1.3% 139.90 
  1995-96 909  795  377  2,081  3.9% 145.02 
  1996-97 1,016  828  261  2,105  1.2% 144.68 
  1997-98 950  849  254  2,053  -2.5% 141.10 
Modern Languages 1989-90 2,979  281  18  3,278  . 218.83 
  1990-91 3,303  231  3,534  7.8% 235.60 
  1991-92 2,770  242  3,012  -14.8% 200.80 
  1992-93 3,184  217  3,401  12.9% 226.73 
  1993-94 3,519  217  3,736  9.9% 249.07 
  1994-95 3,369  170  3,539  -5.3% 235.93 
  1995-96 3,422  229  3,651  3.2% 243.40 
  1996-97 3,573  238  3,814  4.5% 254.32 
  1997-98 3,498  192  11  3,701  -3.0% 246.92 
Philosophy 1989-90 393  303  705  . 47.15 
  1990-91 660  314  974  38.2% 64.93 
  1991-92 543  181  730  -25.1% 48.77 
  1992-93 564  387  951  30.3% 63.40 
  1993-94 612  216  828  -12.9% 55.20 
  1994-95 495  318  819  -1.1% 54.70 
  1995-96 525  504  1,029  25.6% 68.60 
  1996-97 663  339  1,002  -2.6% 66.80 
  1997-98 393  350  743  -25.8% 49.53 
Political Science 1989-90 2,211  822  183  3,216  . 217.45 
  1990-91 1,948  660  180  2,788  -13.3% 188.87 
  1991-92 2,214  645  240  3,099  11.2% 210.60 
  1992-93 2,289  593  243  3,125  0.8% 212.38 
  1993-94 1,722  720  237  2,679  -14.3% 182.55 
  1994-95 1,911  734  284  2,929  9.3% 200.00 
  1995-96 2,229  666  240  3,135  7.0% 213.00 
  1996-97 1,983  565  198  2,746  -12.4% 186.37 
  1997-98 2,256  802  201  3,259  18.7% 220.62 
 
Next Page