Marshall University
Office of Institutional Research
Table 21: Comparative Student Credit Hour Production by Level
Spring Semesters 1989-90 through 1997-98
 
 
Spring
Foundation Lower
Upper
Graduate
Total
%
Change
Full-Time
Equivalent
Business
Account/Legal Environ *1 1989-90 2,127  1,473  117  3,717  . 249.75 
  1990-91 1,650  1,371  78  3,099  -16.6% 207.90 
  1991-92 1,578  1,386  75  3,039  -1.9% 203.85 
  1992-93 1,317  1,149  54  2,520  -17.1% 168.90 
  1993-94 969  1,134  69  2,172  -13.8% 145.95 
  1994-95 1,737  1,221  51  3,009  38.5% 201.45 
  1995-96 2,100  1,434  141  3,675  22.1% 247.35 
  1996-97 1,974  1,605  186  3,765  2.4% 254.10 
  1997-98 2,181  1,750  141  4,072  8.2% 273.82 
Comp Sci/Soft Dev *2 1989-90 2,343  438  45  2,826  . 189.15 
  1990-91 2,307  330  39  2,676  -5.3% 179.05 
  1991-92 . . . . . . .
  1992-93 . . . . . . .
  1993-94 . . . . . . .
  1994-95 . . . . . . .
  1995-96 . . . . . . .
  1996-97 . . . . . . .
  1997-98 . . . . . . .
Finance/Economics *3 1989-90 2,943  3,204  213  6,360  . 427.55 
  1990-91 3,090  3,278  288  6,656  4.7% 448.53 
  1991-92 2,676  3,209  138  6,023  -9.5% 403.83 
  1992-93 2,265  2,590  135  4,990  -17.2% 334.92 
  1993-94 2,502  1,572  231  4,305  -13.7% 290.85 
  1994-95 2,010  1,107  243  3,360  -22.0% 228.05 
  1995-96 2,256  1,163  162  3,581  6.6% 241.43 
  1996-97 2,559  1,170  108  3,837  7.1% 257.60 
  1997-98 2,502  1,561  129  4,192  9.3% 281.62 
Management/Mktg *4 1989-90 645  5,403  363  6,411  . 433.45 
  1990-91 474  5,253  327  6,054  -5.6% 409.05 
  1991-92 417  4,651  300  5,368  -11.3% 362.87 
  1992-93 375  4,166  339  4,880  -9.1% 330.98 
  1993-94 654  3,230  282  4,166  -14.6% 282.43 
  1994-95 903  2,987  345  4,235  1.7% 288.08 
  1995-96 951  2,800  351  4,102  -3.1% 279.32 
  1996-97 1,026  3,465  372  4,863  18.6% 330.40 
  1997-98 1,293  4,128  288  5,709  17.4% 385.40 
Military Science 1989-90 616  207  823  . 54.87 
  1990-91 443  131  574  -30.3% 38.27 
  1991-92 464  95  559  -2.6% 37.27 
  1992-93 456  95  551  -1.4% 36.73 
  1993-94 442  110  552  0.2% 36.80 
  1994-95 462  109  571  3.4% 38.07 
  1995-96 570  149  719  25.9% 47.93 
  1996-97 356  109  465  -35.3% 31.00 
  1997-98 312  78  390  -16.1% 26.00 
Business Total 1989-90 8,674  10,725  738  20,137  . 1,354.77 
  1990-91 7,964  10,363  732  19,059  -5.4% 1,282.80 
  1991-92 5,135  9,341  513  14,989  -21.4% 1,007.82 
  1992-93 4,413  8,000  528  12,941  -13.7% 871.53 
  1993-94 4,567  6,046  582  11,195  -13.5% 756.03 
  1994-95 5,112  5,424  639  11,175  -0.2% 755.65 
  1995-96 5,877  5,546  654  12,077  8.1% 816.03 
  1996-97 5,915  6,349  666  12,930  7.1% 873.10 
  1997-98 6,288  7,517  558  14,363  11.1% 966.83 
                 
Ed & Human Services
Div of Ed Leadership *5 1989-90 3,502  1,277  1,193  5,972  . 418.02 
  1990-91 3,943  1,314  1,100  6,357  6.4% 442.13 
  1991-92 3,987  1,352  931  6,270  -1.4% 433.52 
  1992-93 3,660  1,361  883  5,904  -5.8% 408.32 
  1993-94 1,524  823  894  3,241  -45.1% 230.97 
  1994-95 1,396  708  795  2,899  -10.6% 206.52 
  1995-96 1,362  956  804  3,122  7.7% 221.53 
  1996-97 1,464  819  870  3,153  1.0% 224.70 
  1997-98 963  760  857  2,580  -18.2% 186.28 
Div of HDAT 1989-90 1,019  1,763  1,640  4,422  . 322.13 
  1990-91 949  2,082  1,667  4,698  6.2% 340.98 
  1991-92 988  2,192  1,797  4,977  5.9% 361.75 
  1992-93 1,034  2,149  2,466  5,649  13.5% 417.70 
  1993-94 874  2,326  2,679  5,879  4.1% 436.58 
  1994-95 800  2,719  2,143  5,662  -3.7% 413.18 
  1995-96 908  2,674  2,402  5,984  5.7% 438.97 
  1996-97 832  2,857  2,593  6,282  5.0% 462.02 
  1997-98 1,105  2,479  2,048  5,632  -10.3% 409.60 
Div of HPER 1989-90 2,441  1,174  241  3,856  . 261.08 
  1990-91 2,082  1,459  346  3,887  0.8% 264.90 
  1991-92 2,240  1,623  360  4,223  8.6% 287.53 
  1992-93 2,448  1,408  319  4,175  -1.1% 283.65 
  1993-94 2,592  1,524  339  4,455  6.7% 302.65 
  1994-95 2,872  1,632  497  5,001  12.3% 341.68 
  1995-96 3,074  1,731  442  5,247  4.9% 357.17 
  1996-97 3,197  1,912  581  5,690  8.4% 389.02 
  1997-98 3,583  2,051  625  6,259  10.0% 427.68 
Div of Teacher Ed 1989-90 1,163  4,268  2,555  7,986  . 574.98 
  1990-91 1,212  4,980  3,066  9,258  15.9% 668.30 
  1991-92 1,115  4,639  4,459  10,213  10.3% 755.18 
  1992-93 1,042  4,873  3,277  9,192  -10.0% 667.42 
  1993-94 919  4,617  2,715  8,251  -10.2% 595.32 
  1994-95 990  4,117  2,905  8,012  -2.9% 582.55 
  1995-96 873  3,900  2,273  7,046  -12.1% 507.62 
  1996-97 779  3,944  2,353  7,076  0.4% 510.95 
  1997-98 986  3,892  2,233  7,111  0.5% 511.28 
Ed & Human Serv Total 1989-90 8,125  8,482  5,629  22,236  . 1,576.22 
  1990-91 8,186  9,835  6,179  24,200  8.8% 1,716.32 
  1991-92 8,330  9,806  7,547  25,683  6.1% 1,837.98 
  1992-93 8,184  9,791  6,945  24,920  -3.0% 1,777.08 
  1993-94 5,909  9,290  6,627  21,826  -12.4% 1,565.52 
  1994-95 6,058  9,176  6,340  21,574  -1.2% 1,543.93 
  1995-96 6,217  9,261  5,921  21,399  -0.8% 1,525.28 
  1996-97 6,272  9,532  6,397  22,201  3.7% 1,586.68 
  1997-98 6,637  9,182  5,763  21,582  -2.8% 1,534.85 
 
Fine Arts *6
Art