| Marshall University | |||
| Office of Institutional Research | |||
| Table 22: Programs and Degrees Offered at Marshall University | |||
| As of February 19, 1998 | |||
| CERTIFICATE DEGREES | |||
| Emergency Medical Technology | C.P. | Technical Studies | C.P. |
| ASSOCIATE DEGREES | |||
| Automotive Technology | A.A.S. | Medical Assistant | A.A.S. |
| Aviation Technology | A.A.S. | Medical Laboratory Technology | A.A.S. |
| Banking & Finance | A.A.S. | Medical Records Technology | A.A.S. |
| Computer Technology | A.A.S. | Nursing | A.S.N. |
| Electronics Technology | A.A.S. | Occupational Development | A.A.S. |
| Engineering Technology | A.A.S. | Office Technology | A.A.S. |
| General Studies (previous: General Education) |
A.A. | Physical Therapy Assistant | A.A.S. |
| Interior Design | A.A.S. | Police Science | A.A.S. |
| Legal Assistant | A.A.S. | Radiologic Technology | A.A.S. |
| Management Technology | A.A.S. | Respiratory Therapy Technology | A.A.S. |
| Technical Studies | A.A.S. | ||
| BACCALAUREATE DEGREES | |||
| Accounting | B.B.A. | Geography | B.A./B.S. |
| Bachelor of Fine Arts | B.F.A. | Geology | B.A./B.S. |
| Basic Humanities | B.A. | History | B.A. |
| Biological Sciences | B.S. | Integrated Science and Technology | B.S. |
| Chemistry | B.S./B.S. CHEM | International Affairs | B.A. |
| Communication Disorders | B.A. | Journalism | B.A. |
| Communication Studies (previous: Speech) |
B.A. | Management | B.B.A. |
| Computer Science | B.S. | Management Info Syst (previous: Bus Info Sys) |
B.B.A. |
| Criminal Justice | B.A. | Marketing | B.B.A. |
| Cytotechnology | B.S. CYTOTECH | Mathematics | B.S. |
| Dietetics | B.S. | Medical Technology | B.S. MED TECH |
| Economics | B.A. | Nursing | B.S.N. |
| Economics | B.B.A. | Park Resources & Leisure Service | B.S. |
| Education/Counselor Education (previous: Counseling) |
B.A. | Physical Education (non-teaching) | B.A. |
| Education, Elementary | B.A. | Physics | B.S. |
| Education, Secondary | B.A. | Political Science | B.A. |
| English | B.A. | Psychology | B.A. |
| Environmental Science | B.S. | Regents B.A. | B.A. |
| Family & Consumer Science (previous: Home Econ/Voc Hlth) |
B.A. | Safety Technology (non-teaching) | B.S. |
| Finance | B.B.A. | Social Work | B.S.W. |
| Foreign Languages | B.A. | Sociology | B.A. |
| GRADUATE AND OTHER ADVANCED DEGREES | |||
| Adult & Technical Education (previous: Vo-Tech Ed) |
M.S. | Forensic Science | M.S. |
| Art | M.A. | Geography | M.A./M.S. |
| Biological Sciences | M.A./M.S. | Health & Physical Education | M.S. |
| Biomedical Science | M.S. | History | M.A. |
| Biomedical Science | Ph.D. | Journalism | M.A.J. |
| Business Administration (previous: Bus & Commerce) |
M.B.A. | Master of Arts in Teaching | M.A.T. |
| Chemistry | M.S. | Mathematics | M.A. |
| Communication Disorders | M.A. | Medicine | M.D. |
| Communication Studies (previous: Speech) |
M.A. | Music | M.A. |
| Counseling | M.A. | Nursing | M.S.N. |
| Criminal Justice | M.S. | Physical Science | M.S. |
| Education | Ed.S. | Political Science | M.A. |
| Education, Early Childhood | M.A. | Psychology | M.A. |
| Education, Elementary | M.A. | Reading Education | M.A. |
| Education, Secondary | M.A. | Safety (Engineering Related Tech) | M.S. |
| Educational Administration | M.A. | Sociology | M.A. |
| English | M.A. | Special Education | M.A. |
| Exercise Science (previous: Adult Fit & Cardiac Rehab) |
M.S. | Technology Management | M.S. |
| Family & Consumer Sci (previous: Home Economics) |
M.A. | ||
| Source: The Central Office of the State College and University Systems of West Virginia | |||