| Marshall University | ||||||||||
| Office of Institutional Research | ||||||||||
| Table 24: Local Major Credit and Non-Credit Headcount and FTE Enrollment | ||||||||||
| Fall Semesters 1994-95 through 1997-98 | ||||||||||
| Fall 1994-95 | Fall 1995-96 | Fall 1996-97 | Fall 1997-98 | |||||||
| 1990 CIP *1 | Local Major | College | Hdct | FTE | Hdct | FTE | Hdct | FTE | Hdct | FTE |
Accountancy/Legal Environment |
||||||||||
| 24520301 | 1111 - Accounting - BBA deg | Bus | 236 | 198.8 | 169 | 144.2 | 146 | 125.8 | 151 | 131.9 |
| 42520301 | 1180 - Accounting - MS deg *2 | Bus | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 | 0 | 0.0 |
Art |
||||||||||
| 24500701 | 1212 - Art - Painting - BFA deg | FA | 19 | 16.2 | 19 | 15.8 | 17 | 12.9 | 17 | 15.2 |
| 24500701 | 1213 - Art - Sculpture - BFA deg | FA | 8 | 7.5 | 6 | 5.1 | 7 | 5.3 | 5 | 3.9 |
| 24500701 | 1214 - Art - Printmaking - BFA deg | FA | 4 | 3.4 | 2 | 1.6 | 6 | 5.6 | 5 | 4.3 |
| 24500701 | 1215 - Art - Graphic Design - BFA deg | FA | 97 | 82.7 | 89 | 80.3 | 88 | 80.5 | 92 | 86.0 |
| 24500701 | 1216 - Art - Crafts - BFA deg | FA | 8 | 4.7 | 4 | 2.7 | 7 | 5.1 | 4 | 3.1 |
| 24500701 | 1217 - Photo (Vis Arts) - BFA deg | FA | 16 | 14.0 | 11 | 10.1 | 13 | 12.3 | 16 | 15.8 |
| 24131205 | 1251 - Art - K-12 | Ed | 24 | 23.3 | 31 | 28.5 | 24 | 22.9 | 14 | 12.8 |
| 24131205 | 1255 - Art Education 5-12 | Ed | 1 | 1.1 | 3 | 2.8 | 3 | 3.1 | 2 | 2.2 |
| 42500705 | 1280 - Art - MA deg | FA | 25 | 15.1 | 24 | 12.8 | 26 | 16.3 | 24 | 13.1 |
Biological Sciences |
||||||||||
| 24260101 | 1611 - Biological Sciences - BS deg | Sci | 368 | 339.9 | 554 | 518.7 | 559 | 508.7 | 517 | 480.9 |
| 24260301 | 1612 - Botany - BS deg | Sci | 2 | 1.5 | 1 | 0.8 | 1 | 1.1 | 1 | 1.1 |
| 24260701 | 1613 - Zoology - BS deg | Sci | 13 | 9.4 | 7 | 5.1 | 5 | 4.4 | 5 | 3.5 |
| 24260101 | 1614 - Biological Sciences - Pre Med BS deg | Sci | 0 | 0.0 | 0 | 0.0 | 127 | 128.4 | 147 | 144.9 |
| 24260101 | 1615 - Biological Sci - Pre Dental BS deg | Sci | 0 | 0.0 | 0 | 0.0 | 5 | 5.4 | 7 | 6.3 |
| 24260101 | 1616 - Biological Sci - Pre Pharmacy BS deg | Sci | 0 | 0.0 | 0 | 0.0 | 10 | 8.9 | 7 | 6.9 |
| 24260101 | 1617 - Bio Sci - Pre Physical Ther BS deg | Sci | 0 | 0.0 | 0 | 0.0 | 28 | 27.5 | 30 | 29.9 |
| 24131205 | 1653 - Biological Sciences 9-12 | Ed | 28 | 25.1 | 30 | 28.3 | 37 | 34.6 | 30 | 26.9 |
| 42260101 | 1680 - Biological Sciences - MA deg | Sci | 10 | 5.7 | 16 | 12.3 | 25 | 18.9 | 13 | 8.6 |
| 42260101 | 1681 - Biological Sciences - MS deg | Sci | 48 | 34.9 | 37 | 24.3 | 42 | 29.8 | 46 | 35.6 |
Chemistry |
||||||||||
| 24400501 | 2011 - Chemistry - BS deg | Sci | 88 | 79.2 | 114 | 108.6 | 131 | 121.7 | 132 | 123.6 |
| 24400501 | 2012 - Chemistry - BS Chemistry deg | Sci | 6 | 6.1 | 11 | 11.2 | 8 | 8.5 | 3 | 3.3 |
| 24400501 | 2013 - Chemistry - Pre Med BS deg | Sci | 0 | 0.0 | 0 | 0.0 | 22 | 23.1 | 30 | 30.7 |
| 24400501 | 2014 - Chemistry - Pre Dental BS deg | Sci | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 |
| 24400501 | 2015 - Chemistry - Pre Pharmacy BS deg | Sci | 0 | 0.0 | 0 | 0.0 | 4 | 4.3 | 8 | 8.1 |
| 24131205 | 2052 - Chemistry 9-12 | Ed | 8 | 8.4 | 4 | 3.4 | 9 | 9.7 | 6 | 6.9 |
| 42400501 | 2080 - Chemistry - MS deg | Sci | 14 | 8.5 | 18 | 10.4 | 13 | 6.8 | 10 | 5.9 |
Classical Studies |
||||||||||
| 24160101 | 2112 - Classical Language (Latin Opt) | LA | 2 | 1.9 | 2 | 1.2 | 0 | 0.0 | 1 | 1.1 |
Counseling |
||||||||||
| 24131101 | 2211 - Counseling & Rehab - BA deg | Ed | 47 | 42.4 | 64 | 60.7 | 63 | 58.1 | 63 | 57.9 |
| 24131101 | 2212 - Pre-Counseling | Ed | 110 | 100.5 | 80 | 71.9 | 66 | 56.5 | 61 | 54.1 |
| 42131101 | 2280 - Counseling - MA deg | Ed | 50 | 29.6 | 49 | 31.0 | 94 | 66.1 | 90 | 65.4 |
| 42131101 | 2284 - Counseling - Student Affairs | Ed | 5 | 4.0 | 6 | 3.8 | 14 | 8.0 | 9 | 6.5 |
| 42131101 | 2285 - Counseling - Elementary School | Ed | 10 | 6.8 | 14 | 9.0 | 9 | 6.0 | 5 | 2.8 |
| 42131101 | 2286 - Counseling - Secondary School | Ed | 11 | 6.0 | 13 | 8.8 | 13 | 10.0 | 5 | 2.8 |
| 42131101 | 2287 - Counseling - Agency Counseling | Ed | 43 | 31.8 | 57 | 39.6 | 38 | 27.3 | 35 | 25.5 |
Criminal Justice |
||||||||||
| 24430104 | 2313 - CJ - Legal Studies - BA deg | LA | 180 | 173.7 | 183 | 169.1 | 164 | 146.6 | 134 | 117.9 |
| 24430104 | 2314 - CJ - Corrections Opt - BA deg | LA | 51 | 46.5 | 38 | 35.6 | 41 | 36.7 | 35 | 33.4 |
| 24430104 | 2315 - CJ - Law Enforce Opt - BA deg | LA | 287 | 275.8 | 256 | 241.2 | 255 | 246.1 | 212 | 205.1 |
| 42430104 | 2380 - Criminal Justice - MS deg | LA | 30 | 15.4 | 37 | 23.1 | 44 | 27.4 | 41 | 23.0 |
Teacher Education |
||||||||||
| 24131205 | 2453 - Physically Handicapped K-12 | Ed | 0 | 0.0 | 0 | 0.0 | 1 | 0.4 | 1 | 0.6 |
| 99999999 | 2456 - Cert Renewal Underrgraduate | Ed | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 |
| 24131202 | 2465 - Elementary Education 1- 6 *2 | Ed | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| 24131202 | 2472 - Early Education PK-K | Ed | 0 | 0.0 | 1 | 1.0 | 1 | 0.2 | 1 | 0.2 |
| 24131205 | 2473 - Mentally Impaired K-12 | Ed | 0 | 0.0 | 1 | 0.4 | 1 | 0.2 | 1 | 0.6 |
| 24131205 | 2477 - General Science 5-12 | Ed | 23 | 19.1 | 17 | 14.1 | 20 | 17.5 | 10 | 9.5 |
| 24131202 | 2478 - Elementary Education K-8 | Ed | 728 | 673.1 | 726 | 681.5 | 718 | 675.8 | 605 | 561.2 |
| 42131204 | 2480 - Early Childhood Educ - MA deg | Ed | 23 | 9.3 | 15 | 6.3 | 22 | 10.1 | 25 | 10.2 |
| 42131202 | 2481 - Elementary Education - MA deg | Ed | 104 | 36.9 | 81 | 28.0 | 61 | 20.0 | 55 | 18.3 |
| 42131205 | 2482 - Secondary Education - MA deg | Ed | 35 | 14.6 | 33 | 12.3 | 27 | 11.6 | 30 | 10.8 |
| 42131315 | 2483 - Reading Education - MA deg | Ed | 42 | 14.3 | 44 | 14.4 | 33 | 13.0 | 45 | 17.3 |
| 42131001 | 2484 - Special Education - MA deg | Ed | 138 | 49.1 | 138 | 50.8 | 130 | 48.3 | 140 | 52.0 |
| 99999999 | 2485 - Certificate Renewal - Graduate | Ed | 14 | 4.3 | 14 | 4.1 | 6 | 1.5 | 7 | 2.0 |
| 42131299 | 2488 - Master of Arts in Teaching | Ed | 57 | 40.5 | 69 | 50.3 | 78 | 56.4 | 101 | 79.0 |
| 42131001 | 2489 - Sp Ed Pre-Schl Hndicp - MA deg | Ed | 37 | 16.0 | 31 | 16.7 | 25 | 11.2 | 13 | 5.6 |
| 43130101 | 2490 - Curriculum & Instruc (Ed Spec) EdS | Ed | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 |
Finance/Economics |
||||||||||
| 24450601 | 2711 - Economics - AB deg | LA | 12 | 11.9 | 10 | 8.9 | 5 | 3.9 | 2 | 1.9 |
| 24520601 | 2712 - Economics - BBA deg | Bus | 12 | 10.5 | 6 | 5.9 | 13 | 12.3 | 8 | 7.0 |
| 24060501 | 2713 - Economics BBA - Internatl Econ | Bus | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 10.8 |
| 24520801 | 3211 - Finance - BBA deg | Bus | 63 | 55.3 | 43 | 38.3 | 46 | 40.7 | 41 | 37.3 |
| 24520801 | 3212 - Fin & BL (Insur Opt) - BBA deg *2 | Bus | 6 | 6.1 | 3 | 3.4 | 3 | 2.9 | 3 | 3.0 |
| 24520801 | 3213 - Finance - Bank Option - BBA deg *2 | Bus | 12 | 8.4 | 8 | 5.3 | 4 | 3.6 | 1 | 1.2 |
Educational Administration |
||||||||||
| 42130401 | 2880 - Educational Admin - MA deg | Ed | 58 | 18.0 | 45 | 15.8 | 43 | 14.4 | 46 | 18.2 |
| 42130404 | 2881 - Educ Supervision - MA deg | Ed | 3 | 1.0 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 |
| 42130401 | 2883 - Elementary Principal - MA deg | Ed | 5 | 2.0 | 3 | 1.0 | 1 | 0.3 | 1 | 0.3 |
| 42130401 | 2884 - Middle Schl Principal - MA deg *2 | Ed | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| 42130401 | 2885 - Second Schl Principal - MA deg | Ed | 2 | 0.8 | 2 | 1.3 | 3 | 1.3 | 0 | 0.0 |
| 42130401 | 2886 - Superintendent Cert - MA deg | Ed | 1 | 0.3 | 1 | 0.3 | 1 | 0.5 | 1 | 0.3 |
| 44999999 | 2887 - Ed Admin Doctoral - EdD deg | Ed | 16 | 5.5 | 18 | 6.0 | 14 | 5.9 | 22 | 5.6 |
| 43130101 | 2888 - Educ Admin Educ Specialist-EdS deg | Ed | 0 | 0.0 | 1 | 0.3 | 3 | 0.8 | 2 | 0.5 |
Instructional Technology & Library Science |
||||||||||
| 24131205 | 2950 - School Library Media K-12 | Ed | 13 | 9.8 | 12 | 8.7 | 11 | 7.3 | 8 | 4.1 |
| 42090101 | 2980 - Communication Arts - MA deg *2 | Ed | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 42250101 | 2982 - Library Science Educ - MS deg *2 | Ed | 6 | 1.8 | 4 | 0.9 | 1 | 0.3 | 4 | 1.8 |
English |
||||||||||
| 24131205 | 2475 - Language Arts 5-12 *2 | Ed | 53 | 48.5 | 28 | 24.0 | 14 | 10.1 | 4 | 3.1 |
| 24230101 | 3011 - English - AB deg | LA | 69 | 63.0 | 72 | 65.5 | 68 | 63.9 | 73 | 67.5 |
| 24131205 | 3052 - English Language Arts 5-12 | Ed | 20 | 20.8 | 42 | 41.1 | 62 | 57.3 | 56 | 51.9 |
| 42230101 | 3080 - English - MA deg | LA | 34 | 20.6 | 30 | 16.7 | 37 | 24.3 | 38 | 25.0 |
Environmental Science |
||||||||||
| 24309999 | 1711 - Integrated Sci Tech - BS deg | Sci | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 14.5 |
| 24030102 | 1811 - Environmental Science - BS deg | Sci | 0 | 0.0 | 0 | 0.0 | 2 | 1.9 | 23 | 21.8 |
| 42309999 | 8080 - Technology Management - MS deg | Sci | 0 | 0.0 | 0 | 0.0 | 18 | 8.0 | 15 | 5.4 |
Geography |
||||||||||
| 24450701 | 3411 - Geography - AB deg | LA | 12 | 12.1 | 14 | 13.7 | 15 | 14.3 | 14 | 13.5 |
| 24450701 | 3412 - Geography - BS deg | LA | 1 | 0.4 | 3 | 2.7 | 2 | 1.4 | 3 | 2.3 |
| 42450701 | 3480 - Geography - MA deg | LA | 7 | 4.5 | 3 | 2.0 | 3 | 2.8 | 6 | 5.2 |
| 42450701 | 3481 - Geography - MS deg | LA | 4 | 2.8 | 6 | 3.8 | 6 | 3.3 | 5 | 3.3 |
Geology |
||||||||||
| 24400601 | 3512 - Geology - BS deg | Sci | 41 | 38.3 | 36 | 34.4 | 42 | 38.6 | 39 | 35.3 |
Health, PE & Recreation |
||||||||||
| 24310301 | 3711 - Parks Res Leisure Serv - BS deg | Ed | 90 | 80.9 | 101 | 94.7 | 90 | 83.4 | 82 | 74.9 |
| 24131314 | 3714 - Phys Educ (Adult Fitness Opt) | Ed | 52 | 50.1 | 75 | 74.5 | 90 | 87.5 | 84 | 81.8 |
| 24131314 | 3715 - Phys Educ (Sports Commun Opt) | Ed | 13 | 12.2 | 13 | 12.6 | 11 | 10.0 | 11 | 10.5 |
| 24131314 | 3716 - Phys Ed (Sports Mgt & Mkt Opt) | Ed | 65 | 61.3 | 81 | 76.5 | 85 | 79.3 | 86 | 84.2 |
| 24131314 | 3717 - Athletic Train Comp 5-12 | Ed | 97 | 92.7 | 103 | 96.0 | 103 | 99.9 | 70 | 66.1 |
| 24131205 | 3752 - Physical Education K-12 | Ed | 32 | 30.0 | 30 | 29.5 | 33 | 32.9 | 24 | 22.5 |
| 24131205 | 3758 - Athletic Trainer 5-12 | Ed | 18 | 18.2 | 15 | 15.4 | 14 | 14.7 | 12 | 12.3 |
| 24131205 | 3759 - Physical Ed 5-12 | Ed | 28 | 24.3 | 23 | 21.5 | 21 | 19.8 | 17 | 14.1 |
| 24131205 | 3760 - Health 5-12 | Ed | 9 | 8.0 | 8 | 7.1 | 12 | 9.2 | 9 | 8.6 |
| 42131314 | 3781 - Health & Physical Educ - MS deg | Ed | 43 | 28.1 | 46 | 26.5 | 47 | 33.8 | 49 | 37.3 |
| 42310505 | 3783 - Adult Fitness - Cardiac - MS deg | Ed | 21 | 12.8 | 32 | 21.7 | 31 | 22.6 | 33 | 24.3 |
History |
||||||||||
| 24450801 | 3911 - History - AB deg | LA | 68 | 62.7 | 76 | 70.9 | 71 | 66.1 | 91 | 83.7 |
| 42450801 | 3980 - History - MA deg | LA | 33 | 20.3 | 31 | 19.8 | 28 | 18.3 | 32 | 21.9 |
Family and Consumer Sciences |
||||||||||
| 24190101 | 4012 - Home Ec - Fash Merch Option | Ed | 30 | 29.4 | 25 | 22.8 | 29 | 29.1 | 27 | 25.2 |
| 24190503 | 4013 - Dietetics Ed - BS deg | Ed | 58 | 51.9 | 57 | 48.8 | 54 | 42.6 | 29 | 23.9 |
| 24190101 | 4014 - Home Ec - Food Service Option | Ed | 3 | 2.5 | 2 | 2.0 | 4 | 4.0 | 3 | 2.9 |
| 24190503 | 4015 - Dietetics - Pre Dietetics - BS deg | Ed | 0 | 0.0 | 0 | 0.0 | 14 | 14.7 | 24 | 22.7 |
| 24131205 | 4055 - Home Ec 5-12 Vocational-Comp | Ed | 3 | 2.5 | 4 | 4.1 | 3 | 2.5 | 4 | 4.4 |
| 24131205 | 4056 - Home Ec 9-12 Occupational | Ed | 1 | 0.9 | 1 | 1.1 | 0 | 0.0 | 0 | 0.0 |
| 42190101 | 4080 - Home Economics - MA deg | Ed | 22 | 13.3 | 20 | 13.8 | 21 | 12.4 | 12 | 7.8 |
Journalism & Mass Communications |
||||||||||
| 24090401 | 4111 - Journalism (Advertising Opt) | LA | 42 | 41.1 | 52 | 49.9 | 41 | 38.1 | 43 | 41.9 |
| 24090401 | 4112 - Journalism (Broadcasting Opt) | LA | 74 | 68.8 | 73 | 67.4 | 81 | 76.4 | 80 | 78.7 |
| 24090401 | 4113 - Journalism (Public Relations Opt) | LA | 65 | 61.4 | 58 | 55.8 | 42 | 38.1 | 48 | 46.5 |
| 24090401 | 4114 - Journalism (News Editorial Opt) | LA | 22 | 20.5 | 13 | 10.4 | 4 | 3.4 | 1 | 1.1 |
| 24090401 | 4115 - Journalism (Magazine Option) | LA | 10 | 9.3 | 5 | 3.9 | 1 | 0.2 | 1 | 0.2 |
| 24090401 | 4117 - Journalism (Print Option) | LA | 36 | 33.7 | 50 | 48.9 | 59 | 54.1 | 63 | 62.4 |
| 24090401 | 4118 - Journalism (Radio TV Option) | LA | 32 | 29.7 | 55 | 52.0 | 58 | 51.5 | 53 | 48.0 |
| 24131205 | 4151 - Journalism 9-12 | Ed | 8 | 8.3 | 5 | 4.5 | 5 | 4.4 | 3 | 3.1 |
| 42090401 | 4180 - Journalism - MAJ deg | LA | 64 | 49.6 | 61 | 41.8 | 48 | 32.7 | 47 | 36.3 |
| 24231001 | 6812 - Speech - (Broadcasting Option) *2 | LA | 16 | 14.0 | 5 | 4.3 | 3 | 1.9 | 0 | 0.0 |
Management/Marketing |
||||||||||
| 24520201 | 4411 - Management - BBA deg | Bus | 225 | 200.9 | 158 | 141.7 | 125 | 110.9 | 113 | 95.7 |
| 24520201 | 4412 - Mgt (Health Care Opt)-BBA deg | Bus | 31 | 29.8 | 30 | 28.6 | 31 | 29.1 | 50 | 43.9 |
| 24520201 | 4413 - Mgt (Operations Opt)-BBA deg | Bus | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 24521203 | 4414 - Mgt Info Systems - BBA deg | Bus | 14 | 13.1 | 18 | 15.3 | 26 | 27.4 | 47 | 45.7 |
| 24521401 | 4511 - Marketing - BBA deg | Bus | 99 | 89.5 | 62 | 56.9 | 59 | 53.8 | 64 | 60.0 |
| 24521401 | 4512 - Marketing (Transportation)-BBA deg | Bus | 0 | 0.0 | 2 | 2.0 | 3 | 3.0 | 0 | 0.0 |
| 24521401 | 4513 - Marketing (Retail Opt)-BBA deg *2 | Bus | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 24521401 | 4514 - Marketing Bus Logistics-BBA deg | Bus | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.4 |
| 24521203 | 6913 - Bus Info Sys-BBA deg *2 | Bus | 17 | 13.1 | 5 | 4.7 | 2 | 1.2 | 0 | 0.0 |
Mathematics |
||||||||||
| 24270101 | 4611 - Mathematics - BS deg | Sci | 20 | 17.7 | 26 | 22.9 | 20 | 14.9 | 22 | 20.3 |
| 24131205 | 4656 - Math 5-12 | Ed | 47 | 45.7 | 45 | 42.1 | 40 | 39.1 | 25 | 23.3 |
| 42270101 | 4680 - Mathematics - MA deg | Sci | 21 | 14.6 | 19 | 11.8 | 23 | 13.3 | 16 | 7.3 |
Modern Languages |
||||||||||
| 24160101 | 4911 - Foreign Lang French - BA deg | LA | 1 | 1.0 | 4 | 3.3 | 3 | 2.5 | 4 | 2.8 |
| 24160101 | 4912 - Foreign Lang German - BA deg | LA | 1 | 1.1 | 2 | 2.1 | 2 | 1.8 | 1 | 0.8 |
| 24160101 | 4913 - Foreign Lang Spanish - BA deg | LA | 3 | 2.0 | 3 | 2.2 | 6 | 5.4 | 9 | 7.0 |
| 24131205 | 4963 - French 5-12 | Ed | 2 | 2.1 | 1 | 0.9 | 3 | 2.6 | 2 | 0.3 |
| 24131205 | 4964 - Spanish 5-12 | Ed | 9 | 7.4 | 9 | 8.2 | 9 | 7.3 | 6 | 5.9 |
Music |
||||||||||
| 24500701 | 5112 - Music - Performance - BFA deg | FA | 38 | 36.5 | 44 | 42.0 | 41 | 39.5 | 40 | 37.6 |
| 24500701 | 5113 - Music - Composition - BFA deg | FA | 6 | 6.7 | 6 | 5.7 | 4 | 3.4 | 9 | 9.2 |
| 24500701 | 5114 - Music - History & Lit - BFA deg | FA | 1 | 1.1 | 0 | 0.0 | 2 | 1.1 | 3 | 2.3 |
| 24131205 | 5150 - Music Comp K-12 | Ed | 72 | 76.6 | 84 | 93.0 | 99 | 104.5 | 74 | 75.2 |
| 42500901 | 5180 - Music - MA deg | FA | 20 | 9.4 | 26 | 14.8 | 22 | 13.2 | 24 | 11.6 |
Adult & Technical Education |
||||||||||
| 24150701 | 5411 - Safety Tech - BS deg | Ed | 83 | 81.0 | 101 | 97.9 | 98 | 94.1 | 79 | 74.2 |
| 24131205 | 5455 - Marketing Ed 9-12 - Comp | Ed | 19 | 14.8 | 11 | 9.8 | 8 | 6.7 | 4 | 3.4 |
| 24131205 | 5456 - Safety 9-12 | Ed | 3 | 2.9 | 3 | 2.1 | 1 | 1.2 | 1 | 0.8 |
| 42131201 | 5480 - Adult Education - MS deg *2 | Ed | 11 | 2.8 | 3 | 1.3 | 4 | 1.5 | 3 | 0.8 |
| 42131320 | 5481 - Vocational Tech Educ - MS deg | Ed | 26 | 7.8 | 14 | 3.5 | 10 | 2.8 | 7 | 2.0 |
| 42150701 | 5482 - Safety Education - MS deg | Ed | 85 | 51.5 | 92 | 56.3 | 84 | 51.5 | 73 | 48.6 |
| 42150701 | 5483 - Mining Safety - MS deg | Ed | 1 | 0.8 | 1 | 0.3 | 3 | 0.4 | 2 | 0.2 |
| 42131320 | 5486 - Adult Tech Ed (Adult Ed) - MS deg | Ed | 39 | 17.5 | 46 | 21.0 | 57 | 30.8 | 68 | 30.2 |
| 43130101 | 5489 - Adult Tech ED (Ed Spec) - EdS deg | Ed | 0 | 0.0 | 1 | 0.5 | 4 | 2.1 | 6 | 4.0 |
| 24131205 | 5553 - Business Ed 9-12 - Comp | Ed | 19 | 14.5 | 11 | 9.4 | 14 | 12.5 | 13 | 10.5 |
| 24131205 | 5554 - Business Principles 9-12 | Ed | 8 | 6.8 | 8 | 6.1 | 4 | 3.4 | 3 | 2.5 |
| 42131303 | 5580 - Business Education - MA deg *2 | Ed | 8 | 2.5 | 2 | 0.5 | 3 | 1.0 | 3 | 0.8 |
Physics & Physical Science |
||||||||||
| 24400801 | 5911 - Physics - BS deg | Sci | 18 | 16.7 | 16 | 15.1 | 26 | 24.5 | 24 | 22.6 |
| 24400801 | 5912 - Physics - Pre Med BS Deg | Sci | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 |
| 24131205 | 5952 - Physics 9-12 | Ed | 5 | 4.6 | 2 | 2.2 | 2 | 1.9 | 3 | 3.2 |
| 42400101 | 5981 - Physical Science - MS deg | Sci | 9 | 4.2 | 7 | 3.9 | 10 | 5.3 | 11 | 5.3 |
Political Science |
||||||||||
| 24450901 | 6011 - International Affairs - AB deg | LA | 26 | 27.1 | 20 | 19.5 | 23 | 22.1 | 17 | 16.6 |
| 24451001 | 6012 - Political Science - AB deg | LA | 76 | 68.7 | 76 | 70.1 | 83 | 77.4 | 82 | 79.6 |
| 42451001 | 6080 - Political Science - MA deg | LA | 35 | 21.8 | 38 | 23.9 | 35 | 20.3 | 28 | 18.7 |
Psychology |
||||||||||
| 24420101 | 6111 - Psy (Non-Prof) - AB deg | LA | 49 | 40.5 | 32 | 26.5 | 8 | 4.9 | 1 | 0.2 |
| 24420101 | 6112 - Psy (Masters Prep) - AB deg | LA | 74 | 67.3 | 39 | 33.3 | 21 | 16.3 | 7 | 4.5 |
| 24420101 | 6113 - Psy (Doctor Prep) - AB deg | LA | 20 | 19.8 | 9 | 9.1 | 3 | 1.7 | 2 | 2.1 |
| 24420101 | 6114 - Psy (Pre-Medicine Opt)-AB deg | LA | 11 | 10.0 | 4 | 3.7 | 2 | 2.0 | 1 | 1.1 |
| 24420101 | 6115 - Psy (Industrial/Organ)-AB deg | LA | 19 | 16.4 | 10 | 7.8 | 1 | 0.4 | 2 | 1.4 |
| 24420101 | 6116 - Concen 1 Psy Clinic/Couns - AB | LA | 165 | 151.5 | 232 | 215.9 | 262 | 243.2 | 183 | 170.9 |
| 24420101 | 6117 - Concentration 2 Psy Ind/Org Opt | LA | 17 | 16.9 | 23 | 22.1 | 26 | 25.2 | 19 | 18.1 |
| 24420101 | 6118 - Concentration 3 Psy Pre Med Opt | LA | 17 | 15.5 | 23 | 22.5 | 22 | 19.4 | 19 | 19.4 |
| 24420101 | 6119 - Concen 4 Psy Bus/Ind Opt - AB | LA | 7 | 6.5 | 9 | 8.9 | 21 | 19.7 | 13 | 12.7 |
| 24420101 | 6120 - Concentration 5 Psy Genl - AB | LA | 45 | 41.0 | 82 | 73.4 | 100 | 93.9 | 131 | 119.5 |
| 42420101 | 6180 - Psychology - MA deg | LA | 28 | 20.4 | 25 | 18.8 | 16 | 11.1 | 14 | 10.6 |
| 42420101 | 6182 - Psychology - MA deg (Prof) | LA | 17 | 13.5 | 22 | 17.8 | 21 | 18.2 | 17 | 15.8 |
Social Studies |
||||||||||
| 24131202 | 6554 - Social Studies 5-8 | Ed | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 1 | 0.4 |
| 24131205 | 6555 - Social Studies 5-12 Comp | Ed | 83 | 74.7 | 79 | 77.1 | 83 | 80.8 | 66 | 62.7 |
| 42450101 | 6580 - Social Studies - MA deg *2 | Ed | 0 | 0.0 | 2 | 0.5 | 3 | 0.8 | 3 | 1.0 |
Sociology & Anthropology |
||||||||||
| 24451101 | 6611 - Sociology (Non-Prof) - AB deg | LA | 33 | 29.4 | 32 | 28.1 | 47 | 40.3 | 27 | 23.6 |
| 24451101 | 6612 - Sociology (Pre-Prof) - AB deg | LA | 12 | 11.0 | 8 | 5.4 | 3 | 2.5 | 2 | 1.5 |
| 24451101 | 6613 - Soc (Community Develop) - AB | LA | 5 | 4.6 | 2 | 1.9 | 3 | 2.4 | 3 | 2.8 |
| 24451101 | 6615 - Soc (Anthropology) - AB deg | LA | 9 | 7.9 | 11 | 10.5 | 14 | 13.6 | 16 | 14.7 |
| 24451101 | 6617 - Sociology AB deg | LA | 0 | 0.0 | 0 | 0.0 | 1 | 1.1 | 15 | 13.6 |
| 24451101 | 6618 - Sociology Applied AB deg | LA | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.3 |
| 42451101 | 6680 - Sociology - MA deg | LA | 18 | 12.8 | 19 | 11.3 | 23 | 16.3 | 21 | 13.3 |
Social Work |
||||||||||
| 24440701 | 6616 - Social Work - BSW deg | SW | 131 | 121.9 | 122 | 113.5 | 111 | 100.1 | 91 | 84.1 |
Communication Studies |
||||||||||
| 24231001 | 6811 - Communication Studies - AB deg | LA | 41 | 36.3 | 49 | 46.4 | 63 | 61.0 | 55 | 52.0 |
| 24131205 | 6857 - Oral Communication 5-12 | Ed | 9 | 9.3 | 12 | 10.7 | 7 | 5.9 | 4 | 3.4 |
| 42231001 | 6880 - Communication Studies | LA | 17 | 12.8 | 18 | 11.8 | 26 | 17.5 | 34 | 21.8 |
Communication Disorders |
||||||||||
| 24231001 | 6814 - Communication Disorders | LA | 35 | 31.0 | 82 | 78.0 | 99 | 95.8 | 114 | 111.3 |
| 24510203 | 6855 - Communication Disorders | Ed | 130 | 120.9 | 60 | 58.5 | 17 | 17.3 | 6 | 4.9 |
| 42510204 | 6882 - Commun Disorders - MA deg | LA | 67 | 37.6 | 67 | 34.4 | 74 | 43.2 | 72 | 45.9 |
Computer Science/Software Development |
||||||||||
| 24110101 | 6911 - Computer Science - BS deg | Sci | 108 | 91.1 | 121 | 105.3 | 128 | 115.2 | 159 | 142.5 |
| 24110101 | 6912 - Comp Sci (Info Sys Opt-BS deg) | Sci | 6 | 4.7 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
Classical Studies |
||||||||||
| 24240103 | 7011 - Basic Human (Classical) - AB | LA | 3 | 3.7 | 6 | 6.3 | 9 | 7.9 | 10 | 9.4 |
