Marshall University
Office of Institutional Research
Table 28: Average Salary of Full-Time Faculty by College
Fall Semester 1997-98
College Gender Professor No. Associate
Professor
No. Assistant
Professor
No. Instructor No. Total No.
Business Female 62,061 2 57,669 4 56,104 2 29,500 2 52,601 10
Male 64,890 11 53,837 12 50,489 8 0 0 56,895 31
Total 64,455 13 54,795 16 51,612 10 29,500 2 55,848 41
Education & Human Services Female 49,419 14 40,873 10 32,233 6 0 0 43,133 30
Male 49,593 24 41,461 10 33,534 6 0 0 45,151 40
Total 49,529 38 41,167 20 32,883 12 0 0 44,286 70
Fine Arts Female 45,430 2 36,243 6 28,945 3 0 0 35,923 11
Male 48,379 13 35,507 7 34,210 3 0 0 42,613 23
Total 47,986 15 35,846 13 31,578 6 0 0 40,449 34
Liberal Arts Female 47,503 10 40,949 14 31,105 23 21,535 4 36,272 51
Male 50,168 38 39,723 23 30,926 20 20,667 3 41,673 84
Total 49,613 48 40,187 37 31,022 43 21,163 7 39,633 135
Nursing Female 49,009 6 40,974 6 35,118 8 0 0 41,042 20
Male 0 0 0 0 0 0 0 0 0 0
Total 49,009 6 40,974 6 35,118 8 0 0 41,042 20
Science Female 46,770 2 39,503 6 31,321 4 0 0 37,987 12
Male 53,763 42 42,871 13 34,018 11 0 0 48,327 66
Total 53,445 44 41,807 19 33,299 15 0 0 46,736 78
Social Work Female 0 0 39,322 1 0 0 0 0 39,222 1
Male 46,553 1 42,261 1 0 0 0 0 44,407 2
Total 46,553 1 40,742 2 0 0 0 0 42,679 3
Four-Yr Colleges Total Female 49,152 36 41,537 47 32,915 46 24,190 6 39,859 135
Male 52,279 129 42,764 66 35,426 48 20,667 3 46,052 246
Total 51,597 165 42,253 113 34,197 94 23,015 9 43,858 381
Comm & Tech Female 45,873 2 35,731 5 26,611 9 26,270 9 29,853 25
Male 42,406 1 35,613 4 26,842 2 21,870 2 31,364 9
Total 44,717 3 35,678 9 26,653 11 25,470 11 30,253 34
Main Campus Total Female 48,979 38 40,978 52 31,883 55 25,438 15 38,295 160
Male 52,203 130 42,355 70 35,083 50 21,148 5 45,534 255
Total 51,474 168 41,768 122 33,407 105 24,365 20 42,743 415
Library Female 45,536 2 39,835 3 33,970 2 0 0 39,788 7
Male 45,622 1 38,962 3 32,657 2 0 0 37,971 6
Total 45,565 3 39,399 6 33,313 4 0 0 38,949 13
Medical Female 59,077 10 57,297 6 43,902 12 26,390 2 50,472 30
Male 73,942 42 53,489 23 35,675 31 37,505 2 56,293 98
Total 71,084 52 54,277 29 37,971 43 31,947 4 54,929 128
The average salary includes the regular salary of faculty on leave of absence or sabbatical.
All main campus salaries are converted to 9 month salaries.
Average salaries for the Library and Medical School are based on 12 month salaries.