Marshall University
Office of Institutional Research
Table 29: Average Salary of Full-Time Faculty by Highest Degree & Rank
Fall Semester 1996-97
 
College and Rank

Doctor

No.

1st Prof

No.

Master

No.

Bachelor

No.

All
Degrees

No.

Four Year Colleges
Professor 50,876 159 49,226 2 48,073 4 0 0 50,788 165
Associate 40,906 92 41,784 1 41,996 28 0 0 41,165 121
Assistant 35,178 37 0 0 33,028 47 0 0 33,975 84
Instructor 0 0 0 0 22,594 7 0 0 22,594 7
Four-Yr Colleges Total 45,674 288 46,745 3 35,799 86 0 0 43,430 377
Community and Technical
Professor 45,050 3 0 0 0 0 0 0 45,050 3
Associate 39,006 1 35,363 2 36,976 5 0 0 36,826 8
Assistant 24,000 1 0 0 25,727 11 0 0 25,584 12
Instructor 0 0 0 0 22,891 10 28,661 2 23,853 12
Comm & Tech Total 39,631 5 35,363 2 26,800 26 28,661 2 29,228 35
Main Campus *1
Professor 50,768 162 49,226 2 48,073 4 0 0 50,686 168
Associate 40,885 93 37,503 3 41,235 33 0 0 40,896 129
Assistant 34,884 38 0 0 31,644 58 0 0 32,926 96
Instructor 0 0 0 0 22,769 17 28,661 2 23,389 19
Main Campus Total 45,571 293 42,192 5 33,710 112 28,661 2 42,224 412
Medical
Professor 73,355 20 65,391 34 0 0 0 0 68,341 54
Associate 53,395 8 54,662 19 44,218 2 0 0 53,592 29
Assistant 45,587 7 35,596 30 35,566 2 0 0 37,388 39
Instructor 24,000 1 38,500 2 31,505 2 0 0 32,802 5
Medical Total 62,149 36 51,844 85 37,096 6 0 0 54,069 127
 
*1 Includes the Four-Year Colleges and the Community & Technical College.
The average salaries for Four-Year Colleges, Community & Technical College, and Main Campus are converted to 9 month salaries.
Average salaries for the Medical School are based on 12 month salaries.