Marshall University
Office of Institutional Research
Table 30: Average Salary of Full-Time Faculty by Highest Degree & Rank
Fall Semester 1997-98
 
College & Rank   Doctor No. 1st Prof No. Master No. Bachelor No. All
Degrees
No.
Four-Year Colleges
  Professor 51,683 159 50,135 2 48,892 4 0 0 51,597 165
  Associate 42,334 87 41,784 1 41,991 25 0 0 42,253 113
  Assistant 35,402 55 0 0 32,498 39 0 0 34,197 94
  Instructor 0 0 0 0 23,015 9 0 0 23,015 9
  Four-Yr Colleges Total 46,006 301 47,351 3 35,323 77 0 0 43,858 381
Community & Technical
  Professor 45,873 2 42,406 1 0 0 0 0 44,717 3
  Associate 35,562 2 33,353 1 36,105 6 0 0 35,678 9
  Assistant 0 0 0 0 26,653 11 0 0 26,653 11
  Instructor 0 0 0 0 24,202 7 27,689 4 25,470 11
  Comm & Tech Total 40,717 4 37,880 2 28,301 24 27,689 4 30,253 34
Main Campus *1
  Professor 51,611 161 47,558 3 48,892 4 0 0 51,474 168
  Associate 42,182 89 37,569 2 40,851 31 0 0 41,768 122
  Assistant 35,402 55 0 0 31,212 50 0 0 33,407 105
  Instructor 0 0 0 0 23,534 16 27,689 4 24,365 20
  Main Campus Total 45,937 305 43,562 5 33,655 101 27,689 4 42,743 415
Medical
  Professor 77,502 18 67,686 34 0 0 0 0 71,084 52
  Associate 57,788 10 53,145 17 46,343 2 0 0 54,277 29
  Assistant 46,647 6 36,564 37 0 0 0 0 37,971 43
  Instructor 24,780 1 38,000 1 32,505 2 0 0 31,947 4
  Medical Total 65,073 35 51,637 89 39,424 4 0 0 54,929 128
 
*1 Includes the Four-Year Colleges and the Community & Technical College.
The average salaries for Four-Year Colleges, Community & Technical College, and Main Campus are converted to 9 month salaries.
Average salaries for the Medical School are based on 12 month salaries.