Marshall University
Office of Institutional Research
Table 33: Public Safety Report
1991 through 1997
 
The following charts reflect the number of selected crimes for the most recent seven calendar years occurring in Marshall University Public Safety's jurisdiction which were reported to and/or discovered by that agency and submitted to the West Virginia Department of Public Safety (State Police) via the Uniform Crime Report.
 
Number of Occurrences of Selected Crimes
Crime 1991 1992 1993 1994 1995 1996 1997
Murder 0 0 0 0 0 0 0
Rape 0 1 1 1 2 3 2
Robbery 1 1 0 0 1 2 2
Aggravated Assault 0 0 0 0 0 1 0
Burglary 6 0 1 0 1 0 2
Motor Vehicle Theft 1 1 2 3 1 1 6
Larcenies 135 123 141 152 162 204 197
Hate Crimes 0 0 0 0 0 0 0
Totals: 143 126 145 156 167 211 209
 
Number of Arrests for Selected Crimes
Crime 1991 1992 1993 1994 1995 1996 1997
Liquor Law Violations 0 0 0 0 0 78 79
Alcohol Related/Others 38 44 19 23 36 38 30
Drug Abuse Violations 2 4 3 7 13 26 19
Weapons Possessions 0 0 1 0 3 3 3
Totals: 40 48 23 30 52 145 131
 
Source: Marshall University Office of Public Safety.