Marshall University
Office of Institutional Research
Table 8: Credit Headcount Enrollment by State*
Fall Semesters 1986-87 through 1997-98
 
  Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall % Total
State 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 Fall 1997-98
Alabama 6 8 9 3 2 0 3 2 4 6 5 6 0.0%
Alaska 1 1 0 0 0 0 0 1 0 1 0 7 0.1%
Arizona 1 1 0 1 2 0 0 0 0 0 0 1 0.0%
Arkansas 0 2 0 1 1 0 1 1 0 1 1 3 0.0%
California 4 7 8 11 12 5 8 13 19 11 17 28 0.2%
Colorado 0 1 3 3 2 2 3 1 3 1 2 5 0.0%
Connecticut 3 1 3 4 4 6 6 6 3 3 6 9 0.1%
Delaware 2 1 1 3 2 3 3 2 5 5 1 4 0.0%
Dist of Columbia 1 0 2 2 2 5 4 2 3 3 4 3 0.0%
Florida 30 31 50 45 39 38 36 33 38 41 50 61 0.4%
Georgia 12 14 16 17 19 12 17 16 19 20 19 25 0.2%
Hawaii 0 0 0 0 0 0 0 0 0 1 3 5 0.0%
Idaho 0 0 1 1 2 2 1 1 0 0 0 2 0.0%
Illinois 3 4 4 2 9 8 7 4 6 7 5 25 0.2%
Indiana 9 12 6 6 13 18 13 8 14 9 15 21 0.2%
Iowa 0 2 1 3 1 2 1 1 1 1 1 6 0.0%
Kansas 0 1 2 1 1 2 0 1 0 0 1 3 0.0%
Kentucky 215 248 335 330 321 330 337 343 366 377 407 479 3.5%
Louisiana 3 3 7 7 6 6 4 3 4 4 3 11 0.1%
Maine 1 1 0 0 0 2 1 1 2 1 1 2 0.0%
Maryland 16 20 26 27 29 26 35 32 54 66 53 61 0.4%
Massachusetts 1 1 6 7 9 8 5 8 12 7 11 9 0.1%
Michigan 8 7 9 12 9 8 11 11 10 9 13 19 0.1%
Minnesota 0 1 1 1 1 1 1 0 1 1 2 8 0.1%
Mississippi 1 2 1 1 0 0 1 2 1 3 2 2 0.0%
Missouri 2 3 3 2 3 0 1 2 2 6 9 20 0.1%
Montana 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
Nebraska 1 0 1 0 0 0 0 0 0 0 0 1 0.0%
Nevada 0 0 0 0 0 0 0 0 0 0 1 3 0.0%
New Hampshire 0 0 0 3 2 0 0 4 3 1 0 0 0.0%
New Jersey 20 21 18 33 29 31 40 36 42 37 32 40 0.3%
New Mexico 0 0 0 0 0 0 0 0 0 0 1 1 0.0%
New York 22 37 39 46 42 35 34 38 47 36 42 54 0.4%
North Carolina 9 9 5 4 8 5 10 15 17 14 14 18 0.1%
North Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
Ohio 601 706 822 783 832 775 742 756 705 744 786 805 5.9%
Oklahoma 0 2 2 1 4 3 2 3 2 3 1 3 0.0%
Oregon 0 1 0 0 0 0 0 0 0 0 1 10 0.1%
Pennsylvania 51 40 53 61 65 64 68 68 69 65 61 73 0.5%
Rhode Island 1 1 1 1 1 0 0 2 2 3 4 6 0.0%
South Carolina 2 3 4 7 11 11 11 9 8 6 10 17 0.1%
South Dakota 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
Tennessee 2 3 7 6 6 7 9 9 8 6 10 14 0.1%
Texas 2 0 2 3 6 10 8 6 4 5 6 10 0.1%
Utah 0 1 1 1 2 1 1 1 1 1 1 5 0.0%
Vermont 1 1 0 1 1 3 3 3 3 3 2 1 0.0%
Virginia 35 38 57 90 104 110 127 125 124 124 134 145 1.1%
Washington 0 0 0 0 2 0 1 1 1 0 2 16 0.1%
West Virginia 10,305 10,754 10,757 10,826 10,709 11,486 11,417 11,049 10,937 10,705 11,299 11,398 83.8%
Wisconsin 2 1 2 3 0 0 0 0 2 1 3 11 0.1%
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
Territory/Foreign 52 28 85 82 93 96 121 98 117 123 123 136 1.0%
Unknown 0 0 0 135 0 0 0 0 0 0 0 0 0.0%
Total 11,425 12,018 12,350 12,576 12,406 13,121 13,093 12,717 12,659 12,461 13,164 13,596  
% Change . 5.19% 2.76% 1.83% -1.35% 5.76% -0.21% -2.87% -0.46% -1.56% 5.64% 3.28%  
*The state is the state reported by the student in the most recent permanent address change. Territory/foreign country is determined by the student's visa.