MARSHALL UNIVERSITY GRADUATE COLLEGE
NUMBER OF COURSE SECTIONS BY COUNTY--1997/98
COUNTY |
FALL 1997 | SPRING 1998 | SUMMER 1998 | ||||||
| Arranged | Regular | Total | Arranged | Regular | Total | Arranged | Regular | Total | |
| Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Boone | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 1 | 1 |
| Braxton | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabell | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 3 | 3 |
| Calhoun | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clay | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Doddridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayette | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 4 |
| Gilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 |
| Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancock | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jackson | 1 | 8 | 9 | 0 | 8 | 8 | 0 | 2 | 2 |
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanawha | 31 | 144 | 175 | 43 | 158 | 201 | 19 | 159 | 178 |
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Logan | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 |
| Marion | 1 | 8 | 9 | 4 | 10 | 14 | 1 | 6 | 7 |
| Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 2 |
| McDowell | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 3 | 3 |
| Mercer | 1 | 5 | 6 | 0 | 10 | 10 | 0 | 9 | 9 |
| Mineral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monongalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Monroe | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 10 | 10 |
| Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pocahontas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam | 0 | 3 | 3 | 0 | 10 | 10 | 0 | 2 | 2 |
| Raleigh | 5 | 43 | 48 | 4 | 49 | 53 | 1 | 46 | 47 |
| Randolph | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 |
| Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upshur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood | 6 | 11 | 17 | 4 | 17 | 21 | 1 | 21 | 22 |
| Wyoming | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
| Other* | 17 | 17 | 34 | 11 | 5 | 16 | 3 | 12 | 15 |
| Totals | 63 | 278 | 341 | 66 | 310 | 376 | 25 | 302 | 327 |
*Other = Audioteleconference, Cable TV, Videoteleconference, Arranged courses, and courses on the Internet