MARSHALL UNIVERSITY GRADUATE COLLEGE
HEADCOUNT ENROLLMENT SUMMARY BY MAJOR
SCHOOL OF EDUCATION AND PROFESSIONAL DEVELOPMENT
| MAJOR CODE |
MAJOR NAME | Fall 1994 | Spring 1995 | Summer 1995 | ||||||
| FT | PT | TOTAL | FT | PT | TOTAL | FT | PT | TOTAL | ||
| 0800 | NonDegree Education | 7 | 755 | 762 | 6 | 741 | 747 | 38 | 1062 | 1100 |
| 0802 | Elementary Education | 0 | 12 | 12 | 0 | 14 | 14 | 0 | 2 | 2 |
| 0823 | Early Childhood Education | 1 | 30 | 31 | 1 | 27 | 28 | 3 | 32 | 35 |
| 0804 | Middle Childhood Ed. | 1 | 67 | 68 | 0 | 35 | 35 | 3 | 125 | 128 |
| 0868 | Elementary Computing | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 3 |
| 0829 | Instructional Planning | 1 | 15 | 16 | 1 | 11 | 12 | 3 | 12 | 15 |
| 0833 | Elementary Math | 2 | 10 | 12 | 1 | 10 | 11 | 0 | 19 | 19 |
| 0835 | Elementary Science Ed. | 0 | 7 | 7 | 1 | 15 | 16 | 16 | 26 | 42 |
| 0862 | Dev. Study | 1 | 13 | 14 | 1 | 15 | 16 | 0 | 14 | 14 |
| 0861 | Language and Reading | 0 | 14 | 14 | 0 | 14 | 14 | 1 | 11 | 12 |
| Total Elementary Education: | 6 | 171 | 177 | 5 | 142 | 147 | 27 | 243 | 270 | |
| 0803 | Secondary Education | 0 | 39 | 39 | 0 | 34 | 34 | 1 | 33 | 34 |
| 0834 | Secondary Math | 1 | 3 | 4 | 0 | 4 | 4 | 1 | 9 | 10 |
| 0869 | Secondary Computing | 0 | 8 | 8 | 0 | 8 | 8 | 1 | 1 | 2 |
| Total Secondary Education: | 1 | 50 | 51 | 0 | 46 | 46 | 3 | 43 | 46 | |
| 0808 | Special Education | 0 | 6 | 6 | 0 | 8 | 8 | 0 | 1 | 1 |
| 0810 | Mental Retardation | 2 | 61 | 63 | 1 | 82 | 83 | 10 | 58 | 68 |
| 0811 | Gifted Education | 2 | 15 | 17 | 0 | 20 | 20 | 1 | 16 | 17 |
| 0816 | Behavior Disorders | 3 | 55 | 58 | 4 | 72 | 76 | 12 | 71 | 83 |
| 0818 | Specific Learning Disabilities | 6 | 161 | 167 | 6 | 155 | 161 | 20 | 163 | 183 |
| Total Special Education: | 13 | 298 | 311 | 11 | 337 | 348 | 43 | 309 | 352 | |
| 0827 | Educational Leadership | 0 | 5 | 5 | 0 | 10 | 10 | 2 | 3 | 5 |
| 0828 | Supervisor Instr. (K-12) | 2 | 28 | 30 | 3 | 26 | 29 | 4 | 23 | 27 |
| 0847 | Superintendency | 3 | 26 | 29 | 4 | 24 | 28 | 5 | 15 | 20 |
| 0870 | School Principal K-8 | 2 | 58 | 60 | 4 | 76 | 80 | 14 | 65 | 79 |
| 0871 | School Principal 5-12 | 3 | 43 | 46 | 2 | 50 | 52 | 6 | 46 | 52 |
| Total Educational Leadership: | 10 | 160 | 170 | 13 | 186 | 199 | 31 | 152 | 183 | |
| 0830 | Reading Education | 5 | 111 | 116 | 3 | 120 | 123 | 18 | 102 | 120 |
| 0826 | Counseling | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 5 | 5 |
| 0853 | School Counseling K-8 | 6 | 52 | 58 | 10 | 45 | 55 | 4 | 52 | 56 |
| 0854 | School Counseling 5-12 | 5 | 47 | 54 | 10 | 45 | 55 | 8 | 37 | 45 |
| 0855 | Correctional Counseling | 5 | 27 | 32 | 5 | 35 | 40 | 1 | 21 | 22 |
| 0856 | Career Dev. Counseling | 2 | 10 | 12 | 1 | 12 | 13 | 0 | 8 | 8 |
| 0857 | Agency Counseling | 28 | 128 | 156 | 35 | 119 | 154 | 6 | 89 | 95 |
| Total Counseling: | 47 | 267 | 314 | 61 | 264 | 325 | 19 | 212 | 231 | |
| 2001 | Child Psychology | 10 | 15 | 25 | 4 | 16 | 20 | 2 | 12 | 14 |
| 2004 | School Psychology | 9 | 27 | 36 | 7 | 30 | 37 | 4 | 25 | 29 |
| 2008 | Industrial/Organizational Psych. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2099 | Diagnosis and Intervention | 32 | 97 | 129 | 37 | 76 | 113 | 12 | 76 | 88 |
| Total Psychology: | 51 | 139 | 190 | 48 | 122 | 170 | 18 | 115 | 133 | |
| 4903 | Humanities | 3 | 43 | 46 | 6 | 31 | 37 | 2 | 17 | 19 |
| TOTAL | All Majors | 143 | 1994 | 2137 | 153 | 1989 | 2142 | 199 | 2255 | 2454 |
| MAJOR CODE |
MAJOR NAME | Fall 1995 | Spring 1996 | Summer 1996 | ||||||
| FT | PT | TOTAL | FT | PT | TOTAL | FT | PT | TOTAL | ||
| 0800 | NonDegree Education | 25 | 661 | 686 | 9 | 546 | 555 | 26 | 945 | 971 |
| 0802 | Elementary Education | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 |
| 0823 | Early Childhood Education | 0 | 24 | 24 | 1 | 31 | 32 | 3 | 30 | 33 |
| 0829 | Instructional Planning | 0 | 9 | 9 | 0 | 10 | 10 | 2 | 11 | 13 |
| 0804 | Middle Childhood Ed. | 2 | 114 | 116 | 1 | 65 | 66 | 4 | 63 | 67 |
| 0833 | Elementary Math | 6 | 14 | 20 | 2 | 21 | 23 | 0 | 33 | 33 |
| 0835 | Elementary Science Ed. | 2 | 34 | 36 | 0 | 36 | 36 | 26 | 24 | 50 |
| 0862 | Dev. Study | 0 | 10 | 10 | 0 | 13 | 13 | 0 | 14 | 14 |
| 0861 | Literacy, Language, Learning | 0 | 7 | 7 | 0 | 11 | 11 | 2 | 9 | 11 |
| 0868 | Elementary Computing | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 4 |
| Total Elementary Education | 10 | 218 | 228 | 4 | 193 | 197 | 38 | 191 | 229 | |
| 0834 | Secondary Math | 6 | 8 | 14 | 0 | 7 | 7 | 3 | 14 | 17 |
| 0803 | Secondary Education | 3 | 24 | 27 | 2 | 31 | 33 | 4 | 29 | 33 |
| 0869 | Secondary Computing | 1 | 8 | 9 | 0 | 5 | 5 | 2 | 1 | 3 |
| Total Secondary Education: | 10 | 40 | 50 | 2 | 43 | 45 | 9 | 44 | 53 | |
| 0808 | Special Education | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 0810 | Mental Retardation | 5 | 70 | 75 | 5 | 71 | 76 | 8 | 65 | 73 |
| 0811 | Gifted Education | 0 | 14 | 14 | 0 | 14 | 14 | 1 | 16 | 17 |
| 0816 | Behavior Disorders | 5 | 64 | 69 | 4 | 63 | 67 | 6 | 77 | 83 |
| 0818 | Specific Learning Disabilities | 5 | 142 | 147 | 7 | 143 | 150 | 15 | 129 | 144 |
| Total Special Education: | 15 | 292 | 307 | 16 | 294 | 310 | 30 | 287 | 317 | |
| 0827 | Educational Leadership | 0 | 10 | 10 | 0 | 3 | 3 | 0 | 4 | 4 |
| 0828 | Supervisor Instr. (K-12) | 4 | 20 | 24 | 2 | 25 | 27 | 1 | 18 | 19 |
| 0847 | Superintendency | 2 | 24 | 26 | 0 | 30 | 30 | 3 | 24 | 27 |
| 0870 | School Principal K-8 | 3 | 63 | 66 | 3 | 70 | 73 | 13 | 62 | 75 |
| 0871 | School Principal 5-12 | 3 | 54 | 57 | 4 | 59 | 63 | 4 | 52 | 56 |
| Total Leadership Studies: | 12 | 171 | 183 | 9 | 187 | 196 | 21 | 160 | 181 | |
| 0830 | Reading Education | 9 | 105 | 114 | 12 | 88 | 100 | 16 | 92 | 108 |
| 0826 | Counseling | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0853 | School Counseling K-8 | 2 | 69 | 71 | 5 | 60 | 65 | 3 | 53 | 56 |
| 0854 | School Counseling 5-12 | 10 | 48 | 58 | 9 | 48 | 57 | 8 | 34 | 42 |
| 0855 | Correctional Counseling | 13 | 29 | 42 | 4 | 37 | 41 | 2 | 17 | 19 |
| 0856 | Career Dev. Counseling | 2 | 13 | 15 | 2 | 17 | 19 | 1 | 8 | 9 |
| 0857 | Agency Counseling | 21 | 140 | 161 | 25 | 109 | 134 | 2 | 84 | 86 |
| Total Counseling: | 48 | 303 | 351 | 46 | 271 | 317 | 16 | 196 | 212 | |
| 2001 | Child Psychology | 5 | 14 | 19 | 5 | 14 | 19 | 1 | 15 | 16 |
| 2004 | School Psychology | 9 | 21 | 30 | 13 | 27 | 40 | 3 | 20 | 23 |
| 2008 | Industrial/Organizational Psych. | 1 | 5 | 6 | 3 | 6 | 9 | 0 | 3 | 3 |
| 2099 | Diagnosis and Intervention | 34 | 87 | 121 | 24 | 99 | 123 | 7 | 73 | 80 |
| Total Psychology: | 49 | 127 | 176 | 45 | 146 | 191 | 11 | 111 | 122 | |
| 4903 | Humanities | 3 | 55 | 58 | 5 | 51 | 56 | 0 | 25 | 25 |
| TOTAL | All Majors | 181 | 1972 | 2153 | 148 | 1819 | 1967 | 167 | 2051 | 2218 |
| MAJOR CODE |
MAJOR NAME | Fall 1996 | Spring 1997 | Summer 1997 | ||||||
| FT | PT | TOTAL | FT | PT | TOTAL | FT | PT | TOTAL | ||
| 0800 | NonDegree Education | 12 | 584 | 596 | 7 | 570 | 577 | 10 | 958 | 968 |
| 0802 | Elementary Education | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| 0823 | Early Childhood Education | 0 | 31 | 31 | 0 | 36 | 36 | 4 | 25 | 29 |
| 0829 | Instructional Planning | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 4 | 4 |
| 0804 | Middle Childhood Ed. | 0 | 68 | 68 | 4 | 31 | 35 | 1 | 26 | 27 |
| 0833 | Elementary Math | 6 | 15 | 21 | 1 | 21 | 22 | 1 | 16 | 17 |
| 0835 | Elementary Science Ed. | 2 | 40 | 42 | 2 | 50 | 52 | 12 | 65 | 77 |
| 0862 | Dev. Study | 0 | 11 | 11 | 0 | 12 | 12 | 0 | 5 | 5 |
| 0861 | Literacy, Language, Learning | 0 | 10 | 10 | 0 | 10 | 10 | 2 | 7 | 9 |
| 0868 | Elementary Computing | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 4 | 4 |
| Total Elementary Education | 8 | 185 | 193 | 7 | 170 | 177 | 20 | 153 | 173 | |
| 0834 | Secondary Math | 6 | 10 | 16 | 2 | 7 | 9 | 2 | 9 | 11 |
| 0803 | Secondary Education | 6 | 35 | 41 | 4 | 24 | 28 | 1 | 32 | 33 |
| 0869 | Secondary Computing | 0 | 4 | 4 | 0 | 5 | 5 | 1 | 5 | 6 |
| Total Secondary Education: | 12 | 49 | 61 | 6 | 36 | 42 | 4 | 46 | 50 | |
| 0810 | Mental Retardation | 0 | 71 | 71 | 1 | 71 | 72 | 12 | 71 | 83 |
| 0811 | Gifted Education | 1 | 7 | 8 | 1 | 8 | 9 | 1 | 10 | 11 |
| 0816 | Behavior Disorders | 3 | 66 | 69 | 2 | 81 | 83 | 7 | 77 | 84 |
| 0818 | Specific Learning Disabilities | 2 | 124 | 126 | 5 | 121 | 126 | 21 | 121 | 142 |
| Total Special Education: | 6 | 268 | 274 | 9 | 281 | 290 | 41 | 279 | 320 | |
| 0827 | Educational Leadership | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 2 | 2 |
| 0828 | Supervisor Instr. (K-12) | 1 | 12 | 13 | 1 | 17 | 18 | 4 | 15 | 19 |
| 0847 | Superintendency | 3 | 21 | 24 | 2 | 28 | 30 | 5 | 24 | 29 |
| 0870 | School Principal K-8 | 7 | 57 | 64 | 5 | 64 | 69 | 10 | 81 | 91 |
| 0871 | School Principal 5-12 | 9 | 54 | 63 | 12 | 49 | 61 | 12 | 58 | 70 |
| 0872 | Justice Leadership | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 27 | 27 |
| Total Leadership Studies: | 20 | 147 | 167 | 21 | 169 | 190 | 31 | 207 | 238 | |
| 0830 | Reading Education | 5 | 119 | 124 | 7 | 154 | 161 | 18 | 147 | 165 |
| 0826 | Counseling | 0 | 6 | 6 | 5 | 1 | 6 | 1 | 4 | 5 |
| 0852 | Marriage and Family Counseling | 0 | 10 | 10 | 0 | 6 | 6 | 0 | 5 | 5 |
| 0853 | School Counseling K-8 | 5 | 56 | 61 | 4 | 43 | 47 | 4 | 47 | 51 |
| 0854 | School Counseling 5-12 | 5 | 45 | 50 | 7 | 51 | 58 | 3 | 51 | 54 |
| 0855 | Correctional Counseling | 4 | 30 | 34 | 6 | 31 | 37 | 2 | 18 | 20 |
| 0856 | Career Dev. Counseling | 2 | 14 | 16 | 0 | 8 | 8 | 1 | 5 | 6 |
| 0857 | Agency Counseling | 17 | 121 | 138 | 17 | 110 | 127 | 1 | 86 | 87 |
| Total Counseling: | 33 | 282 | 315 | 39 | 250 | 289 | 12 | 216 | 228 | |
| 2001 | Child Psychology | 7 | 16 | 23 | 8 | 10 | 18 | 0 | 13 | 13 |
| 2004 | School Psychology | 13 | 23 | 36 | 13 | 19 | 32 | 8 | 20 | 28 |
| 2008 | Industrial/Organizational Psych. | 5 | 7 | 12 | 5 | 8 | 13 | 0 | 9 | 9 |
| 2099 | Diagnosis and Intervention | 29 | 97 | 126 | 25 | 98 | 123 | 11 | 70 | 81 |
| Total Psychology: | 54 | 143 | 197 | 51 | 135 | 186 | 19 | 112 | 131 | |
| 4903 | Humanities | 4 | 43 | 47 | 2 | 40 | 42 | 0 | 30 | 30 |
| TOTAL | All Majors | 154 | 1820 | 1974 | 149 | 1805 | 1954 | 155 | 2148 | 2303 |
| MAJOR CODE |
MAJOR NAME | Fall 1997 | Spring 1998 | Summer 1998 | ||||||
| FT | PT | TOTAL | FT | PT | TOTAL | FT | PT | TOTAL | ||
| 0800 | NonDegree Education | 4 | 339 | 343 | 3 | 456 | 459 | 19 | 805 | 824 |
| 0802 | Elementary Education | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 0823 | Early Childhood Education | 2 | 35 | 37 | 2 | 32 | 34 | 3 | 22 | 25 |
| 0829 | Instructional Planning | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 8 | 8 |
| 0804 | Middle Childhood Ed. | 2 | 15 | 17 | 2 | 15 | 17 | 1 | 15 | 16 |
| 0833 | Elementary Math | 3 | 13 | 16 | 1 | 15 | 16 | 1 | 12 | 13 |
| 0835 | Elementary Science Ed. | 1 | 58 | 59 | 4 | 95 | 99 | 51 | 72 | 123 |
| 0862 | Dev. Study | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 5 | 5 |
| 0861 | Literacy, Language, Learning | 0 | 7 | 7 | 0 | 9 | 9 | 1 | 6 | 7 |
| 0868 | Elementary Computing | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 2 |
| Total Elementary Education | 9 | 136 | 145 | 10 | 176 | 186 | 57 | 142 | 199 | |
| 0834 | Secondary Math | 5 | 6 | 11 | 3 | 7 | 10 | 0 | 10 | 10 |
| 0803 | Secondary Education | 3 | 17 | 20 | 1 | 19 | 20 | 1 | 22 | 23 |
| 0869 | Secondary Computing | 1 | 7 | 8 | 1 | 2 | 3 | 0 | 4 | 4 |
| 0801 | Teaching (MAT) | 0 | 0 | 0 | 4 | 8 | 12 | 2 | 10 | 12 |
| Total Secondary Education: | 9 | 30 | 39 | 9 | 36 | 45 | 3 | 46 | 49 | |
| 0810 | Mental Retardation | 3 | 51 | 54 | 2 | 56 | 58 | 7 | 54 | 61 |
| 0808 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0811 | Gifted Education | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 7 | 7 |
| 0816 | Behavior Disorders | 4 | 42 | 46 | 3 | 62 | 65 | 7 | 68 | 75 |
| 0818 | Specific Learning Disabilities | 5 | 108 | 113 | 8 | 103 | 111 | 23 | 89 | 112 |
| Total Special Education: | 12 | 205 | 217 | 13 | 223 | 236 | 37 | 219 | 256 | |
| 0827 | Educational Leadership | 1 | 3 | 4 | 4 | 11 | 15 | 1 | 15 | 16 |
| 0828 | Supervisor Instr. (K-12) | 1 | 17 | 18 | 3 | 12 | 15 | 3 | 8 | 11 |
| 0847 | Superintendency | 5 | 18 | 23 | 5 | 20 | 25 | 3 | 16 | 19 |
| 0870 | School Principal K-8 | 3 | 68 | 71 | 8 | 76 | 84 | 25 | 75 | 100 |
| 0871 | School Principal 5-12 | 5 | 43 | 48 | 4 | 82 | 86 | 15 | 69 | 84 |
| 0872 | Justice Leadership | 4 | 31 | 35 | 8 | 42 | 50 | 3 | 19 | 22 |
| Total Leadership Studies: | 19 | 180 | 199 | 32 | 243 | 275 | 50 | 202 | 252 | |
| 0830 | Reading Education | 9 | 139 | 148 | 11 | 151 | 162 | 33 | 163 | 196 |
| 0826 | Counseling | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| 0852 | Marriage and Family Counseling | 2 | 7 | 9 | 2 | 13 | 15 | 2 | 6 | 8 |
| 0853 | School Counseling K-8 | 4 | 46 | 50 | 5 | 50 | 55 | 6 | 51 | 57 |
| 0854 | School Counseling 5-12 | 4 | 51 | 55 | 12 | 42 | 54 | 7 | 43 | 50 |
| 0855 | Correctional Counseling | 1 | 25 | 26 | 2 | 19 | 21 | 0 | 10 | 10 |
| 0856 | Career Dev. Counseling | 0 | 7 | 7 | 1 | 6 | 7 | 1 | 1 | 2 |
| 0857 | Agency Counseling | 11 | 112 | 123 | 22 | 89 | 111 | 10 | 86 | 96 |
| Total Counseling: | 22 | 253 | 275 | 44 | 221 | 265 | 26 | 198 | 224 | |
| 2001 | Child Psychology | 9 | 20 | 29 | 8 | 22 | 30 | 4 | 22 | 26 |
| 2004 | School Psychology | 16 | 22 | 38 | 15 | 23 | 38 | 8 | 34 | 42 |
| 2008 | Industrial/Organizational Psych. | 6 | 7 | 13 | 4 | 10 | 14 | 2 | 9 | 11 |
| 2099 | Diagnosis and Intervention | 34 | 73 | 107 | 36 | 82 | 118 | 13 | 71 | 84 |
| Total Psychology: | 65 | 122 | 187 | 63 | 137 | 200 | 27 | 136 | 163 | |
| 4903 | Humanities | 2 | 33 | 35 | 1 | 31 | 32 | 1 | 16 | 17 |
| TOTAL | All Majors | 151 | 1437 | 1588 | 186 | 1674 | 1860 | 253 | 1927 | 2180 |