MARSHALL UNIVERSITY GRADUATE COLLEGE
HEADCOUNT ENROLLMENT SUMMARY BY SCHOOL
Fall 1992 - Summer 1998
| YEAR | SEMESTER | EDUCATION AND PROFESSIONAL DEVELOPMENT | MANAGEMENT | INFORMATION TECHNOLOGY & ENGINEERING | MUGC TOTALS | ||||||||
| FT. | PT. | TOT. | FT. | PT. | TOT. | FT. | PT. | TOT | FT. | PT. | TOT | ||
| 92-93 | Fall | 120 | 2594 | 2714 | 31 | 320 | 351 | 15 | 242 | 257 | 166 | 3156 | 3322 |
| Spring | 115 | 2446 | 2561 | 24 | 291 | 315 | 22 | 274 | 296 | 161 | 3011 | 3172 | |
| Summer | 242 | 2823 | 3065 | 0 | 130 | 130 | 3 | 117 | 120 | 245 | 3070 | 3315 | |
| 93-94 | Fall | 147 | 2158 | 2305 | 24 | 294 | 318 | 16 | 256 | 272 | 187 | 2708 | 2895 |
| Spring | 166 | 2113 | 2279 | 25 | 286 | 311 | 28 | 215 | 243 | 219 | 2614 | 2833 | |
| Summer | 180 | 2457 | 2637 | 31 | 126 | 157 | 6 | 105 | 111 | 217 | 2688 | 2905 | |
| 94/95 | Fall | 143 | 1994 | 2137 | 17 | 327 | 344 | 27 | 228 | 255 | 187 | 2549 | 2736 |
| Spring | 118 | 2024 | 2142 | 13 | 322 | 335 | 16 | 228 | 244 | 147 | 2574 | 2721 | |
| Summer | 199 | 2255 | 2454 | 24 | 182 | 206 | 2 | 56 | 58 | 225 | 2493 | 2718 | |
| 95/96 | Fall | 181 | 1972 | 2153 | 17 | 348 | 365 | 27 | 195 | 222 | 225 | 2515 | 2740 |
| Spring | 148 | 1819 | 1967 | 29 | 317 | 346 | 20 | 179 | 199 | 197 | 2315 | 2512 | |
| Summer | 167 | 2051 | 2218 | 29 | 184 | 213 | 0 | 43 | 43 | 196 | 2278 | 2474 | |
| 96/97 | Fall | 154 | 1820 | 1974 | 13 | 320 | 333 | 15 | 184 | 199 | 182 | 2324 | 2506 |
| Spring | 149 | 1805 | 1954 | 25 | 285 | 310 | 17 | 219 | 236 | 191 | 2309 | 2500 | |
| Summer | 155 | 2148 | 2303 | 23 | 187 | 210 | 0 | 41 | 41 | 178 | 2376 | 2554 | |
| 97/98
|
Fall | 151 | 1437 | 1588 | 26 | 258 | 284 | 21 | 201 | 222 | 198 | 1896 | 2094 |
| Spring | 186 | 1674 | 1860 | 28 | 203 | 231 | 18 | 176 | 194 | 232 | 2053 | 2285 | |
| Summer | 253 | 1927 | 2180 | 28 | 131 | 159 | 1 | 57 | 58 | 282 | 2115 | 2397 | |