MARSHALL UNIVERSITY GRADUATE COLLEGE
HEADCOUNT ENROLLMENT SUMMARY BY MAJOR
SCHOOL OF MANAGEMENT
| YEAR | SEMESTER | BUSINESS ADMINISTRATION | INDUSTRIAL RELATIONS | BUSINESS NONDEGREE |
MSM - HEALTH CARE | MSM - MANAGEMENT | MSM - EMPLOYEE RELATIONS | MSM - PUBLIC ADMINISTRATION | SCHOOL TOTALS | ||||||||||||||||
| FT. | PT. | TOT. | FT. | PT. | TOT. | FT. | PT. | TOT. | FT. | PT. | TOT. | FT. | PT. | TOT. | FT. | PT. | TOT. | FT. | PT. | TOT. | FT. | PT. | TOT. | ||
| 92-93 | Fall | 25 | 220 | 245 | 5 | 21 | 26 | 0 | 0 | 0 | 1 | 45 | 46 | 0 | 7 | 7 | 0 | 8 | 8 | 0 | 16 | 16 | 31 | 320* | 351 |
| Spring | 17 | 185 | 202 | 3 | 25 | 28 | 0 | 0 | 0 | 1 | 43 | 44 | 1 | 9 | 10 | 0 | 8 | 8 | 1 | 15 | 16 | 24* | 291* | 315 | |
| Summer | 0 | 82 | 82 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 130* | 130 | |
| 93-94 | Fall | 17 | 186 | 203 | 1 | 26 | 27 | 0 | 11 | 11 | 3 | 43 | 46 | 0 | 2 | 2 | 1 | 5 | 6 | 2 | 17 | 19 | 24 | 294* | 318 |
| Spring | 18 | 171 | 189 | 3 | 27 | 30 | 0 | 7 | 7 | 4 | 57 | 61 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 15 | 15 | 25 | 286* | 311 | |
| Summer | 2 | 76 | 78 | 0 | 11 | 11 | 1 | 8 | 9 | 28 | 20 | 48 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 6 | 6 | 31 | 126* | 157 | |
| 94/95 | Fall | 12 | 182 | 194 | 1 | 23 | 24 | 0 | 11 | 11 | 3 | 78 | 81 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 21 | 22 | 17 | 327* | 344 |
| Spring | 9 | 169 | 178 | 1 | 26 | 27 | 0 | 7 | 7 | 2 | 92 | 94 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 17 | 18 | 13 | 322* | 335 | |
| Summer | 1 | 92 | 93 | 0 | 15 | 15 | 0 | 4 | 4 | 23 | 60 | 83 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 6 | 6 | 24 | 182 | 206 | |
| 95/96 | Fall | 9 | 186 | 195 | 3 | 25 | 28 | 0 | 1 | 1 | 5 | 105 | 110 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 21 | 21 | 17 | 348* | 365 |
| Spring | 10 | 172 | 182 | 2 | 24 | 26 | 0 | 3 | 3 | 17 | 89 | 106 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 19 | 19 | 29 | 317* | 346 | |
| Summer | 4 | 83 | 87 | 0 | 12 | 12 | 0 | 4 | 4 | 24 | 72 | 96 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10 | 10 | 29 | 184 | 213 | |
| 96/97 | Fall | 8 | 162 | 170 | 2 | 30 | 32 | 0 | 10 | 10 | 3 | 95 | 98 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 15 | 15 | 13 | 320 | 333 |
| Spring | 7 | 159 | 166 | 3 | 27 | 30 | 0 | 5 | 5 | 15 | 72 | 87 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 17 | 17 | 25 | 285 | 310 | |
| Summer | 3 | 83 | 86 | 0 | 18 | 18 | 0 | 6 | 6 | 20 | 67 | 87 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 9 | 23 | 187 | 210 | |
| 97/98 | Fall | 13 | 125 | 138 | 4 | 28 | 32 | 1 | 20 | 21 | 5 | 62 | 67 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 17 | 20 | 26 | 258* | 284* |
| Spring | 10 | 88 | 98 | 1 | 29 | 30 | 1 | 24 | 25 | 13 | 41 | 54 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 15 | 16 | 28 | 203 | 231 | |
| Summer | 5 | 47 | 52 | 0 | 8 | 8 | 0 | 8 | 8 | 22 | 43 | 65 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 9 | 10 | 28 | 131 | 159* | |
* Includes less than 10 Criminal Justice students.
** Includes less than 5 Public Administration students.