Fall 2005 Presentations
| Title | Presenter(s) |
| A Brief Excursion in Level Design and Working with a 3D Graphical Engine | Derek Jefferson and Eric Brumfield |
| Apartment Management Services | Matt Bottorf |
| Campus Food Waste: How much is there? And, what can be done about it? | Chris Justice |
| Comparison of plant distribution in riparian communities surrounding impaired ponds at McClinitc Wildlife Management Area, Mason County, West Virginia | Janelle McClure |
| Culvert Assessment for fish crossings in Morris Creek | Emanuel Ross |
| End User License Agreement Analyzer | Sean Schoolcraft |
| FriendFlix | Lindsay Dale, Bob Glasser, and Mike Taylor |
| Information Web | Lewis Legg and Jesse Hovemeyer |
| Intellidesk | Brian Williams and Brandon Black |
| Inter and Intraspecific Mitochoncdrial Sequence Variaton in the Genus Orconectes | Lauren Lafferre |
| IST Advising System | Emily Hager |
| Marshall University Basic Application for Little Leaguers (MU BALL) | Adam Mottesheard |
| Meadow River Environmental Map | Allison Beasley |
| Mystery of Lyle and Louise | Natalie White |
| Network Interoperability | Salvador Djeukeng |
| Network Security | Sarah Erwin |
| The Link Between Cardiovascular Disease and Genetic Mutations | Maria Ramey |
| Vandalia Research, Inc | Derek Gregg and Justin Swick Advisor |
| Water9 | Eric Miller |
| Water Quality Assessment at Pendleton Lake, Blackwater Falls State Park | Sarah Jenami, Samuel McFee, and Rhiannon Payne |
| Work Order Management System | Tom Judge |
Spring 2005 Presentations
| Title | Presenter(s) |
| Connecting Children to the World: Networking a School | Travis Capehart, Justin Endicott, Alisha VanNatter, and Beau Webb |
| Content Management System | Sean Lynch |
| Developing an APEX and Pyrosequencing procedure for MTHFR Genotyping | Maria Ramey |
| Digital Photo Sharing Using Open Source Technology | Jack Xue |
| eCampusClassifieds.com-Online Classifieds Service | Chris Bourne and Adam Scarberry |
| Establishing and Understanding Network Security | Missy Gainer, Travis Bragg, and Chris Weaver |
| Expression of Neurexins in Cultured Vascular Smooth Muscle Cells | Amy Wolfe |
| Expression of Ski and Sno Proto-Oncogenes in Male Germ Cells and Testicular Tumors | Jordan Nash |
| Honors News Online: Database-driven News Site | Nick Slate |
| Kaymoor: A Look into the Past | Christa Montgomery |
| Multimedia Action Center | John Stephens |
| ONGOM: Oil & Natural Gas Operation Manager | Dustin Yeager |
| Pharmacy Website | James Gaiser |
| Rampart++ | Eric Maynard and Greg Finley |
| Ruralizing Broadband | Scott Keeling and Chris Perkins |
| The Relationship of Technology and Changes in Copyright Law | Christie Coursin |
| Throw and Catch... | Matt Beckett |
| Virtual Bicycle for Highland Park News Website | Eve Marcum |
| Watershed Coalition Assessment | Emmanuel Ross |
Fall 2004 Presentations
| Title | Presenter(s) |
| A Brief View of the Easy Album Photo Sharing Platform | Jackie Xue |
| A Multiplayer Flash Game | Matthew Beckett |
| An Examination of Amounts and Effects of Fecal Coliform Bacteria in Big Cabell Creek | Kevin Snow and Chip Floyd |
| Arachnovation Website | Pat Allen |
| Connecting students to the world: The networking of a schoolhouse | Beau Webb |
| Content Management System | Sean Lynch |
| Effects of Estrogen on Ski and Sno Gene Expression in a Human Germ Cell Tumor Cell Line | Jordan Nash |
| Establishing and Understanding Network Security | Chris Weaver, Missy Gainer, and Travis Bragg |
| Expressions of Neurexins in Smooth Muscles | Amy Wolfe |
| Get It To Go: Online Food Delivery | Jeremy Boykin |
| Honors News Online: Database driven news site | Nick Slate |
| Hotel Management Software | Garon Rucker |
| Huntington Ads - Online Classified Listing Service | Chris Bourne and Adam Scarberry |
| Intellectual Property Dealing With Open Source Software and Multi-media | Christie Coursin |
| Introduction to Forensic Science: The Laboratory Manual | Sarah Bowen |
| Kaymoor: A Look into the Past | Christa Montgomery |
| MMAC: Multi-media Action Center | John Stephens |
| ONGOM: Oil and Natural Gas Operation Manager | Dustin Yeager |
| Pharmacy Website | James Gaiser |
| Ruralizing broadband | Scott Keeling and Chris Perkins |
| The Crayfish Distribution of the New River Gorge National River | Casey Swecker |
| The Effects of an Invasive Species: Endangered WV Crayfish | Beau Gerlach |
Spring 2004 Presentations
| Title | Presenter(s) |
| Amrtaka: An Elliptic Curve Cryptosystem | Matt Marks |
| An Evaluation of Personal Firewalls | Ted Haddox |
| Creation and Rollout of an Online Game | Joe Haun and Brett Grizzle |
| Creation of a Multimedia Recruiting CD for Integrated Science and Technology | Jarrod Wilson and Stacy Harrison |
| Homocysteine and Genetics in Obese West Virginians | Jooha Jeong |
| HYCAT Web Accessible Swim Team Database | Justin Grimes |
| Instructional Modules for Bioinformatics | Andrew Rieser |
| MusicSpectra | Stephen Kolar |
| Network Design | Matt Tarbett and Julie Gainer |
| Office of Academic Affairs: Submit Program Reviews Electronically | Chris Anderson |
| Performance Tracker Amazon.com | Terry Grant |
| Satellite Image File Compression | Ken Casto, Jason Tyler, and Valerie Clark |
| Topographic Mapping of General Jenkins Homestead Area | Bryan Bowen and Noah Henson |
| Virtual Student Advisory System | Shaun Blake, Natasha Brooks, Michael Riffle, and Chris Squires |
| Wireless Technologies | Jared Adkins |
Fall 2003 Presentations
| Title | Presenter(s) |
| A Maggot was the Witness | Holly Bragg, Heather Harrah, and Nicole Liette |
| Detection of DNA Damage in Chlaydomonas reinhardtii and Buccal Cells by Means of the Comet Assay | Alyson Copeland |
| Justin, Varinka, and Highland Park | Varinka Barbini and Justin Spencer |
| Laboratory Information Management System (LIMS) for Sample Testing Laboratories | Thomas Wolfe |
| University Registration Office Database | Dejia Cai |
Spring 2003 Presentations
| Title | Presenter(s) |
| Analysis of Fish Recolonization on the Stony River using GIS | Justin Elkins |
| Autonomous Character in Video Games | Michael Taylor |
| Computer Assisted Language Learning Lab Website | Albert Goble and John Ulincy |
| Creating Class Tools and Questioned Documents for Forensic Science | Brad Ackermann |
| Engineering of the Marshall University Autism Training Center's Central Database | Marques Jones, Lamar Stewart, and Josh Watson |
| Homocysteine and MTHFR Genotype in an Obese West Virginia Population | Sarah Hesson |
| Lenny Bruce Project | Nick Bailey and Nathan Ball |
| Macroinvertebrates and Nutrient Loading in Streams across West Virginia | Tim Dorey |
| Marshall University Early Eduacation Center Website | Michael Harris and Seth Holt |
| Online Environmental Education Collaboration | Jason Elliott |
| Systematic Analysis of an Impacted Watershed Using GIS | Justin Knapp |
| Towards Computing Gaia: An Interactive Virtual Wetland | Joe Hughes |
| Using GIS to Determine a Suitable Habitat for cambarus veteranus | Jeremy McComas |
Spring 2002 Presentations
| Title | Presenter(s) |
| Amphibian Distribution in a Pin Oak Wetland | Tiff Hilton (ES Major) |
| Building a Career Services Website | Mike Carter, Adam Clevenger, David Dodds, and Greg Stephan |
| Building an Intel Database for the WV State Police | Eric Gibson, Chris Miller, and Tim Switzer |
| Classroom Messenger: Development of a Classroom Collaboration Tool | Pun Chaowadee |
| Construction and Genetic Screening of a Hadrurus obscura | Nick Adkins |
| Crystal 3-D: A First Person Shooter Video Game Built from Scratch | Brad Cains, Greg Dudding, Adam Lafferty, and Josh Robirds |
| Network Design of the Biotechnology Science Center | Chris Kinsolving |
| Nutrients in a Meadow River Wetland | Jim Spence (ES Major) |
| Plant Distribution in a Meadow River Wetland | Courtney Gonsowski (ES Major) |
| Redesign and Implementation of the MURC Database | Katie Riley |
| Website for the Choral Music Dept of the Jackson Junior High School | Jason Blessing |
Fall 2001 Presentations
| Title | Presenter(s) |
| Development and Application of Analytical Imagery Tools | Pete Glass |
| DNA Fingerprinting | Chris Hayslip |
| Habitat Assessment of the Cheat Minnow (Rhinichthys bowersi) | Jen Shoub |
| Loop Web | Mike Rudge, Jody Ogle, and Shane Leonard |
| Occurrence and Diversity of Magnetotactic Bacteria in Salt Pond | Heather Abbott |
| Teaching Experience | James Rader |
Spring 2001 Presentations
| Title | Presenter(s) |
| T7 RNA Polymerase Cloning Vector | Racheal Fox |
| WebTask Software System | Tammy Bryant |
| A GIS System that Records Distribution of a Rare Fish, Rhinichthys boswersi, and Related Species in WV | Brooke Schlenker |