| Library Instruction Sessions By College | |||||||
|---|---|---|---|---|---|---|---|
| -none- | 410 | 204 | 160 | 101 | 26 | 101 | 219 |
| CIP | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CITE | 0 | 0 | 2 | 3 | 1 | 4 | 3 |
| COB | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| COEHS | 0 | 1 | 15 | 7 | 8 | 7 | 1 |
| COFA | 0 | 0 | 7 | 4 | 2 | 1 | 4 |
| COLA | 0 | 5 | 80 | 67 | 70 | 54 | 10 |
| CONHP | 0 | 0 | 5 | 7 | 6 | 7 | 5 |
| COS | 0 | 0 | 10 | 8 | 3 | 4 | 4 |
| CTC | 0 | 2 | 1 | 3 | 14 | 4 | 2 |
| CTE | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| ESSR | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| JMC | 0 | 5 | 0 | 4 | 4 | 5 | 3 |
| MCTC | 0 | 0 | 24 | 32 | 21 | 8 | 10 |
| MUGC | 0 | 0 | 2 | 6 | 2 | 0 | 0 |
| SJMC | 0 | 0 | 10 | 4 | 12 | 17 | 8 |
| UNIV COLL | 0 | 0 | 1 | 31 | 73 | 14 | 2 |
