[ Skip to content ] [ Text Only Libraries Homepage ]


Summary Report of Library Instruction Sessions
Statistics
2001
2002
2003
2004
2005
2006
2007
                Undergraduates       4,786    2,760    4,115    3,717    3,299    3,533    3,671   
                Graduates       306    48    166    137    81    113    185   
                TAs/Professors       330    199    316    259    230    263    258   
                Others       376    113    183    136    148    27    27   
                      TOTAL ATTENDANCE 5,798    3,120    4,780    4,249    3,758    3,936    4,141   
                HON Sessions       23    14    13    11    7    14    12   
                UNI Sessions       164    110    119    106    88    109    119   
                Other Sessions       223    93    189    171    157    144    147   
                      TOTAL SESSIONS 410    217    321    288    252    267    278   

Marshall University Libraries | Telephone: 304-696-2320 | Suggestion, Comment, or Complaint?

Copyright ©2008 Marshall University. All Rights Reserved. Marshall University - One John Marshall Drive - Huntington, WV 25755.

View Mission Statement, Site Disclaimer, or Privacy Policy for more information. Access Text Only Version of site.

Library Site Search
Link to Electronic Directory Link to Contact Information Link to Campus Map Link to Site Index