| Number Of Library Instruction Sessions, Per Course | |||||||
|---|---|---|---|---|---|---|---|
| Course | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Alpha Delta Kappa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANT | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Athletic Department | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bannned Books | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BSC | 0 | 0 | 6 | 2 | 1 | 2 | 0 |
| Buffalo High School | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| CD | 2 | 2 | 4 | 5 | 3 | 5 | 5 |
| CTC | 0 | 0 | 0 | 0 | 14 | 17 | 0 |
| CHEM | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chesapeake High School | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CI | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| CJ | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CLS | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Club M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CMM | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| COM | 21 | 14 | 14 | 11 | 15 | 16 | 12 |
| COMMDIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Content Reading | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| COUN | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| CTC | 0 | 0 | 0 | 0 | 14 | 17 | 0 |
| Drop-In | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| DTS | 1 | 0 | 5 | 3 | 3 | 3 | 0 |
| Early Childhood Apprenticeship | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ED | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| EDU Behrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EKU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENG | 65 | 31 | 56 | 56 | 59 | 50 | 33 |
| ESSR | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| FCS | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Football Recruits | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geography | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| GHA | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Governor's Honors Academy | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Hamlin Elementary | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Heart of Appalachia | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| HELP Program | 6 | 1 | 6 | 6 | 1 | 0 | 0 |
| HON | 21 | 14 | 13 | 11 | 7 | 14 | 12 |
| HON ENG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HS | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| HST | 2 | 0 | 0 | 1 | 3 | 2 | 8 |
| IDS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Students | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ironton High School | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IS | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| IST | 2 | 6 | 2 | 5 | 3 | 0 | 1 |
| IT | 4 | 1 | 6 | 7 | 6 | 1 | 0 |
| ITL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| JMC | 11 | 5 | 13 | 14 | 15 | 18 | 14 |
| Kid's Literature | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| LAS | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| LE | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEAP | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Middle School | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mining Academy | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mkt | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mom's Turn To Learn | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MUS | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| New Doctoral Students | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| -none- | 6 | 1 | 1 | 0 | 5 | 1 | 10 |
| NUR | 0 | 1 | 0 | 2 | 1 | 3 | 1 |
| Ohio University | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outstanding Black H.S. Students | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Blazer H.S. | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| PE | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Plagiarism Workshop | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PSC | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| PSY | 5 | 2 | 5 | 2 | 0 | 0 | |
