Banner Image with Marshall University Logo.
Undergraduate Summer 2008


SESSION A (May 12-June 6)


CRN DEPT CRSE# SEC HRS TITLE DAY TIME ROOM INSTRUCTOR
3048 COL 138 301 3 College Study Skills M-R 4:00-6:20PM TBA Fields
3072 GEO 203 301 3 Economic Geography M-R 6:30-9:00PM TBA Burgess, S
3118 MTH 225 301 3 Introductory Statistics M-R 4:00-6:20PM TBA Bledsoe, M
3128 NUR 409 302 3 Nursing Research M-F 9:00-11:45AM TBA Cline
Graduate Summer 2008


SESSION A (May 12-June 6)


CRN DEPT CRSE# SEC HRS TITLE DAY TIME ROOM INSTRUCTOR
8108 BSC 228 802 4 Human Physiology M-R 12:30-5:00PM TBA Roach
Fall 2008 Schedule
CRN DEPT CRSE# SEC HRS TITLE DAY TIME ROOM INSTRUCTOR
1017 AAT 255 102 3 Desktop Publishing T 6:30-9:00PM 126 Carr
4543 AAC 215 107 3 Principles of Accounting W 6:30-9:00PM 127 Schauer
1075 AH 151 108 3 Medical Terminology W 4:00-6:20PM 114 Lucas
1112 ART 112 109 3 Introduction to Visual Art R 6:30-9:00PM 158 Haddox
4579 ASC 097 116 1 ASC for Intermediate Algebra TBA TBA 131 TBA
4580 ASC 097 103 1 ASC for Intermediate Algebra TBA TBA 131 TBA
1234 ASL 101 105 3 Elem American Sign Language W 4:00-6:20PM TBA STAFF
1246 ASL 102 103 3 Elem American Sign Language II M 4:00-6:20PM TBA STAFF
1321 BSC 105 108 4 Introduction to Biology R 4:30-9:00PM 161 Martin
1357 BSC 227 119 4 Human Anatomy M,W 1:00-3:15PM 161 Roach
1366 BSC 228 109 4 Human Physiology T,R 1:00-3:15PM 161 Roach
1371 BSC 250 105 4 Microbiology M,T 4:00-6:20PM 161 Anders
1524 CHM 203 105 3 General Chemistry I T 4:00-6:20PM 113 Judy
1976 COL 138 112 3 College Study Skills T 6:30-9:00PM 115 Fields
4534 COM 112 116 3 Oral Communication T 4:00-6:20PM 116 Long
4535 COM 112 117 3 Oral Communication T 6:30-9:00PM 116 Long
2108 DTS 314 103 3 Nutrition & Diet Therapy R 4:00-6:20PM 130 Fields
2135 ECN 250 106 3 Principles of Microeconomics T 6:30-9:00PM 113 Judy
2165 EDF 218 106 3 Child & Adolescent Development in Schools R 4:00-6:20PM 113 Raynes
2167 EDF 270 102 0 Level I Clinical Experience TBA TBA 113 Raynes
2172 EDF 319 105 3 Applications of Learning Theory M 4:00-6:20PM 139 Raynes
2292 ENG 101 145 3 English Compositoin I M, W 4:00-5:15PM 126/113 Wamsley
2293 ENG 101 146 3 English Compositoin I T, R 4:00-5:15PM 114 Lentes
TBA ENG 102 TBA 3 English Compositoin II M, W 5:15-6:25PM 126/113 Wamsley
2311 ENG 102 111 3 English Compositoin II T, R 5:10-6:25PM 114 Lentes
2438 ENL 095 114 3 Developmental Writing T, R 4:00-5:15PM 139 Kaylor
2479 ESS 314 102 3 Physical Education in Elementary Schools W 4:00-6:20PM 116 Hesson
TBA FCS 215 TBA 3 Family Relationships W 6:30-9:00PM 113 Luce
2532 FN 231 101 3 Business Finance S 9:00-11:30AM 127 Schauer
2587 GEO 317 104 3 World Regional Geography (International) R 6:30-9:00PM 114 Burgess
2589 GEO 320 101 3 Environmental Geography W 6:30-9:00PM 114 Burgess
2733 HST 103 105 3 The World Since 1850 (International) W 4:00-6:20PM 139 Whalen
2741 HST 208 102 3 The Developing World (International) W 6:30-9:00PM 139 Owens
2749 HST 231 104 3 American History Since 1877 (Multicultural) T 6:30-9:00PM 114 Owens
2769 HST 440 102 3 Westr Virginia History T 6:30-9:00PM TBA Geiger
2666 HM 101 103 3 Travel, Tourism & Hospitality Industry M 6:30-9:00PM 139 Preece
2849 ISC 281 108 4 SpTp: Living On Earth M 4:30-9:30PM 116/126 Roush
2943 IT 101 134 3 Fundamentals of Computer Technology W 4:00-6:20PM 126 Getty
2944 IT 101 135 3 Fundamentals of Computer Technology R 6:30-9:00PM 126 Getty
2952 IT 107 105 3 Fundamentals of Internet T 4:00-6:20PM 126 Carr
2964 IT 150 104 3 Applications to Spreadsheets R 4:00-6:20PM 126 Miller
4612 JMC 390 102 3 Media Sales and Underwriting W 6:30-9:00PM 115 Leach
4544 LE 207 108 3 Legal Environment of Business M 6:30-9:00PM 113 Roush
4545 LE 366 101 3 Entrepreneurial Law & Ethics R 6:30-9:00PM 130 Rodecker
4523 MAT 097 139 3 Intermediate Algebra M, W 4:30-6:20PM 146 Wolfe
3162 MAT 097 131 3 Intermediate Algebra T, R 6:30-8:15PM 139 Kuhl
3161 MAT 097 130 5 Intermediate Algebra T, R 4:30-6:20PM 146 Hall
4524 MAT 097 140 5 Intermediate Algebra T, R 6:30-8:15PM 146 Hall
3172 MAT 115 103 5 Business Mathematics R 4:00-6:20PM 115 Bledsoe
3190 MG 101 103 5 Introduction to Business R 6:30-9:00PM 115 Miller
3207 MGT 320 106 5 Principles of Management M 4:00-6:20PM 113 Preece
3325 MTH 121 119 5 Concepts & Applications of Mathematics W 6:30-9:00PM 146 Wolfe
3357 MTH 127 111 4 College Algebra - Expanded Version M, W 6:30-9:00PM 115 Bedway
3381 MTH 203 107 3 Calculus for Business T 4:00-6:20PM 127 Bledsoe
3454 MUS 142 111 3 Appreciation of Music M 6:30-9:00PM 116 Stewart
3704 NUR 219 102 3 Nursing Assessment of Individuals I T 3:30-6:20PM 127 STAFF
3718 NUR 221 114 5 Foundations of Professional Nursing I M, W 2:00-4:40PM 127 STAFF
3727 NUR 305 103 4 Concepts of Professional Nursing R 4:00-6:20PM 127 Pope
3729 NUR 318 102 2 Family and Chronic Illness M 4:00-5:50PM 130 STAFF
3732 NUR 321 103 5 Nursing & Human Responses I T 3:30-6:20PM 130 STAFF
TBA NUR 322 TBA 5 Nursing & Human Responses II M 9:00AM-12:00PM 127 Greene
3741 NUR 323 104 5 Nursing & Human Responses III W 1:00-4:00PM 158 STAFF
3745 NUR 325 104 5 Nursing & Human Responses V M 12:00-3:00PM 158 STAFF
3747 NUR 350 102 5 Pharmacology for Nurses T 9:00-11:00AM 127 STAFF
3749 NUR 400 102 3 Transcultural Health Care W 4:00-6:20PM 130 STAFF
3752 NUR 409 103 3 Nursing Research M 4:00-6:20PM 158 STAFF
3757 NUR 415 103 3 Cost-Base Care R 6:30-9:00PM 127 Cline
3759 NUR 421 102 5 Nursing & Human Responses VI T 4:00-6:20PM 158 STAFF
3834 PEL 115 102 1 Body Conditioning with Weights (2nd eight weeks) T, R 2:00-3:15PM 113 Haddox
3839 PEL 140 101 1 Beginning Tennis (1st eight weeks) T, R 2:00-3:15PM 113 Haddox
3881 PHL 303 101 3 Ethics R 6:30-9:00PM 113 Simmons
3882 PHL 304 101 3 Logic & Interpretation M 6:30-9:00PM 114 Simmons
TBA PSC 202 TBA 3 American State Government & Politics W 4:00-6:20PM 164 Richardson
4061 PSY 201 124 3 General Pshchology R 6:30-9:00PM 116 Presley
4032 PSY 201 124 3 General Pshchology R 4:00-6:20PM 116 Presley
4044 PSY 311 105 3 Child Development M 4:00-6:20PM 114 Bowman
4052 PSY 408 104 3 Abnormal Psychology T 4:00-6:20PM 115 Bowman
4218 SOC 200 115 3 Introductory Sociology M 4:00-6:20PM 115 Smith
4219 SOC 200 116 3 Introductory Sociology M 6:30-9:00PM 115 Smith
4536 SOC 311 102 3 Deviance and Social Control W 1:00-4:00PM 115 Ellenberg
4537 SOC 375 102 3 Social Stratification W 4:00-6:20PM 115 Ellenberg
4270 SPN 101 106 3 Introductory Spanish M, W $:00-5:15PM 164 Barker
4329 SWK 203 102 3 Intorduction to Social Work M, W 2:30-3:45PM 130 STAFF
4435 UNI 101 121 1 New Student Seminar T 4:30-5:20PM 164 Fields
4436 UNI 101 122 1 New Student Seminar T 5:30-6:20PM 164 Fields
Fall 2008 Graduate Schedule
CRN DEPT CRSE# SEC HRS TITLE DAY TIME ROOM INSTRUCTOR
3761 NUR 580 102 2 SpTp: Adv. Pathophysiology I W 4:00-6:00PM 158 STAFF
3766 NUR 581 TBA2 3 SpTp: Adv. Pharmacology I R 4:00-6:00PM 158 STAFF
3772 NUR 602 103 3 Theorectical Foundations in Nursing T 4:00-6:00PM 147 Marra
3780 NUR 606 103 3 Advanced Nursing Research T 6:30-9:00PM 147 Stanley
3788 NUR 618 103 3 Teaching in Nursing W 4:00-6:20PM 147 Combs
3801 NUR 626 103 5 Advanced Family Nursing III M 6:30-9:00PM 147 Stotts
3806 NUR 642 103 3 Organizational Dynamics in Nursing R 4:00-6:20PM 147 Walton
3813 NUR 644 103 3 Financial Strategies in Nursing Administration R 6:30-9:00PM 147 Walton
3820 NUR 662 103 3 Pharmacology for Nurses in Adv. Practice W 3:30-6:30PM 130 Landry