Marshall University Police Department

Crime On Campus

 

CRIME STATISTICS

The following information is designed to provide a greater understanding of the facts and figures relating to campus police operations. The information presented is designed to meet the guidelines of the Federal 1990 "Student Right - to - Know and Campus Security Act."
Number of Occurrences of Selected Crimes 1999 2000 2001 2002 2003 2004
     
MURDER      
On-Campus 0 0 0 0 0 0
Student Residence Halls 0 0 0 0 0 0
Public Property 0 0 0 0 0 0
Non-Campus Buildings or Property 0 0 0 0 0 0
Reported by Local & State Police 0 0 0 0 0 1
             
RAPE (Forcible)      
On-Campus 0 0 1 1 0 0
Student Residence Halls 2 2 0 0 0 2
Public Property 0 0 0 0 0 0
Non-Campus Buildings or Property 0 0 0 0 0 0
Reported by Local & State Police 6 5 4 4 2 7
             
RAPE (Non-forcible)        
On-Campus 0 0 0 0 0 0
Student Residence Halls 0 0 0 0 0 0
Public Property 0 0 0 0 0 0
Non-Campus Buildings or Property 0 0 0 0 0 0
Reported by Local & State Police 0 0 0 0 0  
             
ROBBERY      
On-Campus 0 1 1 1 2 0
Student Residence Halls 1 0 0 0 0 2
Public Property 0 0 0 0 0 0
Non-Campus Buildings or Property 0 0 0 0 0 0
Reported by Local & State Police 9 9 6 8 8 14
             
AGGRAVATED ASSAULT      
On-Campus 1 1 0 0 0 1
Student Residence Halls 0 0 0 0 0 1
Public Property 0 0 0 0 0 0
Non-Campus Buildings or Property 0 0 0 0 0 0
Reported by Local & State Police 9 12 14 9 6 15
             
BURGLARY      
On-Campus 1 0 0 3 8 1
Student Residence Halls 3 1 0 0 5 8
Public Property 0 0 0 0 0 0
Non-Campus Buildings or Property 0 0 0 0 0 0
Reported by Local & State Police 91 76 53 68 80 52
             
MOTOR VEHICLE THEFT      
On-Campus 2 0 2 2 2 2
Student Residence Halls 0 0 0 0 0 0
Public Property 0 0 0 0 0 0
Non-Campus Buildings or Property 0 0 0 0 0 0
Reported by Local & State Police 17 18 13 9 18 22
             
Arson            
On-Campus 0 0 0 0 2  
Student Residence Halls 0 0 0 0 2  
Public Property 0 0 0 0 0  
Non-Campus Buildings or Property 0 0 0 0 0  
Reported by Local & State Police 0 0 0 0 0  
             
LARCENIES      
On-Campus 102 117 96 96 96 82
Student Residence Halls 26 21 21 21   22
Public Property 0 0 0 0   0
Non-Campus Buildings or Property 0 0 0 0   0
             
HATE CRIMES      
On-Campus 0 0 0 0 0 0
Student Residence Halls 0 0 0 0 0 0
Public Property 0 0 0 0 0 0
Non-Campus Buildings or Property 0 0 0 0 0 0
Reported by Local & State Police 0 0 0 0 0  
             
Number of Arrests for Selected Crimes 1999 2000 2001 2002 2003 2004
     
LIQUOR LAW VIOLATIONS      
On-Campus 47 68 44 110 61 108
Student Residence Halls 24 15 21 16 46 37
Public Property 0 0 0 0 110 128
Non-Campus Buildings or Property 0 0 0 0 0 0
     
DRUG ABUSE VIOLATIONS      
On-Campus 12 11 5 15 61 47
Student Residence Halls 27 18 24 8 42 27
Public Property 0 0 0 0 5 7
Non-Campus Buildings or Property 0 0 0 0 0 0
     
WEAPONS POSSESSION      
On-Campus 2 2 1 2 1 2
Student Residence Halls 0 0 0 1 0 0
Public Property 0 0 0 0 0 0
Non-Campus Buildings or Property 0 0 0 0 0 0

Disciplinary Actions/Judicial Referrals - On Campus
 

1999 2000 2001 2002 2003
ALCOHOL  25 32 65 21 42
DRUGS 2 5 29 10 13
WEAPONS 3 0 1 0 0

Disciplinary Actions/Judicial Referrals - Non-Campus
                               

  1999 2000 2001 2002 2003
ALCOHOL  0 0 0 0 0
DRUGS 0 0 0 0 0
WEAPONS 0 0 0 0 0


Disciplinary Actions/Judicial Referrals - Public Property
                               

  1999 2000 2001 2002 2003
ALCOHOL  0 0 0 0 0
DRUGS 0 0 0 0 0
WEAPONS 0 0 0 0 0

Disciplinary Actions/Judicial Referrals - Reported by Local & State Police
                               

  1999 2000 2001 2002 2003
ALCOHOL  0 0 0 0 0
DRUGS 0 0 0 0 0
WEAPONS 0 0 0 0 0


 

                                                             

Welcome | Crime Prevention | Crime Alert | Silent Witness | Crime On Campus | R.A.D. |
Bicycle Registration | Property Registration | Home | Links