Academic Performance Report on Greek Grade Point Averages
Spring semester 2002
Initiates Chapter
Mem GPA Rank Mem GPA Rank
1.Alpha Kappa Alpha  11 2.63 5 11 2.63 5
2.Alpha Phi Alpha  1 2.81 3 1 2.81 3
3.Delta Sigma Theta  8 2.84 2 8 2.84 2
4.Kappa Alpha Psi  8 2.74 4 8 2.74 4
5.Zeta Phi Beta  4 3.12 1 4 3.12 1
Total 24
Initiates New Members Chapter
Mem GPA Rank Mem GPA Rank Mem GPA Rank
1.Alpha Chi Omega  35 2.81 4 6 3.23 2 41 2.87 4
2.Alpha Xi Delta  56 3.01 1 4 2.18 4 60 2.96 2
3.Delta Zeta  41 2.97 2 0 41 2.97 1
4.Phi Mu  14 2.9 3 4 2.85 3 18 2.9 3
5.Sigma Sigma Sigma  47 2.74 5 2 3.33 1 49 2.76 5
Total  209
Initiates New Members Chapter
Mem GPA Rank Mem GPA Rank Mem GPA Rank
1.Alpha Sigma Phi 24 2.77 1 1 3.88 1 25 2.81 1
2.Alpha Tau Omega 55 2.55 6 2 2.83 2 57 .2.56 5
3.Kappa Alpha  25 2.63 5 4 1.83 9 29 2.52 6
4.Lambda Chi Alpha 15 2.55 6 2 2.25 4 17 2.52 6
5.Pi Kappa Alpha 47 2.65 4 0 47 2.65 3
6.Pi Kappa Phi 9 2.34 9 4 2.18 5 13 2.29 8
7.Sigma Alpha Epsilon 27 2.77 1 5 2.58 3 32 2.74 2
8.Sigma Phi Epsilon 37 2.69 3 4 2.18 5 41 2.64 4
9.Tau Kappa Epsilon 50 2.25 10 4 1.16 10 54 2.17 10
10. Sigma Pi 0 8 2.17 7 8 2.17 10
11. Sigma Tau Gamma 16 2.37 8 3 1.87 8 19 2.29 8
Total 342
Overall Total 575
All Sorority Average 2.88
All Female Full-time Undergraduate Average 2.77
All Fraternity Average 2.52
All Male Full-time Undergraduate Average 2.52
All Greek Average 2.63
All Full-time Undergraduate Average 2.66