Academic Performance Report on Greek Grade Point Averages
Spring cumulative 2002
Initiates Chapter
Mem GPA Rank Mem GPA Rank
1.Alpha Kappa Alpha  11 2.71 3 11 2.71 3
2.Alpha Phi Alpha  1 2.37 5 1 2.37 5
3.Delta Sigma Theta  8 2.81 2 8 2.81 2
4.Kappa Alpha Psi  8 2.49 4 8 2.49 4
6.Zeta Phi Beta  4 2.99 1 4 2.99 1
Total 24
Initiates New Members Chapter
Mem GPA Rank Mem GPA Rank Mem GPA Rank
1.Alpha Chi Omega  35 2.88 4 6 3.16 1 41 2.92 4
2.Alpha Xi Delta  56 3.00 3 4 2.43 4 60 2.96 3
3.Delta Zeta  41 3.03 2 0 41 3.03 2
4.Phi Mu  14 3.14 1 4 3.11 2 18 3.13 1
5.Sigma Sigma Sigma  47 2.75 5 2 2.77 3 49 2.75 5
Total 209
Initiates New Members Chapter
Mem GPA Rank Mem GPA Rank Mem GPA Rank
1.Alpha Sigma Phi 24 2.8 1 1 3.93 1 25 2.85 1
2.Alpha Tau Omega 55 2.62 7 2 2.97 2 57 2.63 4
3.Kappa Alpha  25 2.67 3 4 2.21 8 29 2.57 7
4.Lambda Chi Alpha 15 2.56 8 2 2.86 3 17 2.6 6
5.Pi Kappa Alpha 47 2.65 5 0 47 2.65 3
6.Pi Kappa Phi 9 2.34 9 4 2.55 5 13 2.41 9
7.Sigma Alpha Epsilon 27 2.8 1 5 2.63 4 32 2.77 2
8.Sigma Phi Epsilon 37 2.66 4 4 2.3 7 41 2.63 4
9.Tau Kappa Epsilon 50 2.3 10 4 1.66 10 54 2.26 11
10. Sigma Pi 0 8 2.41 6 8 2.41 9
11. Sigma Tau Gamma 16 2.65 5 3 2.12 9 19 2.57 7
Total 342
Overall Total 575
All Sorority Average 2.92
All Female Full-time Undergraduate Average 2.9
All Fraternity Average 2.57
All Male Full-time Undergraduate Average 2.67
All Greek Average 2.71
All Full-time Undergraduate Average 2.8