Marshall University

Academic Performance Report on Greek Grade Point Averages
Fall 2000 Cumulative Grades
                         
National Pan-Hellenic   Initiates       Chapter
Council   Mem GPA Rank           Mem GPA Rank
                         
1. Alpha Kappa Alpha    3 2.64 4           3 2.64 4
2. Alpha Phi Alpha    2 2.28 5           2 2.28 5
3. Delta Sigma Theta    5 2.89 2           5 2.89 2
4. Kappa Alpha Psi    4 2.84 3           4 2.84 3
5. Omega Psi Phi    2 3.37 1           2 3.37 1
6. Zeta Phi Beta    1 1.76 6           1 1.76 6
                         
Panhellenic   Initiates   New Members   Chapter
Council   Mem GPA Rank   Mem GPA Rank   Mem GPA Rank
                         
1. Alpha Chi Omega    24 2.80 5   19 3.08 2   43 2.92 3
2. Alpha Xi Delta    30 2.97 3   20 2.89 3   50 2.93 2
3. Delta Zeta    35 3.01 1   18 2.85 4   53 2.95 1
4. Phi Mu    14 2.81 4   4 3.16 1   18 2.88 4
5. Sigma Sigma Sigma    31 2.98 2   13 2.25 5   44 2.76 5
                         
Interfaternity   Initiates   New Members   Chapter
Council   Mem GPA Rank   Mem GPA Rank   Mem GPA Rank
                         
1. Alpha Sigma Phi   31 2.64 3   12 2.50 4   43 2.60 3*
2. Alpha Tau Omega   46 2.48 7   12 2.08 8   58 2.40 7
3. Kappa Alpha    1 3.32 1   25 2.57 2   26 2.60 3*
4. Lambda Chi Alpha   23 2.62 4   -- --     23 2.62 1
5. Pi Kappa Alpha   30 2.69 2   29 2.43 5   59 2.56 6
6. Pi Kappa Phi   15 2.22 9   7 2.31 6   22 2.25 9
7. Sigma Alpha Epsilon   15 2.60 5   14 2.55 3   29 2.58 5
8. Sigma Phi Epsilon   43 2.56 6   11 2.82 1   54 2.61 2
9. Sigma Pi   -- --     7 1.62 9   7 1.62 10
10. Tau Kappa Epsilon   33 2.29 8   20 2.20 7   53 2.26 8
                         
All Sorority Average   138 2.92     74 2.64     212 2.89  
All Female Full-time Undergraduate Average                   6115 2.83  
                         
All Fraternity Average   243 2.53     137 2.28     374 2.48  
All Male Full-time Undergraduate Average                   5713 2.58  
                         
All Greek Average                   586 2.68  
All Full-time Undergraduate Average                   11829 2.71  



Last Updated on 1/23/2001
By Office of Student Activities
Email: student-activities@marshall.edu