Marshall University

Academic Performance Report on Greek Grade Point Averages
Fall 2000 Semester Grades
                         
National Pan-Hellenic   Initiates       Chapter
Council   Mem GPA Rank           Mem GPA Rank
                         
1. Alpha Kappa Alpha    3 2.85 2           3 2.85 2
2. Alpha Phi Alpha    2 1.33 6           2 1.33 6
3. Delta Sigma Theta    5 2.38 4           5 2.38 4
4. Kappa Alpha Psi    4 2.81 3           4 2.81 3
5. Omega Psi Phi    2 3.50 1           2 3.50 1
6. Zeta Phi Beta    1 2.00 5           1 2.00 5
                         
Panhellenic   Initiates   New Members   Chapter
Council   Mem GPA Rank   Mem GPA Rank   Mem GPA Rank
                         
1. Alpha Chi Omega    24 2.78 5   19 2.70 3   43 2.74 4
2. Alpha Xi Delta    30 2.83 3   20 2.86 2   50 2.84 3
3. Delta Zeta    35 3.01 1   18 2.60 4   53 2.87 2
4. Phi Mu    14 3.00 2   4 2.92 1   18 2.99 1
5. Sigma Sigma Sigma    31 2.80 4   13 2.19 5   44 2.62 5
                         
Interfaternity   Initiates   New Members   Chapter
Council   Mem GPA Rank   Mem GPA Rank   Mem GPA Rank
                         
1. Alpha Sigma Phi   31 2.58 4   12 2.27 5   43 2.50 4*
2. Alpha Tau Omega   46 2.43 8   12 1.93 8   58 2.33 7
3. Kappa Alpha    1 3.50 1   25 2.46 3   26 2.50 4*
4. Lambda Chi Alpha   23 2.67 3   -- --     23 2.67 1
5. Pi Kappa Alpha   30 2.81 2   29 2.36 4   59 2.59 2
6. Pi Kappa Phi   15 2.11 9   7 2.21 6   22 2.14 9
7. Sigma Alpha Epsilon   15 2.44 6*   14 2.49 2   29 2.46 6
8. Sigma Phi Epsilon   43 2.47 5   11 2.68 1   54 2.51 3
9. Sigma Pi   -- --     7 1.56 9   7 1.56 10
10. Tau Kappa Epsilon   33 2.44 6*   20 2.10 7   53 2.31 8
                         
All Sorority Average   138 2.87     74 2.64     212 2.79  
All Female Full-time Undergraduate Average                   6115 2.68  
                         
All Fraternity Average   243 2.52     137 2.28     374 2.43  
All Male Full-time Undergraduate Average                   5713 2.21  
                         
All Greek Average                   586 2.61  
All Full-time Undergraduate Average                   11829 2.46  


Last Updated on 1/23/2001
By Office of Student Activities
Email: student-activities@marshall.edu