<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomedical Sciences &#187; Graduate Student News</title>
	<atom:link href="http://www.marshall.edu/wpmu/bms/category/graduate-student-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marshall.edu/wpmu/bms</link>
	<description>We Are...Bridging Medicine and Science</description>
	<lastBuildDate>Wed, 22 May 2013 19:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Marshall Biomedical Sciences Graduate Program is well represented at Experimental Biology Meeting</title>
		<link>http://www.marshall.edu/wpmu/bms/marshall-biomedical-sciences-graduate-program-is-well-represented-at-experimental-biology-meeting/</link>
		<comments>http://www.marshall.edu/wpmu/bms/marshall-biomedical-sciences-graduate-program-is-well-represented-at-experimental-biology-meeting/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:06:43 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Cancer Biology]]></category>
		<category><![CDATA[Cardiovascular Disease, Obesity and Diabetes]]></category>
		<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Infectious and Immunological Diseases]]></category>
		<category><![CDATA[Neuroscience and Developmental Biology]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>
		<category><![CDATA[bone physiology]]></category>
		<category><![CDATA[chemosensitivity]]></category>
		<category><![CDATA[Department of Pharmacology]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[lung malignancy]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pharmacology]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Physiology and Toxicology]]></category>
		<category><![CDATA[walnuts in cancer prevention]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5327</guid>
		<description><![CDATA[Marshall University’s Biomedical Sciences (BMS) Graduate Program was well represented at the Experimental Biology Meeting that recently took place in Boston, MA. The annual national meeting involves over 14,000 scientists and exhibitors representing fields of study ranging from anatomy, physiology, &#8230; <a href="http://www.marshall.edu/wpmu/bms/marshall-biomedical-sciences-graduate-program-is-well-represented-at-experimental-biology-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/marshall-biomedical-sciences-graduate-program-is-well-represented-at-experimental-biology-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall&#8217;s BMS students recognized at the national level</title>
		<link>http://www.marshall.edu/wpmu/bms/marshalls-bms-students-recognized-at-the-national-level/</link>
		<comments>http://www.marshall.edu/wpmu/bms/marshalls-bms-students-recognized-at-the-national-level/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:01:36 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Cancer Biology]]></category>
		<category><![CDATA[Cardiovascular Disease, Obesity and Diabetes]]></category>
		<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Infectious and Immunological Diseases]]></category>
		<category><![CDATA[Neuroscience and Developmental Biology]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5295</guid>
		<description><![CDATA[Marshall&#8217;s BMS students recognized on a NATIONAL level for their recent Young Adult Science Café! The American Society for Biochemistry and Molecular Biology posted a press release on their Public Outreach website. Check it out: www.asbmb.org/PublicOutreach/Templates/PubOutreachDefault.aspx?id=40020. ]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/marshalls-bms-students-recognized-at-the-national-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withers selected for an American Society for Microbiology (ASM) student travel award</title>
		<link>http://www.marshall.edu/wpmu/bms/withers-selected-for-an-american-society-for-microbiology-asm-student-travel-award/</link>
		<comments>http://www.marshall.edu/wpmu/bms/withers-selected-for-an-american-society-for-microbiology-asm-student-travel-award/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:52:58 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5283</guid>
		<description><![CDATA[ by M. Allison Wolf T. Ryan Withers, a Biomedical Sciences Ph.D. Candidate working for Dr. Hongwei Yu, has been selected for an American Society for Microbiology (ASM) Student Travel Award to attend the 113th ASM General Meeting in Denver, Colorado.  &#8230; <a href="http://www.marshall.edu/wpmu/bms/withers-selected-for-an-american-society-for-microbiology-asm-student-travel-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/withers-selected-for-an-american-society-for-microbiology-asm-student-travel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racine attends the Society of Toxicology General Meeting in San Antonio, Texas</title>
		<link>http://www.marshall.edu/wpmu/bms/racine-attends-the-society-of-toxicology-general-meeting-in-san-antonio-texas/</link>
		<comments>http://www.marshall.edu/wpmu/bms/racine-attends-the-society-of-toxicology-general-meeting-in-san-antonio-texas/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:23:20 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>
		<category><![CDATA[Biomedical Sciences Graduate Program (BMS)]]></category>
		<category><![CDATA[Chris Racine]]></category>
		<category><![CDATA[Gary O. Rankin]]></category>
		<category><![CDATA[Physiology and Toxicology]]></category>
		<category><![CDATA[renal toxicology]]></category>
		<category><![CDATA[Society of Toxicology]]></category>
		<category><![CDATA[SOT]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5204</guid>
		<description><![CDATA[by M. Allison Wolf Biomedical Sciences Ph.D. student Chris Racine recently presented his research at the Society of Toxicology (SOT) General Meeting in San Antonio, Texas. The study Chris presented at this meeting was entitled “Role of renal cytochrome p450 &#8230; <a href="http://www.marshall.edu/wpmu/bms/racine-attends-the-society-of-toxicology-general-meeting-in-san-antonio-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/racine-attends-the-society-of-toxicology-general-meeting-in-san-antonio-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Science Café to be held at Marshall on March 6, 2013</title>
		<link>http://www.marshall.edu/wpmu/bms/teen-science-cafe-to-be-held-at-marshall-on-march-6-2013/</link>
		<comments>http://www.marshall.edu/wpmu/bms/teen-science-cafe-to-be-held-at-marshall-on-march-6-2013/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:02:56 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5062</guid>
		<description><![CDATA[The BMS Graduate Student Organization (GSO), in collaboration with the American Society of Biochemistry and Molecular Biology (ASBMB) and Cabell Midland High School, are hosting an outreach program, Teen Science Café, on March 6, 2013 at the Robert C. Byrd Biotechnology Center. &#8230; <a href="http://www.marshall.edu/wpmu/bms/teen-science-cafe-to-be-held-at-marshall-on-march-6-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/teen-science-cafe-to-be-held-at-marshall-on-march-6-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall University receives $2.5 million BrickStreet Foundation gift for research</title>
		<link>http://www.marshall.edu/wpmu/bms/marshall-university-receives-2-5-million-brickstreet-foundation-gift-for-research/</link>
		<comments>http://www.marshall.edu/wpmu/bms/marshall-university-receives-2-5-million-brickstreet-foundation-gift-for-research/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:08:53 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=4911</guid>
		<description><![CDATA[Watch on HerdVideo HUNTINGTON, W.Va. – Marshall University has received a $2.5 million gift from the BrickStreet Insurance Foundation Inc. to establish a research endowment. The donation is expected to be matched through the state’s “Bucks for Brains” West Virginia Research Trust Fund, &#8230; <a href="http://www.marshall.edu/wpmu/bms/marshall-university-receives-2-5-million-brickstreet-foundation-gift-for-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/marshall-university-receives-2-5-million-brickstreet-foundation-gift-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Biomedical Graduate Students walk at Winter Commencement 2012</title>
		<link>http://www.marshall.edu/wpmu/bms/three-biomedical-graduate-students-walk-at-winter-commencement-2012/</link>
		<comments>http://www.marshall.edu/wpmu/bms/three-biomedical-graduate-students-walk-at-winter-commencement-2012/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 22:16:40 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=4863</guid>
		<description><![CDATA[On Sunday, December 16th, Aileen Marcelo, Anne Silvis, and J. Michael Brown walked proudly across stage to be “hooded” by their mentors; a long-awaited and well-deserved honor. J. Mike Brown, Ph.D. was mentored by Dr. Monica Valentovic, and researched in &#8230; <a href="http://www.marshall.edu/wpmu/bms/three-biomedical-graduate-students-walk-at-winter-commencement-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/three-biomedical-graduate-students-walk-at-winter-commencement-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMS Graduate Student Organization participates in the Jared Box Project</title>
		<link>http://www.marshall.edu/wpmu/bms/bms-graduate-student-organization-participates-in-the-jared-box-project/</link>
		<comments>http://www.marshall.edu/wpmu/bms/bms-graduate-student-organization-participates-in-the-jared-box-project/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:16:19 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Cancer Biology]]></category>
		<category><![CDATA[Cardiovascular Disease, Obesity and Diabetes]]></category>
		<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Infectious and Immunological Diseases]]></category>
		<category><![CDATA[Neuroscience and Developmental Biology]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>
		<category><![CDATA[Bill Rollyson]]></category>
		<category><![CDATA[Brad Gillon]]></category>
		<category><![CDATA[Cabell Huntington Hospital]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[Holly Tamski]]></category>
		<category><![CDATA[Jared Box Project]]></category>
		<category><![CDATA[Johannes Fahrmann]]></category>
		<category><![CDATA[M. Allison Wolf]]></category>
		<category><![CDATA[Miranda Carper]]></category>
		<category><![CDATA[Saeed Keshavarzian]]></category>
		<category><![CDATA[St. Mary's Medical Center]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=4829</guid>
		<description><![CDATA[by Saeed Keshavarzian, keshava1@live.marshall.edu As the holiday season approaches, we are reminded to think about others outside of our busy lives. This year, the Biomedical Sciences (BMS) Graduate Student Organization (GSO) would like to share with you Jared’s story. He &#8230; <a href="http://www.marshall.edu/wpmu/bms/bms-graduate-student-organization-participates-in-the-jared-box-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/bms-graduate-student-organization-participates-in-the-jared-box-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are invited to enjoy the fall 2012 issue of &#8220;We Are&#8230;Bridging Medicine and Science&#8221;</title>
		<link>http://www.marshall.edu/wpmu/bms/you-are-invited-to-enjoy-the-fall-2012-issue-of-we-are-bridging-medicine-and-science/</link>
		<comments>http://www.marshall.edu/wpmu/bms/you-are-invited-to-enjoy-the-fall-2012-issue-of-we-are-bridging-medicine-and-science/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:00:18 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Alumni News]]></category>
		<category><![CDATA[Cancer Biology]]></category>
		<category><![CDATA[Cardiovascular Disease, Obesity and Diabetes]]></category>
		<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Infectious and Immunological Diseases]]></category>
		<category><![CDATA[Neuroscience and Developmental Biology]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=4746</guid>
		<description><![CDATA[Marshall University’s Biomedical Sciences Graduate Program invites you to enjoy reading the Fall 2012 &#124; Issue 2 of We Are…Bridging Medicine and Science! Click the publication&#8217;s front cover below to link to the magazine:  &#160; &#160; &#160; &#160;   &#160; &#8230; <a href="http://www.marshall.edu/wpmu/bms/you-are-invited-to-enjoy-the-fall-2012-issue-of-we-are-bridging-medicine-and-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/you-are-invited-to-enjoy-the-fall-2012-issue-of-we-are-bridging-medicine-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall WV-INBRE summer research program intern receives ABRCMS travel award</title>
		<link>http://www.marshall.edu/wpmu/bms/marshall-wv-inbre-summer-research-program-intern-receives-abrcms-travel-award/</link>
		<comments>http://www.marshall.edu/wpmu/bms/marshall-wv-inbre-summer-research-program-intern-receives-abrcms-travel-award/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:15:17 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Cardiovascular Disease, Obesity and Diabetes]]></category>
		<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>
		<category><![CDATA[ABRCMS]]></category>
		<category><![CDATA[endometriosis]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[Nalini Santanam]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[WV-INBRE]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=4694</guid>
		<description><![CDATA[Mardochee Isme, a senior student at Bluefield State College in Bluefield, West Virginia, and a 2012 participant in West Virginia IDeA Network of Biomedical Research Excellence’s (WV-INBRE) Summer Research Program at Marshall University, is the winner of a Student Travel &#8230; <a href="http://www.marshall.edu/wpmu/bms/marshall-wv-inbre-summer-research-program-intern-receives-abrcms-travel-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/marshall-wv-inbre-summer-research-program-intern-receives-abrcms-travel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
