<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomedical Sciences &#187; Research News</title>
	<atom:link href="http://www.marshall.edu/wpmu/bms/category/research-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marshall.edu/wpmu/bms</link>
	<description>We Are...Bridging Medicine and Science</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:23:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>BMS Cancer researcher presents technology developed to help personalize chemotherapy</title>
		<link>http://www.marshall.edu/wpmu/bms/bms-cancer-researcher-presents-technology-developed-to-help-personalize-chemotherapy/</link>
		<comments>http://www.marshall.edu/wpmu/bms/bms-cancer-researcher-presents-technology-developed-to-help-personalize-chemotherapy/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:43:08 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Cancer Biology]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5397</guid>
		<description><![CDATA[HUNTINGTON, W.Va. – Marshall University biomedical sciences researcher Dr. Pier Paolo Claudio traveled to a national medical meeting in Chicago earlier this month to present a technology he and his colleagues think will help physicians personalize chemotherapy for cancer treatment. &#8230; <a href="http://www.marshall.edu/wpmu/bms/bms-cancer-researcher-presents-technology-developed-to-help-personalize-chemotherapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/bms-cancer-researcher-presents-technology-developed-to-help-personalize-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall hosting students from eight institutions for biomedical research internships</title>
		<link>http://www.marshall.edu/wpmu/bms/marshall-hosting-students-from-eight-institutions-for-biomedical-research-internships/</link>
		<comments>http://www.marshall.edu/wpmu/bms/marshall-hosting-students-from-eight-institutions-for-biomedical-research-internships/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:37:07 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Cancer Biology]]></category>
		<category><![CDATA[Cardiovascular Disease, Obesity and Diabetes]]></category>
		<category><![CDATA[Infectious and Immunological Diseases]]></category>
		<category><![CDATA[Neuroscience and Developmental Biology]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>
		<category><![CDATA[Annesha King]]></category>
		<category><![CDATA[Ashlea Hendrickson]]></category>
		<category><![CDATA[Dr. Yu]]></category>
		<category><![CDATA[Elsa I. Mangiarua Ph.D.]]></category>
		<category><![CDATA[Manny Rosas]]></category>
		<category><![CDATA[SRIMS]]></category>
		<category><![CDATA[Summer Research Internship for Minority Students]]></category>
		<category><![CDATA[West Virginia IDeA Network of Biomedical Research Excellence (WV-INBRE)]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5375</guid>
		<description><![CDATA[HUNTINGTON, W.Va. – Twelve undergraduate students from eight institutions are spending their summer doing biomedical research in Marshall University’s laboratories. The students are participating in nine-week programs sponsored by the West Virginia IDeA Network of Biomedical Research Excellence (WV-INBRE) and &#8230; <a href="http://www.marshall.edu/wpmu/bms/marshall-hosting-students-from-eight-institutions-for-biomedical-research-internships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/marshall-hosting-students-from-eight-institutions-for-biomedical-research-internships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall Biomedical Sciences Graduate Program is well represented at Experimental Biology Meeting</title>
		<link>http://www.marshall.edu/wpmu/bms/marshall-biomedical-sciences-graduate-program-is-well-represented-at-experimental-biology-meeting/</link>
		<comments>http://www.marshall.edu/wpmu/bms/marshall-biomedical-sciences-graduate-program-is-well-represented-at-experimental-biology-meeting/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:06:43 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Cancer Biology]]></category>
		<category><![CDATA[Cardiovascular Disease, Obesity and Diabetes]]></category>
		<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Infectious and Immunological Diseases]]></category>
		<category><![CDATA[Neuroscience and Developmental Biology]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>
		<category><![CDATA[bone physiology]]></category>
		<category><![CDATA[chemosensitivity]]></category>
		<category><![CDATA[Department of Pharmacology]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[lung malignancy]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pharmacology]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Physiology and Toxicology]]></category>
		<category><![CDATA[walnuts in cancer prevention]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5327</guid>
		<description><![CDATA[Marshall University’s Biomedical Sciences (BMS) Graduate Program was well represented at the Experimental Biology Meeting that recently took place in Boston, MA. The annual national meeting involves over 14,000 scientists and exhibitors representing fields of study ranging from anatomy, physiology, &#8230; <a href="http://www.marshall.edu/wpmu/bms/marshall-biomedical-sciences-graduate-program-is-well-represented-at-experimental-biology-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/marshall-biomedical-sciences-graduate-program-is-well-represented-at-experimental-biology-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Medicine increases space for research and economic development</title>
		<link>http://www.marshall.edu/wpmu/bms/school-of-medicine-increases-space-for-research-and-economic-development/</link>
		<comments>http://www.marshall.edu/wpmu/bms/school-of-medicine-increases-space-for-research-and-economic-development/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:49:13 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Cardiovascular Disease, Obesity and Diabetes]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5301</guid>
		<description><![CDATA[Partnership with Huntington Area Development Council to facilitate expansion HUNTINGTON, W.Va. – The Marshall University Joan C. Edwards School of Medicine is expanding its research and development operations by acquiring laboratory and office space in the university’s Forensic Science Center &#8230; <a href="http://www.marshall.edu/wpmu/bms/school-of-medicine-increases-space-for-research-and-economic-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/school-of-medicine-increases-space-for-research-and-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall&#8217;s BMS students recognized at the national level</title>
		<link>http://www.marshall.edu/wpmu/bms/marshalls-bms-students-recognized-at-the-national-level/</link>
		<comments>http://www.marshall.edu/wpmu/bms/marshalls-bms-students-recognized-at-the-national-level/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:01:36 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Cancer Biology]]></category>
		<category><![CDATA[Cardiovascular Disease, Obesity and Diabetes]]></category>
		<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Infectious and Immunological Diseases]]></category>
		<category><![CDATA[Neuroscience and Developmental Biology]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5295</guid>
		<description><![CDATA[Marshall&#8217;s BMS students recognized on a NATIONAL level for their recent Young Adult Science Café! The American Society for Biochemistry and Molecular Biology posted a press release on their Public Outreach website. Check it out: www.asbmb.org/PublicOutreach/Templates/PubOutreachDefault.aspx?id=40020. ]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/marshalls-bms-students-recognized-at-the-national-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withers selected for an American Society for Microbiology (ASM) student travel award</title>
		<link>http://www.marshall.edu/wpmu/bms/withers-selected-for-an-american-society-for-microbiology-asm-student-travel-award/</link>
		<comments>http://www.marshall.edu/wpmu/bms/withers-selected-for-an-american-society-for-microbiology-asm-student-travel-award/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:52:58 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5283</guid>
		<description><![CDATA[ by M. Allison Wolf T. Ryan Withers, a Biomedical Sciences Ph.D. Candidate working for Dr. Hongwei Yu, has been selected for an American Society for Microbiology (ASM) Student Travel Award to attend the 113th ASM General Meeting in Denver, Colorado.  &#8230; <a href="http://www.marshall.edu/wpmu/bms/withers-selected-for-an-american-society-for-microbiology-asm-student-travel-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/withers-selected-for-an-american-society-for-microbiology-asm-student-travel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Gary Rankin receives alumni award from Ole Miss</title>
		<link>http://www.marshall.edu/wpmu/bms/dr-gary-rankin-receives-alumni-award-from-ole-miss/</link>
		<comments>http://www.marshall.edu/wpmu/bms/dr-gary-rankin-receives-alumni-award-from-ole-miss/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:36:03 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>
		<category><![CDATA[Biomedical Sciences Graduate Program (BMS)]]></category>
		<category><![CDATA[Gary O. Rankin]]></category>
		<category><![CDATA[National Instititutes of Health (NIH)]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[pharmacology physiology and toxicology]]></category>
		<category><![CDATA[WV-INBRE]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5280</guid>
		<description><![CDATA[Dr. Gary O. Rankin, professor and chair of the Department of Pharmacology, Physiology and Toxicology at the Joan C. Edwards School of Medicine, was recently honored by the Department of Medicinal Chemistry at the University of Mississippi School of Pharmacy &#8230; <a href="http://www.marshall.edu/wpmu/bms/dr-gary-rankin-receives-alumni-award-from-ole-miss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/dr-gary-rankin-receives-alumni-award-from-ole-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall to host 900 scientists next week at Association of Southeastern Biologists meeting</title>
		<link>http://www.marshall.edu/wpmu/bms/marshall-to-host-900-scientists-next-week-at-association-of-southeastern-biologists-meeting/</link>
		<comments>http://www.marshall.edu/wpmu/bms/marshall-to-host-900-scientists-next-week-at-association-of-southeastern-biologists-meeting/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:52:33 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5243</guid>
		<description><![CDATA[Contact:  Ginny Painter, Communications Director, Marshall University Research Corporation, 304-746-1964, www.marshall.edu/murc HUNTINGTON, W.Va. – Marshall University will host the 74th Annual Meeting of the Association of Southeastern Biologists next week in Charleston. The meeting will bring 900 researchers, university faculty members and &#8230; <a href="http://www.marshall.edu/wpmu/bms/marshall-to-host-900-scientists-next-week-at-association-of-southeastern-biologists-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/marshall-to-host-900-scientists-next-week-at-association-of-southeastern-biologists-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Dasgupta&#8217;s research highlighted on WV Public Broadcasting radio</title>
		<link>http://www.marshall.edu/wpmu/bms/dr-dasguptas-research-highlighted-on-wv-public-broadcasting-radio/</link>
		<comments>http://www.marshall.edu/wpmu/bms/dr-dasguptas-research-highlighted-on-wv-public-broadcasting-radio/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:16:35 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5227</guid>
		<description><![CDATA[Study at Marshall focuses on new therapies for lung cancer By Clark Davis   Listen to the radio story/Download MP3   March 27, 2013 · Researchers from Marshall University are studying treatment options for lung cancer. A study conducted by Marshall University associate &#8230; <a href="http://www.marshall.edu/wpmu/bms/dr-dasguptas-research-highlighted-on-wv-public-broadcasting-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/dr-dasguptas-research-highlighted-on-wv-public-broadcasting-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racine attends the Society of Toxicology General Meeting in San Antonio, Texas</title>
		<link>http://www.marshall.edu/wpmu/bms/racine-attends-the-society-of-toxicology-general-meeting-in-san-antonio-texas/</link>
		<comments>http://www.marshall.edu/wpmu/bms/racine-attends-the-society-of-toxicology-general-meeting-in-san-antonio-texas/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:23:20 +0000</pubDate>
		<dc:creator>Diana Maue</dc:creator>
				<category><![CDATA[Graduate Student News]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Toxicology and Environmental Health Sciences]]></category>
		<category><![CDATA[Biomedical Sciences Graduate Program (BMS)]]></category>
		<category><![CDATA[Chris Racine]]></category>
		<category><![CDATA[Gary O. Rankin]]></category>
		<category><![CDATA[Physiology and Toxicology]]></category>
		<category><![CDATA[renal toxicology]]></category>
		<category><![CDATA[Society of Toxicology]]></category>
		<category><![CDATA[SOT]]></category>

		<guid isPermaLink="false">http://www.marshall.edu/wpmu/bms/?p=5204</guid>
		<description><![CDATA[by M. Allison Wolf Biomedical Sciences Ph.D. student Chris Racine recently presented his research at the Society of Toxicology (SOT) General Meeting in San Antonio, Texas. The study Chris presented at this meeting was entitled “Role of renal cytochrome p450 &#8230; <a href="http://www.marshall.edu/wpmu/bms/racine-attends-the-society-of-toxicology-general-meeting-in-san-antonio-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marshall.edu/wpmu/bms/racine-attends-the-society-of-toxicology-general-meeting-in-san-antonio-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
