Curriculum
Department | Current Representative | Term Begins | Term Expires |
---|---|---|---|
Biological Sciences | Anne Axel | Aug. 2020 | Aug. 2023 |
Chemistry | Matthew Hostetler | Aug. 2020 | Aug. 2023 |
Computer & Information Technology | Matthew Mundell | Aug. 2019 | Aug. 2022 |
Criminal Justice & Criminology | Wendy Perkins (Secretary) | Aug. 2019 | Aug. 2022 |
Forensic Sciences | Josh Brunty | Aug. 2019 | Aug. 2022 |
Geology | Aley El-Shazly | Aug. 2017 | Aug. 2020 |
Mathematics | Avishek Mallick | Aug. 2018 | Aug. 2021 |
Natural Resources & the Environment | Autumn Starcher | Aug. 2019 | Aug. 2022 |
Physics | Maria Hamilton | Aug. 2019 | Aug. 2022 |
Grants & Scholarships
Department | Current Representative | Term Begins | Term Expires |
---|---|---|---|
Biological Sciences | Habiba Chirchir | Aug. 2020 | Aug. 2020 |
Chemistry | John Markiewicz (Chair) | Aug. 2019 | Aug. 2022 |
Computer & Information Technology | Hamid Chahryar | Aug. 2019 | Aug. 2022 |
Criminal Justice & Criminology | Leslie Quick | Aug. 2019 | Aug. 2022 |
Forensic Sciences | Bill Gardner | Aug. 2019 | Aug. 2022 |
Geology | Michael Caudill | Aug. 2019 | Aug. 2022 |
Mathematics | Scott Sarra | Aug. 2019 | Aug. 2022 |
Natural Resources & the Environment | Tom Jones | Aug. 2018 | Aug. 2021 |
Physics | Judy Fan | Aug. 2020 | Aug. 2023 |
Promotion & Tenure
Department | Current Representative | Term Begins | Term Expires |
---|---|---|---|
Biological Sciences | Wendy Trzyna | Aug. 2019 | Aug. 2022 |
Chemistry | Mike Norton | Aug. 2019 | Aug. 2022 |
Computer & Information Technology | Carl Mummert | Aug. 2020 | Aug. 2022 |
Criminal Justice & Criminology | Kim DeTardo-Bora | Aug. 2019 | Aug. 2022 |
Forensic Sciences | John Sammons | Aug. 2019 | Aug. 2022 |
Geology | Ron Martino | Aug. 2018 | Aug. 2021 |
Mathematics | Scott Sarra | Aug. 2020 | Aug. 2023 |
Natural Resources & the Environment | Min Kook Kim | Aug. 2019 | Aug. 2022 |
Physics | Huong Nguyen | Aug. 2019 | Aug. 2022 |