Common Search Terms:
Doctor of Pharmacy COA Budgets
Important Federal Student Aid Update (Effective July 1, 2026)
Federal student aid regulations are changing beginning July 1, 2026, which may affect loan eligibility, borrowing limits, and program availability for students and families. The Office of Student Financial Assistance is actively updating policies, systems, and communications to reflect these federal changes. We encourage you to review official information from Federal Student Aid while updates are in progress: https://studentaid.gov/announcements-events/big-updates. If you have questions about how these changes may impact your financial aid, please contact the Office of Student Financial Assistance.
2025-26 COA Budgets: Doctor of Pharmacy
| (9-month) | (9-month) | (9-month) | (3-month) | (9-month) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Year | 1st Year | 2nd Year | 2nd Year | 3rd Year | 3rd Year | 3rd Year Summer | 3rd Year Summer | 4th Year | 4th Year | |
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| Tuition & Fees | $23,168.00 | $41,370.00 | $24,578.00 | $40,622.00 | $24,138.00 | $39,918.00 | $8,499.00 | $13,808.00 | $17,046.00 | $27,664.00 |
| Books & Supplies | $1,150.00 | $1,150.00 | $1,150.00 | $1,150.00 | $1,150.00 | $1,150.00 | $383.00 | $383.00 | $1,150.00 | $1,150.00 |
| Program Related Fees | $1,030.00 | $1,030.00 | $1,030.00 | $1,030.00 | $970.00 | $970.00 | – | – | $420.00 | $420.00 |
| Living Expenses | $13,050.00 | $13,050.00 | $13,050.00 | $13,050.00 | $13,050.00 | $13,050.00 | $4,350.00 | $4,350.00 | $13,050.00 | $13,050.00 |
| Computer | 2,000 | 2,000 | – | – | – | – | – | – | – | – |
| Transportation | $3,700.00 | $3,700.00 | $3,700.00 | $3,700.00 | $3,700.00 | $3,700.00 | $1,233.00 | $1,233.00 | $3,700.00 | $3,700.00 |
| Personal | $2,970.00 | $2,970.00 | $2,970.00 | $2,970.00 | $2,970.00 | $2,970.00 | $990.00 | $990.00 | $2,970.00 | $2,970.00 |
| Miscellaneous | $550.00 | $550.00 | $550.00 | $550.00 | $550.00 | $550.00 | $275.00 | $275.00 | $550.00 | $550.00 |
| Average Loan Fees | $272.00 | $272.00 | $272.00 | $272.00 | $272.00 | $272.00 | – | – | $272.00 | $272.00 |
| Average Grad. PLUS Fee | – | – | – | – | $880.00 | $880.00 | $880.00 | $880.00 | ||
| Total | $47,890.00 | $66,092.00 | $47,300.00 | $63,344.00 | $47,680.00 | $63,460.00 | $15,730.00 | $21,039.00 | $40,038.00 | $50,656.00 |
2024-25 COA Budgets: Doctor of Pharmacy
| (9-month) | (9-month) | (9-month) | (3-month) | (9-month) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Year | 1st Year | 2nd Year | 2nd Year | 3rd Year | 3rd Year | 3rd Year Summer | 3rd Year Summer | 4th Year | 4th Year | |
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| Tuition & Fees | 24,614 | 40,386 | 24,060 | 39,652 | 23,606 | 39,102 | 8,451 | 13,520 | 16,950 | 27,088 |
| Books & Supplies | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 383 | 383 | 1,150 | 1,150 |
| Program Related Fees | 1,260 | 1,260 | 1,380 | 1,380 | 1,480 | 1,480 | 780 | 780 | ||
| Living Expenses | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 | 4,350 | 4,350 | 13,050 | 13,050 |
| Computer | 2,000 | 2,000 | ||||||||
| Transportation | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 1,233 | 1,233 | 3,700 | 3,700 |
| Personal | 2,970 | 2,970 | 2,970 | 2,970 | 2,970 | 2,970 | 990 | 990 | 2,970 | 2,970 |
| Miscellaneous | 550 | 550 | 550 | 550 | 550 | 550 | 275 | 275 | 550 | 550 |
| Average Loan Fees | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | ||
| Average Grad. PLUS Fee | 772 | 772 | 772 | 772 | ||||||
| Total | $49,540 | $65,312 | $47,106 | $62,698 | $47,524 | $63,020 | $15,682 | $20,751 | $40,168 | $50,306 |