2022-23 COA Budgets: Associate of Science in Nursing
1st Year Living with Parents | 1st Year Living on or off Campus | 2nd Year Living with Parents | 2nd Year Living on or off Campus | |
---|---|---|---|---|
Tuition & Fees | 8,640 | 8,640 | 8,640 | 8,640 |
Books & Supplies | 1,950 | 1,950 | 1,120 | 1,120 |
Living Expenses | 3,500 | 10,336 | 3,500 | 10,336 |
Transportation | 3,200 | 3,200 | 3,200 | 3,200 |
Misc/Personal Expenses | 3,413 | 3,413 | 3,413 | 3,413 |
Student Success Fee | 0 | 0 | 0 | 0 |
Average Loan Fees | 71 | 71 | 71 | 71 |
* COHP College Fee | 0 | 0 | 0 | 0 |
* COHP Nursing Fee | 0 | 0 | 0 | 0 |
Computer Costs | 1,000 | 1,000 | 0 | 0 |
Total | 21,744 | 28,610 | 19,944 | 26,780 |
COHP College Fee | 400 | 400 | 400 | 400 |
COHP Nursing Fee | 500 | 500 | 500 | 500 |
* Students will be assessed additional COHP College and Nursing Fees when taking MU courses