COLA Committees AY 2025-2026
3 year terms, max of 2 consecutive terms, split between Social Science and Humanities,
only one COLA committee per faculty member, only one faculty member from a single department per committee
Social Sciences
| Name | Department | Term | Consecutive |
|---|---|---|---|
| Boniface Noyongoyo | SOC/ANT | AY 25,26,27 | (2) |
| George Davis | PSC | AY 25,26,27 | (2)-Chair |
| Anita Walz | GEO | AY 25,26,27 | (1) |
Humanities
| Name | Department | Term | Consecutive |
|---|---|---|---|
| Deborah Thurman | ENG | AY 25,26,27 | (1) |
| Barbara Tarter | CMM | AY 26,27,28 | (1) |
| Del Chrol | HUM | AY 25,26,27 | (2) |
Dean’s Appointment
| Name | Department | Term | Consecutive |
|---|---|---|---|
| Molly Mersmann | HST | AY 26,27,28 | (1) |
Social Sciences
| Name | Department | Term | Consecutive |
|---|---|---|---|
| Jonathan Kozar | GEO | AY 25,26,27 | (1) |
| Damien Arthur | PSC | AY 26,27,28 | (2)- Chair |
| Melissa Atkins | PSY | AY 25,26,27 | (1) |
Humanities
| Name | Department | Term | Consecutive |
|---|---|---|---|
| Nick Shangler | MDL | AY 25,26,27 | (1) |
| Jill Treftz | ENG | AY 25,26,27 | (2) |
| Julie Snyder-Yuly | CMM | AY 26,27,28 | (1) |
Dean’s Appointment
| Name | Department | Term | Consecutive |
|---|---|---|---|
| Greta Rensenbrink | HST | AY 26,27,28 | (1) |
Social Sciences
| Name | Department | Term | Consecutive |
|---|---|---|---|
| Manamee Guha | HST | AY 25,26,27 | (1) |
| Jamie Warner | PSC | AY 25,26,27 | (1)- Chair |
| Hilton Cordoba | GEO | AY 25,26,27 | (1) |
Humanities
| Name | Department | Term | Consecutive |
|---|---|---|---|
| Manamee Guha | HST | AY 25,26,27 | (1) |
| Jamie Warner | PSC | AY 25,26,27 | (1) |
| Hilton Cordoba | GEO | AY 26,27,28 | (1) |
At Large Member
| Name | Department | Term | Consecutive |
|---|---|---|---|
| Sarah Walton | ENG | AY 26,27,28 | (1) |
One representative from each department
| Department | Faculty Member |
|---|---|
| CMM | Barbara Tarter |
| ENG | Hilary Brewster |
| GEO | Jonathan Kozar |
| HST | Robert Deal |
| HUM | Jeremy Barris |
| MDL | Ida Day -Chair |
| PSC | Marybeth Beller |
| PSY | Tom Linz |
| SOC/ANT | Caitlin Trombley |
One representative from each department
| Department | Faculty Member |
|---|---|
| CMM | Zane Dayton |
| ENG | Puspa Damai |
| GEO | Jonathan Kozar |
| HST | Bob Deal |
| HUM | Del Chrol |
| MDL | Natsuki Anderson -Chair |
| PSC | Jamie Warner |
| PSY | Masa Toyoma |
| SOC/ANT | Kristi McLeod |
4 year terms, max of 2 consecutive terms
| Committee | Faculty Member | Term | Consecutive |
|---|---|---|---|
| Academic Planning | Damien Arthur | AY 23,24,25,26 | (1) |
| Athletics | Boniface Noyongoyo | AY 23,24,25,26 | (2) |
| BAPC | Puspa Damai | AY 26,27,28,29 | (2) |
| Curriculum | Robert Ellison | AY 25,26,27,28 | (1) |
| Faculty Development | Meghan Hancock | AY 23,24,25,26 | (1) |
| Faculty Personnel | Clinton Brown | AY 23,24,25,26 | (1) |
| Legis. Affairs | Marianna Linz | AY 26,27,28,29 | (1) |
| Library | Roxanne Aftanas | AY 25,26,27,28 | (2) |
| Physical Fac. And Plan | Rich Jones | AY 25,26,27,28 | (1) |
| Research | Megan Marshall | AY 25,26,27,28 | (1) |
| Student Conduct | Molly Mersman | AY 25,26,27,28 | (1) |
2 year terms, max of 4 consecutive terms
| Name | Consecutive | Term Expires |
|---|---|---|
| Marybeth Beller | (3) | 2026 |
| Clinton Brown | (2) | 2026 |
| Shoshannah Diehl | (1) | 2026 |
| Daniel O’Malley | (1) | 2026 |
| Puspa Damai | (3) | 2026 |
| Megan Marshall | (3) | 2026 |
| Marianna Linz | (2) | 2026 |
| Boniface Noyongoyo | (3) | 2026 |
| Shawn Schulenberg | (2) | 2026 |
| Jana Tigchelaar | (3) | 2026 |
| Anthony Viola | (1) | 2026 |
4 year terms, max of 2 consecutive terms
| Name | Term | Consecutive |
|---|---|---|
| Keith Beard | AY 23,24,25,26 | (2) |