2025-26 COA Budgets: Graduate
| Resident | Metro | Non-Resident | |
|---|---|---|---|
| Tuition & Fees | $9,624.00 | $15,970.00 | $22,120.00 |
| Books & Supplies | $1,100.00 | $1,100.00 | $1,100.00 |
| Living Expense | $12,120.00 | $12,120.00 | $12,120.00 |
| Misc/Personal | $1,800.00 | $1,800.00 | $1,800.00 |
| Transportation | $3,200.00 | $3,200.00 | $3,200.00 |
| Average Loan Fees | $272.00 | $272.00 | $272.00 |
| Graduate PLUS Average Loan Fee | $880.00 | $880.00 | $880.00 |
| Average Program Fee | $1,436.00 | $1,868.00 | $1,935.00 |
| Academic Year Total | $30,432.00 | $37,210.00 | $43,427.00 |
2025-26 COA Budgets: Dietetics Internship Graduate Certificate Online Program
| Tuition & Fees | $13,508.00 |
| Electronic Delivery Course Fee | – |
| Books & Supplies | $1,100.00 |
| Living Expense | $12,120.00 |
| Misc/Personal | $1,800.00 |
| Transportation | $3,200.00 |
| Average Loan Fees | $272.00 |
| Graduate PLUS Average Loan Fee | $880.00 |
| Academic Year Total | $32,880.00 |
2024-25 COA Budgets: Graduate
| Resident | Metro | Non-Resident | |
|---|---|---|---|
| Tuition & Fees | $9,390.00 | $15,882.00 | $22,072.00 |
| Books & Supplies | $1,100.00 | $1,100.00 | $1,100.00 |
| Living Expense | $11,666.00 | $11,666.00 | $11,666.00 |
| Misc/Personal | $1,800.00 | $1,800.00 | $1,800.00 |
| Transportation | $3,200.00 | $3,200.00 | $3,200.00 |
| Average Loan Fees | $246.00 | $246.00 | $246.00 |
| Graduate PLUS Average Loan Fee | $772.00 | $772.00 | $772.00 |
| Average Program Fee | $1,285.00 | $1,692.00 | $1,692.00 |
| Academic Year Total | $29,459.00 | $36,358.00 | $42,548.00 |
2024-25 COA Budgets: Dietetics Internship Graduate Certificate Online Program
| Tuition & Fees | 11,664 |
| Electronic Delivery Course Fee | 0 |
| Books & Supplies | 1,100 |
| Living Expense | 11,666 |
| Misc/Personal | 1,800 |
| Transportation | 3,200 |
| Program Fee | 567 |
| Average Loan Fees | 165 |
| Average PLUS Fees | 367 |
| Academic Year Total | $30,448 |