2025-26 COA Budgets: Bachelor of Science in Radiology
| 1st Year Commuter |
1st Year On/Off Campus |
2nd Year Commuter |
2nd Year On/Off Campus |
3rd Year Commuter |
3rd Year On/Off Campus |
4th Year Commuter |
4th Year On/Off Campus |
|
|---|---|---|---|---|---|---|---|---|
| St. Mary’s Tuition & Fees | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 |
| St. Mary’s Books & Supplies | $2,250.00 | $2,250.00 | $1,790.00 | $1,790.00 | $1,790.00 | $1,790.00 | $1,790.00 | $1,790.00 |
| Living Expenses | $3,500.00 | $12,120.00 | $3,500.00 | $12,120.00 | $3,500.00 | $12,120.00 | $3,500.00 | $12,120.00 |
| Transportation | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 |
| Misc/Personal Expenses | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 |
| Average Loan Fees | $71.00 | $71.00 | $71.00 | $71.00 | $71.00 | $71.00 | $71.00 | $71.00 |
| *Average Program Fee | $584.00 | $584.00 | $584.00 | $584.00 | $584.00 | $584.00 | $584.00 | $584.00 |
| Computer Allowance | $1,000.00 | $1,000.00 | – | – | – | – | – | – |
| Total | $22,178.00 | $30,798.00 | $20,718.00 | $29,338.00 | $20,718.00 | $29,338.00 | $20,718.00 | $29,338.00 |
*College program fees for ASN, Medical Imaging, and Respiratory Care are averaged together.
2024-25 COA Budgets: Bachelor of Science in Radiology
| 1st Year (Sophomore) Commuter |
1st Year (Sophomore) On/Off Campus |
2nd Year (Junior) Commuter |
2nd Year (Junior) On/Off Campus |
3rd Year (Senior) Commuter |
3rd Year (Senior) On/Off Campus |
|
|---|---|---|---|---|---|---|
| Tuition & Fees | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 |
| Books & Supplies | 1,790 | 1,790 | 1,790 | 1,790 | 1,790 | 1,790 |
| Living Expenses | 3,500 | 11,666 | 3,500 | 11,666 | 3,500 | 11,666 |
| Transportation | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| Misc/Personal Expenses | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 |
| *Average Program Fee | 567 | 567 | 567 | 567 | 567 | 567 |
| Average Loan Fees | 71 | 71 | 71 | 71 | 71 | 71 |
| Total | $20,701 | $28,867 | $20,701 | $28,867 | $20,701 | $28,867 |
*College program fees for COHP can vary.