2025-26 COA Budgets: Master of Public Health
| Resident | Non-Resident | |
|---|---|---|
| Tuition & Fees | $15,382.00 | $31,982.00 |
| Books & Supplies | $1,100.00 | $1,100.00 |
| Living Expenses | $12,120.00 | $12,120.00 |
| Transportation | $3,200.00 | $3,200.00 |
| Miscellaneous | $1,800.00 | $1,800.00 |
| Average Loan Fees | $272.00 | $272.00 |
| Graduate PLUS Loan Fee | $880.00 | $880.00 |
| Average Program Fee | $1,436.00 | $1,935.00 |
| Total | $36,190.00 | $53,289.00 |
2024-25 COA Budgets: Master of Public Health
| Resident | Non-Resident | |
|---|---|---|
| Tuition & Fees | 15,334 | 31,934 |
| Books & Supplies | 1,100 | 1,100 |
| Living Expenses | 11,666 | 11,666 |
| Transportation | 3,200 | 3,200 |
| Miscellaneous | 1,800 | 1,800 |
| Average Loan Fees | 246 | 246 |
| Graduate PLUS Loan Fee | 772 | 772 |
| Average Program Fee | 1,285 | 1,692 |
| Total | $35,403 | $52,410 |