2025-26 COA Budgets: MA or MS – Master’s Degree in Pharmaceutical Sciences
| Resident | Metro | Non-Resident | |
|---|---|---|---|
| Tuition & Fees | $12,944.00 | $21,160.00 | $26,512.00 |
| Books & Supplies | $1,100.00 | $1,100.00 | $1,100.00 |
| Living Expenses | $12,120.00 | $12,120.00 | $12,120.00 |
| Transportation | $3,200.00 | $3,200.00 | $3,200.00 |
| Misc/Personal Expenses | $1,800.00 | $1,800.00 | $1,800.00 |
| Average Federal Direct Loan Fees | $272.00 | $272.00 | $272.00 |
| Average Graduate PLUS Loan Fees | $880.00 | $880.00 | $880.00 |
| Average Program Fee | $1,436.00 | $1,935.00 | $1,935.00 |
| Total | $33,752.00 | $42,467.00 | $47,819.00 |
2024-25 COA Budgets: MA or MS – Master’s Degree in Pharmaceutical Sciences
| Resident | Metro | Non-Resident | |
|---|---|---|---|
| Tuition & Fees | 12,898 | 21,112 | 26,464 |
| Books & Supplies | 1,100 | 1,100 | 1,100 |
| Living Expenses | 11,666 | 11,666 | 11,666 |
| Transportation | 3,200 | 3,200 | 3,200 |
| Misc/Personal Expenses | 1,800 | 1,800 | 1,800 |
| Average Federal Direct Loan Fees | 246 | 246 | 246 |
| Average Graduate PLUS Loan Fees | 772 | 772 | 772 |
| Average Program Fee | 1,285 | 1,692 | 1,692 |
| Total | $32,965 | $41,588 | $46,940 |