2025-26 COA Budgets: Doctor of Business Administration
| Resident | Metro | Non-Resident | |
|---|---|---|---|
| Tuition & Fees | $17,100.00 | $17,100.00 | $17,100.00 |
| Books & Supplies | $1,100.00 | $1,100.00 | $1,100.00 |
| Living Expenses | $12,120.00 | $12,120.00 | $12,120.00 |
| Transportation | $3,200.00 | $3,200.00 | $3,200.00 |
| Misc/Personal Expenses | $1,800.00 | $1,800.00 | $1,800.00 |
| Average Federal Direct Loan Fees | $272.00 | $272.00 | $272.00 |
| Average Graduate PLUS Loan Fees | $880.00 | $880.00 | $880.00 |
| Total | $36,472.00 | $36,472.00 | $36,472.00 |
2024-25 COA Budgets: Doctor of Business Administration
| Resident | Metro | Non-Resident | |
|---|---|---|---|
| Tuition & Fees | 17,100 | 17,100 | 17,100 |
| Books & Supplies | 1,100 | 1,100 | 1,100 |
| Living Expenses | 11,666 | 11,666 | 11,666 |
| Transportation | 3,200 | 3,200 | 3,200 |
| Misc/Personal Expenses | 1,800 | 1,800 | 1,800 |
| Average Federal Direct Loan Fees | 246 | 246 | 246 |
| Average Graduate PLUS Loan Fees | 772 | 772 | 772 |
| Total | $35,884 | $35,884 | $35,884 |